STREET #28 L. HladΓk (π¨πΏ CZE) π₯π₯π₯π₯π₯π₯π₯π₯
ποΈ Vehicle: Jetsurf/Onsra
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2025 | - | 0 | 0 | 0 | - | Show ranking |
2024 | - | 26 | 6 | 0 | - | Show ranking |
2023 | - | 41 | 4 | 0 | - | Show ranking |
2022 | - | 22 | 1 | 0 | - | Show ranking |
2021 | - | 15 | 1 | 0 | - | Show ranking |
2020 | - | 35 | 3 | 0 | - | Show ranking |
2019 | - | 23 | 1 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | Avg lap | Best lap | |
---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 17.5. Prague | ||||||||
π¨πΏ 2024 30.11. Prague Pitland vol.2 | STREET | 4. | 14 | 12 | Jetsurf/Onsra | 40.81 | 40.23 | Show result |
π¨πΏ 2024 21.9. Pardubice UAMK vol.2 | STREET | π₯ 3. | 5 | 15 | 53.97 | 53.27 | Show result | |
π«π· 2024 31.8. Montrevel | STREET | 6. | 6 | 8 | - | - | Show result | |
π©πͺ 2024 29.6. Waldshut | ||||||||
π¨πΏ 2024 1.6. Pardubice UAMK | STREET | π₯ 1. | 11 | 25 | 49.55 | 48.46 | Show result | |
π¨πΏ 2024 16.3. Prague Pitland | STREET | π₯ 1. | 18 | 25 | 38.80 | 37.90 | Show result | |
π©πͺ 2023 Onsra Open | STREET | π₯ 1. | 15 | 25 | 36.96 | 36.34 | Show result | |
π¨πΏ 2023 Pardubice UAMK | STREET | π₯ 2. | 10 | 18 | 52.84 | 51.76 | Show result | |
π¨πΏ 2023 Pardubice BMX | ||||||||
π¨πΏ 2023 Prague Pitland | STREET | π₯ 2. | 26 | 18 | 31.62 | - | Show result | |
π¨πΏ 2022 Prague Pitland | ||||||||
π¨πΏ 2021 Pardubice UAMK | STREET | π₯ 3. | 15 | 15 | 49.80 | - | Show result | |
π¨πΏ 2020 Brno | ||||||||
π¨πΏ 2020 Pardubice UAMK vol.2 | STREET | π₯ 3. | 20 | 15 | 53.69 | - | Show result | |
π¨πΏ 2020 Pardubice UAMK | STREET | 5. | 22 | 10 | - | - | Show result | |
π¨πΏ 2019 Brno Autodrom |