STREET #24 O. Dutertre (🇫🇷 FRA)
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2024 | - | 24 | 6 | 0 | - | Show ranking |
2023 | 36. | 41 | 4 | 1 | 0 | Show ranking |
2022 | - | 22 | 1 | 0 | - | Show ranking |
2021 | - | 15 | 1 | 0 | - | Show ranking |
2020 | - | 26 | 2 | 0 | - | Show ranking |
2019 | - | 35 | 2 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
🇨🇿 2024 30.11. Prague Pitland vol.2 | ||||||
🇨🇿 2024 21.9. Pardubice UAMK vol.2 | ||||||
🇫🇷 2024 31.8. Montrevel | ||||||
🇩🇪 2024 29.6. Waldshut | ||||||
🇨🇿 2024 1.6. Pardubice UAMK | ||||||
🇨🇿 2024 16.3. Prague Pitland | ||||||
🇩🇪 2023 Onsra Open | ||||||
🇨🇿 2023 Pardubice UAMK | ||||||
🇨🇿 2023 Pardubice BMX | ||||||
🇨🇿 2023 Prague Pitland | STREET | 21. | 26 | 0 | Show result | |
🇨🇿 2022 Prague Pitland | ||||||
🇨🇿 2021 Pardubice UAMK | ||||||
🇨🇿 2020 Brno | ||||||
🇨🇿 2020 Pardubice UAMK | ||||||
🇨🇿 2019 Pardubice UAMK | ||||||
🇨🇿 2019 Brno Autodrom |