π€ RidersβΌ
Rider detailβΌ
STREET 49 Janata MarekβΌ
STREET #49 M. Janata (π¨πΏ CZE)
ποΈ Vehicle: Trampa
| Year | Position | Riders in cat. | Perc- entile | Races total | Races started | Points | Avg Power | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 16. | 18 | 11% | 6 | 1 | 10 | 71% | Show ranking |
| 2024 | - | 26 | - | 6 | 0 | - | - | Show ranking |
| 2023 | - | 41 | - | 4 | 0 | - | - | Show ranking |
| 2022 | - | 22 | - | 1 | 0 | - | - | Show ranking |
| 2021 | - | 15 | - | 1 | 0 | - | - | Show ranking |
| 2020 | - | 33 | - | 4 | 0 | - | - | Show ranking |
| 2019 | - | 35 | - | 2 | 0 | - | - | Show ranking |
| Race | Cat. | Position | Riders in cat. | Perc- entile | Points | Vehicle | Avg lap | Best lap | Power | |
|---|---|---|---|---|---|---|---|---|---|---|
| π¨πΏ 2025 15.11. xErace Prague Finals | ||||||||||
| π¨πΏ 2025 25.10. xErace Brno Autodrom | STREET | 5. | 7 | 29% | 10 | Trampa | 57.47 | 55.08 | 71% | Show result |
| π«π· 2025 20.9. xErace Paris BRK | ||||||||||
| ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | ||||||||||
| π¨πΏ 2025 28.6. xErace Pardubice UAMK | ||||||||||
| π¨πΏ 2025 17.5. xErace Prague Pitland | ||||||||||
| π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | ||||||||||
| π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | ||||||||||
| π«π· 2024 31.8. xErace Montrevel | ||||||||||
| π©πͺ 2024 29.6. xErace Waldshut | ||||||||||
| π¨πΏ 2024 1.6. xErace Pardubice UAMK | ||||||||||
| π¨πΏ 2024 16.3. xErace Prague Pitland | ||||||||||
| π©πͺ 2023 21.10. Onsra Open | ||||||||||
| π¨πΏ 2023 20.8. Pardubice UAMK | ||||||||||
| π¨πΏ 2023 19.8. Pardubice BMX | ||||||||||
| π¨πΏ 2023 22.4. Prague Pitland | ||||||||||
| π¨πΏ 2022 2.4. Prague Pitland | ||||||||||
| π¨πΏ 2021 26.7. Pardubice UAMK | ||||||||||
| π¨πΏ 2020 3.10. Pardubice UAMK vol.2 | ||||||||||
| π¨πΏ 2020 5.9. Brno Expo | ||||||||||
| π¨πΏ 2020 22.8. Ceske Budejovice | ||||||||||
| π¨πΏ 2020 12.7. Pardubice UAMK | ||||||||||
| π¨πΏ 2019 7.9. Brno Autodrom | ||||||||||
| π¨πΏ 2019 23.6. Vysoke Myto |
