STREET #63 Janata (🇨🇿 CZE) 🥈
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2024 | 20. | 24 | 6 | 1 | 0 | Show ranking |
2023 | 9. | 41 | 4 | 2 | 22 | Show ranking |
2022 | - | 22 | 1 | 0 | - | Show ranking |
2021 | - | 15 | 1 | 0 | - | Show ranking |
2020 | - | 26 | 2 | 0 | - | Show ranking |
2019 | - | 35 | 2 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
🇨🇿 2024 Prague Pitland vol.2 | ||||||
🇨🇿 2024 Pardubice UAMK vol.2 | ||||||
🇫🇷 2024 Montrevel | ||||||
🇩🇪 2024 Waldshut | ||||||
🇨🇿 2024 Pardubice UAMK | ||||||
🇨🇿 2024 Prague Pitland | STREET | 13. | 18 | 0 | Show result | |
🇩🇪 2023 Onsra Open | ||||||
🇨🇿 2023 Pardubice UAMK | STREET | 8. | 10 | 4 | Show result | |
🇨🇿 2023 Pardubice BMX | STREET | 🥈 2. | 4 | 18 | Show result | |
🇨🇿 2023 Prague Pitland | ||||||
🇨🇿 2022 Prague Pitland | ||||||
🇨🇿 2021 Pardubice UAMK | ||||||
🇨🇿 2020 Brno | ||||||
🇨🇿 2020 Pardubice UAMK | ||||||
🇨🇿 2019 Pardubice UAMK | ||||||
🇨🇿 2019 Brno Autodrom |