STREET #65 V. Hrubý (🇨🇿 CZE) 🥇🥇🥈🥈🥉
🏎️ Vehicle: Jetsurf
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2024 | 🥉3 | 24 | 6 | 3 | 61 | Show ranking |
2023 | 🥈2 | 41 | 4 | 2 | 40 | Show ranking |
2022 | - | 22 | 1 | 0 | - | Show ranking |
2021 | - | 15 | 1 | 0 | - | Show ranking |
2020 | - | 26 | 2 | 0 | - | Show ranking |
2019 | - | 35 | 2 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
🇨🇿 2024 Prague Pitland vol.2 | ||||||
🇨🇿 2024 Pardubice UAMK vol.2 | STREET | 🥈 2. | 5 | 18 | Jetsurf | Show result |
🇫🇷 2024 Montrevel | STREET | 🥇 1. | 6 | 25 | Onsra BC3 Pro | Show result |
🇩🇪 2024 Waldshut | ||||||
🇨🇿 2024 Pardubice UAMK | ||||||
🇨🇿 2024 Prague Pitland | STREET | 🥈 2. | 18 | 18 | Show result | |
🇩🇪 2023 Onsra Open | STREET | 🥉 3. | 15 | 15 | Show result | |
🇨🇿 2023 Pardubice UAMK | ||||||
🇨🇿 2023 Pardubice BMX | ||||||
🇨🇿 2023 Prague Pitland | STREET | 🥇 1. | 26 | 25 | Show result | |
🇨🇿 2022 Prague Pitland | ||||||
🇨🇿 2021 Pardubice UAMK | ||||||
🇨🇿 2020 Brno | ||||||
🇨🇿 2020 Pardubice UAMK | ||||||
🇨🇿 2019 Pardubice UAMK | ||||||
🇨🇿 2019 Brno Autodrom |