STREET #7 J. DraΕ‘tΓk (π¨πΏ CZE) π₯
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2024 | 6. | 24 | 6 | 2 | 20 | Show ranking |
2023 | 26. | 41 | 4 | 1 | 0 | Show ranking |
2022 | 16. | 22 | 1 | 1 | 0 | Show ranking |
2021 | - | 15 | 1 | 0 | - | Show ranking |
2020 | 6. | 26 | 2 | 2 | 15 | Show ranking |
2019 | 17. | 35 | 2 | 1 | 0 | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
π¨πΏ 2024 Prague Pitland vol.2 | ||||||
π¨πΏ 2024 Pardubice UAMK vol.2 | STREET | 4. | 5 | 12 | Show result | |
π«π· 2024 Montrevel | ||||||
π©πͺ 2024 Waldshut | ||||||
π¨πΏ 2024 Pardubice UAMK | STREET | 6. | 11 | 8 | Show result | |
π¨πΏ 2024 Prague Pitland | ||||||
π©πͺ 2023 Onsra Open | ||||||
π¨πΏ 2023 Pardubice UAMK | ||||||
π¨πΏ 2023 Pardubice BMX | ||||||
π¨πΏ 2023 Prague Pitland | STREET | 13. | 26 | 0 | Show result | |
π¨πΏ 2022 Prague Pitland | STREET | 16. | 22 | 0 | Show result | |
π¨πΏ 2021 Pardubice UAMK | ||||||
π¨πΏ 2020 Brno | STREET | π₯ 3. | 10 | 15 | Show result | |
π¨πΏ 2020 Pardubice UAMK | STREET | 11. | 20 | 0 | Show result | |
π¨πΏ 2019 Pardubice UAMK | STREET | 12. | 22 | 0 | Show result | |
π¨πΏ 2019 Brno Autodrom |