STREET #88 M. VΓΕ‘ek (π¨πΏ CZE) π₯
ποΈ Vehicle: Exway x1
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2025 | π₯3. | 14 | 6 | 2 | 19 | Show ranking |
2024 | 11. | 26 | 6 | 3 | 13 | Show ranking |
2023 | - | 41 | 4 | 0 | - | Show ranking |
2022 | - | 22 | 1 | 0 | - | Show ranking |
2021 | - | 15 | 1 | 0 | - | Show ranking |
2020 | - | 35 | 3 | 0 | - | Show ranking |
2019 | - | 23 | 1 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | Avg lap | Best lap | |
---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 XX.11. xErace Prague Finals | ||||||||
π¨πΏ 2025 XX.10. xErace Brno Autodrom | ||||||||
π«π· 2025 20.9. xErace Paris BRK | ||||||||
ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | ||||||||
π¨πΏ 2025 28.6. xErace Pardubice UAMK | STREET | π₯ 2. | 5 | 18 | Exway x1 | 53.45 | 51.97 | Show result |
π¨πΏ 2025 17.5. xErace Prague Pitland | STREET | 10. | 12 | 1 | Exway x1 | 46.17 | 43.92 | Show result |
π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | STREET | 9. | 14 | 2 | Exway x1 | 44.17 | 43.12 | Show result |
π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | STREET | 5. | 5 | 10 | Exway x1 | 59.58 | 58.28 | Show result |
π«π· 2024 31.8. xErace Montrevel | ||||||||
π©πͺ 2024 29.6. xErace Waldshut | ||||||||
π¨πΏ 2024 1.6. xErace Pardubice UAMK | STREET | 10. | 11 | 1 | 63.81 | 61.56 | Show result | |
π¨πΏ 2024 16.3. xErace Prague Pitland | ||||||||
π©πͺ 2023 Onsra Open | ||||||||
π¨πΏ 2023 Pardubice UAMK | ||||||||
π¨πΏ 2023 Pardubice BMX | ||||||||
π¨πΏ 2023 Prague Pitland | ||||||||
π¨πΏ 2022 Prague Pitland | ||||||||
π¨πΏ 2021 Pardubice UAMK | ||||||||
π¨πΏ 2020 Brno | ||||||||
π¨πΏ 2020 Pardubice UAMK vol.2 | ||||||||
π¨πΏ 2020 Pardubice UAMK | ||||||||
π¨πΏ 2019 Brno Autodrom |