๐ค Ridersโผ
Rider detailโผ
STREET 989 Kajanoviฤ Matรบลกโผ
STREET #989 M. Kajanoviฤ (๐ธ๐ฐ SVK)
| Year | Position | Riders in cat. | Perc- entile | Races total | Races started | Points | Avg Power | |
|---|---|---|---|---|---|---|---|---|
| 2025 | - | 18 | - | 6 | 0 | - | - | Show ranking |
| 2024 | - | 26 | - | 6 | 0 | - | - | Show ranking |
| 2023 | - | 41 | - | 4 | 0 | - | - | Show ranking |
| 2022 | - | 22 | - | 1 | 0 | - | - | Show ranking |
| 2021 | - | 15 | - | 1 | 0 | - | - | Show ranking |
| 2020 | 12. | 33 | 64% | 4 | 1 | 10 | - | Show ranking |
| 2019 | - | 35 | - | 2 | 0 | - | - | Show ranking |
| Race | Cat. | Position | Riders in cat. | Perc- entile | Points | Vehicle | Avg lap | Best lap | Power | |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ฟ 2025 15.11. xErace Prague Finals | ||||||||||
| ๐จ๐ฟ 2025 25.10. xErace Brno Autodrom | ||||||||||
| ๐ซ๐ท 2025 20.9. xErace Paris BRK | ||||||||||
| ๐ญ๐บ 2025 7.9. xErace Budapest Feltรถltve | ||||||||||
| ๐จ๐ฟ 2025 28.6. xErace Pardubice UAMK | ||||||||||
| ๐จ๐ฟ 2025 17.5. xErace Prague Pitland | ||||||||||
| ๐จ๐ฟ 2024 30.11. xErace Prague Pitland vol.2 | ||||||||||
| ๐จ๐ฟ 2024 21.9. xErace Pardubice UAMK vol.2 | ||||||||||
| ๐ซ๐ท 2024 31.8. xErace Montrevel | ||||||||||
| ๐ฉ๐ช 2024 29.6. xErace Waldshut | ||||||||||
| ๐จ๐ฟ 2024 1.6. xErace Pardubice UAMK | ||||||||||
| ๐จ๐ฟ 2024 16.3. xErace Prague Pitland | ||||||||||
| ๐ฉ๐ช 2023 21.10. Onsra Open | ||||||||||
| ๐จ๐ฟ 2023 20.8. Pardubice UAMK | ||||||||||
| ๐จ๐ฟ 2023 19.8. Pardubice BMX | ||||||||||
| ๐จ๐ฟ 2023 22.4. Prague Pitland | ||||||||||
| ๐จ๐ฟ 2022 2.4. Prague Pitland | ||||||||||
| ๐จ๐ฟ 2021 26.7. Pardubice UAMK | ||||||||||
| ๐จ๐ฟ 2020 3.10. Pardubice UAMK vol.2 | ||||||||||
| ๐จ๐ฟ 2020 5.9. Brno Expo | STREET | 5. | 7 | 29% | 10 | 0.00 | - | - | Show result | |
| ๐จ๐ฟ 2020 22.8. Ceske Budejovice | ||||||||||
| ๐จ๐ฟ 2020 12.7. Pardubice UAMK | ||||||||||
| ๐จ๐ฟ 2019 7.9. Brno Autodrom | ||||||||||
| ๐จ๐ฟ 2019 23.6. Vysoke Myto |
