Rider detailβΌ
STREET 28 Hladik LukasβΌ
#28 L. Hladik (π¨πΏ CZE) π₯π₯π₯
| Year | Position | Riders in cat. | Perc- entile | Races total | Races started | Points | Avg Power | |
|---|---|---|---|---|---|---|---|---|
| 2025 | - | 18 | - | 6 | 0 | - | - | Show ranking |
| 2024 | - | 26 | - | 6 | 0 | - | - | Show ranking |
| 2023 | - | 41 | - | 4 | 0 | - | - | Show ranking |
| 2022 | - | 22 | - | 1 | 0 | - | - | Show ranking |
| 2021 | - | 15 | - | 1 | 0 | - | - | Show ranking |
| 2020 | - | 33 | - | 4 | 0 | - | - | Show ranking |
| 2019 | - | 35 | - | 2 | 0 | - | - | Show ranking |
| Race | Cat. | Position | Riders in cat. | Perc- entile | Points | Vehicle | Avg lap | Best lap | Power | |
|---|---|---|---|---|---|---|---|---|---|---|
| π©πͺ 2023 21.10. Onsra Open | STREET | π₯ 1. | 15 | 93% | 25 | 36.96 | 36.34 | 87% | Show result | |
| π¨πΏ 2023 20.8. Pardubice UAMK | STREET | π₯ 2. | 10 | 80% | 18 | 52.84 | 51.76 | 85% | Show result | |
| π¨πΏ 2023 19.8. Pardubice BMX | ||||||||||
| π¨πΏ 2023 22.4. Prague Pitland | STREET | π₯ 2. | 26 | 92% | 18 | 31.62 | 30.29 | 71% | Show result |
