STREET #145 L. Pรกlkovรก (๐จ๐ฟ CZE) ๐ฅ๐ฅ
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2024 | - | 0 | 0 | 0 | - | Show ranking |
2023 | ๐ฅ3 | 4 | 1 | 1 | 15 | Show ranking |
2022 | ๐ฅ2 | 3 | 1 | 1 | 18 | Show ranking |
2021 | - | 0 | 0 | 0 | - | Show ranking |
2020 | - | 2 | 1 | 0 | - | Show ranking |
2019 | - | 0 | 0 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
๐จ๐ฟ 2023 Prague Pitland | STREET | ๐ฅ 3. | 4 | 15 | Show result | |
๐จ๐ฟ 2022 Prague Pitland | STREET | ๐ฅ 2. | 3 | 18 | Show result | |
๐จ๐ฟ 2020 Pardubice UAMK |