STREET #146 L. RapalovΓ‘ (π¨πΏ CZE) π₯π₯
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2024 | - | 0 | 0 | 0 | - | Show ranking |
2023 | π₯2 | 4 | 1 | 1 | 18 | Show ranking |
2022 | π 1 | 3 | 1 | 1 | 25 | Show ranking |
2021 | - | 0 | 0 | 0 | - | Show ranking |
2020 | - | 2 | 1 | 0 | - | Show ranking |
2019 | - | 0 | 0 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
π¨πΏ 2023 Prague Pitland | STREET | π₯ 2. | 4 | 18 | Show result | |
π¨πΏ 2022 Prague Pitland | STREET | π₯ 1. | 3 | 25 | Show result | |
π¨πΏ 2020 Pardubice UAMK |