π€ RidersβΌ
Rider detailβΌ
OPEN 1 BohacβΌ
#1 Bohac (π¨πΏ CZE) π₯π₯π₯π₯π₯
Year | Position | Riders in cat. | Perc- entile | Races total | Races started | Points | Avg Power | |
---|---|---|---|---|---|---|---|---|
2025 | - | 152 | - | 6 | 0 | - | - | Show ranking |
2024 | - | 161 | - | 6 | 0 | - | - | Show ranking |
2023 | - | 137 | - | 4 | 0 | - | - | Show ranking |
2022 | - | 92 | - | 2 | 0 | - | - | Show ranking |
2021 | - | 65 | - | 1 | 0 | - | - | Show ranking |
2020 | - | 82 | - | 4 | 0 | - | - | Show ranking |
2019 | - | 54 | - | 3 | 0 | - | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Perc- entile | Points | Vehicle | Avg lap | Best lap | Power | |
---|---|---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 15.11. xErace Prague Finals | ||||||||||
π¨πΏ 2025 25.10. xErace Brno Autodrom | ||||||||||
π«π· 2025 20.9. xErace Paris BRK | ||||||||||
ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | ||||||||||
π¨πΏ 2025 28.6. xErace Pardubice UAMK | ||||||||||
π¨πΏ 2025 17.5. xErace Prague Pitland | ||||||||||
π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | ||||||||||
π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | ||||||||||
π«π· 2024 31.8. xErace Montrevel | ||||||||||
π©πͺ 2024 29.6. xErace Waldshut | ||||||||||
π¨πΏ 2024 1.6. xErace Pardubice UAMK | ||||||||||
π¨πΏ 2024 16.3. xErace Prague Pitland | ||||||||||
π©πͺ 2023 21.10. Onsra Open | ||||||||||
π¨πΏ 2023 20.8. Pardubice UAMK | OPEN | 5. | 39 | 87% | 10 | 44.33 | 43.26 | 82% | Show result | |
π¨πΏ 2023 19.8. Pardubice BMX | OPEN | π₯ 1. | 25 | 96% | 25 | 43.56 | 42.43 | 81% | Show result | |
π¨πΏ 2023 22.4. Prague Pitland | ||||||||||
π¨πΏ 2022 1.10. Pardubice BMX | ||||||||||
π¨πΏ 2022 2.4. Prague Pitland | ||||||||||
π¨πΏ 2021 26.7. Pardubice UAMK | OPEN | π₯ 2. | 65 | 97% | 18 | 45.99 | 44.07 | 71% | Show result | |
π¨πΏ 2020 3.10. Pardubice UAMK vol.2 | OPEN | π₯ 2. | 41 | 95% | 18 | 49.56 | 48.45 | 83% | Show result | |
π¨πΏ 2020 5.9. Brno Expo | ||||||||||
π¨πΏ 2020 22.8. Ceske Budejovice | ||||||||||
π¨πΏ 2020 12.7. Pardubice UAMK | ||||||||||
π¨πΏ 2019 7.9. Brno Autodrom | OPEN | π₯ 2. | 40 | 95% | 18 | 46.29 | 42.72 | 53% | Show result | |
π¨πΏ 2019 26.8. Prague KartPlanet | OPEN | π₯ 2. | 3 | 33% | 18 | 0.00 | - | - | Show result | |
π¨πΏ 2019 23.6. Vysoke Myto |