π€ RidersβΌ
Rider detailβΌ
EUC 6 Ε ulc OndΕejβΌ
#6 O. Ε ulc (π¨πΏ CZE) π₯π₯π₯π₯
ποΈ Vehicle: Leaperkim Lynx
| Year | Position | Riders in cat. | Perc- entile | Races total | Races started | Points | Avg Power | |
|---|---|---|---|---|---|---|---|---|
| 2025 | - | 152 | - | 6 | 0 | - | - | Show ranking |
| 2024 | - | 161 | - | 6 | 0 | - | - | Show ranking |
| 2023 | - | 137 | - | 4 | 0 | - | - | Show ranking |
| 2022 | - | 92 | - | 2 | 0 | - | - | Show ranking |
| 2021 | - | 65 | - | 1 | 0 | - | - | Show ranking |
| 2020 | - | 82 | - | 4 | 0 | - | - | Show ranking |
| 2019 | - | 54 | - | 3 | 0 | - | - | Show ranking |
| Race | Cat. | Position | Riders in cat. | Perc- entile | Points | Vehicle | Avg lap | Best lap | Power | |
|---|---|---|---|---|---|---|---|---|---|---|
| π¨πΏ 2025 15.11. xErace Prague Finals | ||||||||||
| π¨πΏ 2025 25.10. xErace Brno Autodrom | ||||||||||
| π«π· 2025 20.9. xErace Paris BRK | ||||||||||
| ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | ||||||||||
| π¨πΏ 2025 28.6. xErace Pardubice UAMK | ||||||||||
| π¨πΏ 2025 17.5. xErace Prague Pitland | ||||||||||
| π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | ||||||||||
| π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | ||||||||||
| π«π· 2024 31.8. xErace Montrevel | EUC | π₯ 3. | 49 | 94% | 15 | Leaperkim Lynx | 50.85 | 50.04 | 88% | Show result |
| π©πͺ 2024 29.6. xErace Waldshut | ||||||||||
| π¨πΏ 2024 1.6. xErace Pardubice UAMK | EUC | π₯ 1. | 51 | 98% | 25 | Leaperkim Lynx | 40.14 | 39.81 | 94% | Show result |
| π¨πΏ 2024 16.3. xErace Prague Pitland | EUC | π₯ 3. | 91 | 97% | 15 | 35.47 | 35.17 | 93% | Show result | |
| π©πͺ 2023 21.10. Onsra Open | ||||||||||
| π¨πΏ 2023 20.8. Pardubice UAMK | EUC | 4. | 39 | 90% | 12 | 44.02 | 43.16 | 85% | Show result | |
| π¨πΏ 2023 19.8. Pardubice BMX | ||||||||||
| π¨πΏ 2023 22.4. Prague Pitland | EUC | 8. | 83 | 90% | 4 | 28.97 | 28.15 | 79% | Show result | |
| π¨πΏ 2022 1.10. Pardubice BMX | ||||||||||
| π¨πΏ 2022 2.4. Prague Pitland | ||||||||||
| π¨πΏ 2021 26.7. Pardubice UAMK | ||||||||||
| π¨πΏ 2020 3.10. Pardubice UAMK vol.2 | EUC | π₯ 1. | 41 | 98% | 25 | 49.50 | 48.90 | 91% | Show result | |
| π¨πΏ 2020 5.9. Brno Expo | ||||||||||
| π¨πΏ 2020 22.8. Ceske Budejovice | ||||||||||
| π¨πΏ 2020 12.7. Pardubice UAMK | EUC | 4. | 54 | 93% | 12 | 55.29 | 54.62 | 91% | Show result | |
| π¨πΏ 2019 7.9. Brno Autodrom | ||||||||||
| π¨πΏ 2019 26.8. Prague KartPlanet | ||||||||||
| π¨πΏ 2019 23.6. Vysoke Myto |
