OPEN #10 D. Bonde (🇩🇰 DNK) 🥉
🏎️ Vehicle: SS31
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2024 | 11. | 155 | 6 | 2 | 12 | Show ranking |
2023 | - | 137 | 4 | 0 | - | Show ranking |
2022 | - | 92 | 2 | 0 | - | Show ranking |
2021 | 🥉3 | 65 | 1 | 1 | 15 | Show ranking |
2020 | - | 70 | 3 | 0 | - | Show ranking |
2019 | - | 63 | 3 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
🇨🇿 2024 30.11. Prague Pitland vol.2 | ||||||
🇨🇿 2024 21.9. Pardubice UAMK vol.2 | ||||||
🇫🇷 2024 31.8. Montrevel | OPEN | 43. | 49 | 0 | SS31 | Show result |
🇩🇪 2024 29.6. Waldshut | ||||||
🇨🇿 2024 1.6. Pardubice UAMK | ||||||
🇨🇿 2024 16.3. Prague Pitland | OPEN | 4. | 91 | 12 | Show result | |
🇩🇪 2023 Onsra Open | ||||||
🇨🇿 2023 Pardubice UAMK | ||||||
🇨🇿 2023 Pardubice BMX | ||||||
🇨🇿 2023 Prague Pitland | ||||||
🇨🇿 2022 Pardubice BMX | ||||||
🇨🇿 2022 Prague Pitland | ||||||
🇨🇿 2021 Pardubice UAMK | OPEN | 🥉 3. | 65 | 15 | Show result | |
🇨🇿 2020 Brno | ||||||
🇨🇿 2020 Ceske Budejovice | ||||||
🇨🇿 2020 Pardubice UAMK | ||||||
🇨🇿 2019 Pardubice UAMK | ||||||
🇨🇿 2019 Brno Autodrom | ||||||
🇨🇿 2019 Vysoke Myto |