OPEN #198 A. Collissy (🇩🇪 GER)
🏎️ Vehicle: DIY
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2024 | 45. | 150 | 6 | 2 | 0 | Show ranking |
2023 | - | 137 | 4 | 0 | - | Show ranking |
2022 | - | 92 | 2 | 0 | - | Show ranking |
2021 | - | 65 | 1 | 0 | - | Show ranking |
2020 | - | 70 | 3 | 0 | - | Show ranking |
2019 | - | 63 | 3 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
🇨🇿 2024 Prague Pitland vol.2 | ||||||
🇨🇿 2024 Pardubice UAMK vol.2 | ||||||
🇫🇷 2024 Montrevel | ||||||
🇩🇪 2024 Waldshut | OPEN | 14. | 14 | 0 | DIY | Show result |
🇨🇿 2024 Pardubice UAMK | ||||||
🇨🇿 2024 Prague Pitland | OPEN | 48. | 86 | 0 | Show result | |
🇩🇪 2023 Onsra Open | ||||||
🇨🇿 2023 Pardubice UAMK | ||||||
🇨🇿 2023 Pardubice BMX | ||||||
🇨🇿 2023 Prague Pitland | ||||||
🇨🇿 2022 Pardubice BMX | ||||||
🇨🇿 2022 Prague Pitland | ||||||
🇨🇿 2021 Pardubice UAMK | ||||||
🇨🇿 2020 Brno | ||||||
🇨🇿 2020 Ceske Budejovice | ||||||
🇨🇿 2020 Pardubice UAMK | ||||||
🇨🇿 2019 Pardubice UAMK | ||||||
🇨🇿 2019 Brno Autodrom | ||||||
🇨🇿 2019 Vysoke Myto |