OPEN #28 L. HladΓk (π¨πΏ CZE)
ποΈ Vehicle: Jetsurf/Onsra
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2025 | - | 0 | 0 | 0 | - | Show ranking |
2024 | 10. | 161 | 6 | 5 | 20 | Show ranking |
2023 | 13. | 137 | 4 | 3 | 14 | Show ranking |
2022 | 18. | 92 | 2 | 1 | 1 | Show ranking |
2021 | - | 65 | 1 | 0 | - | Show ranking |
2020 | - | 82 | 4 | 0 | - | Show ranking |
2019 | - | 47 | 2 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | Avg lap | Best lap | |
---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 17.5. Prague | ||||||||
π¨πΏ 2024 30.11. Prague Pitland vol.2 | OPEN | 5. | 59 | 10 | Jetsurf/Onsra | 35.13 | 34.64 | Show result |
π¨πΏ 2024 21.9. Pardubice UAMK vol.2 | OPEN | 7. | 24 | 6 | 44.53 | 43.66 | Show result | |
π«π· 2024 31.8. Montrevel | OPEN | 22. | 49 | 0 | Jet Surf | 58.23 | 57.30 | Show result |
π©πͺ 2024 29.6. Waldshut | ||||||||
π¨πΏ 2024 1.6. Pardubice UAMK | OPEN | 13. | 51 | 0 | Jet Surf | 45.80 | 45.17 | Show result |
π¨πΏ 2024 16.3. Prague Pitland | OPEN | 8. | 91 | 4 | 36.71 | 35.61 | Show result | |
π©πͺ 2023 Onsra Open | OPEN | 6. | 37 | 8 | 36.89 | 36.06 | Show result | |
π¨πΏ 2023 Pardubice UAMK | OPEN | 13. | 39 | 0 | 47.45 | 46.81 | Show result | |
π¨πΏ 2023 Pardubice BMX | ||||||||
π¨πΏ 2023 Prague Pitland | OPEN | 7. | 83 | 6 | 28.93 | 28.43 | Show result | |
π¨πΏ 2022 Pardubice BMX | ||||||||
π¨πΏ 2022 Prague Pitland | OPEN | 10. | 76 | 1 | 31.37 | - | Show result | |
π¨πΏ 2021 Pardubice UAMK | ||||||||
π¨πΏ 2020 Brno | ||||||||
π¨πΏ 2020 Ceske Budejovice | ||||||||
π¨πΏ 2020 Pardubice UAMK vol.2 | ||||||||
π¨πΏ 2020 Pardubice UAMK | ||||||||
π¨πΏ 2019 Brno Autodrom | ||||||||
π¨πΏ 2019 Vysoke Myto |