STREET #58 V. Vitek st. (🇨🇿 CZE)
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2024 | - | 150 | 6 | 0 | - | Show ranking |
2023 | - | 137 | 4 | 0 | - | Show ranking |
2022 | - | 92 | 2 | 0 | - | Show ranking |
2021 | 20. | 65 | 1 | 1 | 0 | Show ranking |
2020 | 36. | 70 | 3 | 1 | 0 | Show ranking |
2019 | 27. | 63 | 3 | 2 | 0 | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
🇨🇿 2024 Prague Pitland vol.2 | ||||||
🇨🇿 2024 Pardubice UAMK vol.2 | ||||||
🇫🇷 2024 Montrevel | ||||||
🇩🇪 2024 Waldshut | ||||||
🇨🇿 2024 Pardubice UAMK | ||||||
🇨🇿 2024 Prague Pitland | ||||||
🇩🇪 2023 Onsra Open | ||||||
🇨🇿 2023 Pardubice UAMK | ||||||
🇨🇿 2023 Pardubice BMX | ||||||
🇨🇿 2023 Prague Pitland | ||||||
🇨🇿 2022 Pardubice BMX | ||||||
🇨🇿 2022 Prague Pitland | ||||||
🇨🇿 2021 Pardubice UAMK | STREET | 20. | 65 | 0 | Show result | |
🇨🇿 2020 Brno | ||||||
🇨🇿 2020 Ceske Budejovice | ||||||
🇨🇿 2020 Pardubice UAMK | STREET | 14. | 41 | 0 | Show result | |
🇨🇿 2019 Pardubice UAMK | STREET | 15. | 29 | 0 | Show result | |
🇨🇿 2019 Brno Autodrom | STREET | 18. | 26 | 0 | Show result | |
🇨🇿 2019 Vysoke Myto |