STREET #918 M. BΔhΕ―nek (π¨πΏ CZE)
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2024 | - | 154 | 6 | 0 | - | Show ranking |
2023 | - | 137 | 4 | 0 | - | Show ranking |
2022 | - | 92 | 2 | 0 | - | Show ranking |
2021 | - | 65 | 1 | 0 | - | Show ranking |
2020 | - | 70 | 3 | 0 | - | Show ranking |
2019 | 18. | 63 | 3 | 1 | 6 | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
π¨πΏ 2024 30.11. Prague Pitland vol.2 | ||||||
π¨πΏ 2024 21.9. Pardubice UAMK vol.2 | ||||||
π«π· 2024 31.8. Montrevel | ||||||
π©πͺ 2024 29.6. Waldshut | ||||||
π¨πΏ 2024 1.6. Pardubice UAMK | ||||||
π¨πΏ 2024 16.3. Prague Pitland | ||||||
π©πͺ 2023 Onsra Open | ||||||
π¨πΏ 2023 Pardubice UAMK | ||||||
π¨πΏ 2023 Pardubice BMX | ||||||
π¨πΏ 2023 Prague Pitland | ||||||
π¨πΏ 2022 Pardubice BMX | ||||||
π¨πΏ 2022 Prague Pitland | ||||||
π¨πΏ 2021 Pardubice UAMK | ||||||
π¨πΏ 2020 Brno | ||||||
π¨πΏ 2020 Ceske Budejovice | ||||||
π¨πΏ 2020 Pardubice UAMK | ||||||
π¨πΏ 2019 Pardubice UAMK | ||||||
π¨πΏ 2019 Brno Autodrom | STREET | 7. | 26 | 6 | Show result | |
π¨πΏ 2019 Vysoke Myto |