English ๐ฌ๐งโผ
๐๏ธ Rankingโผ
๐จ๐ฟ 2020 5.9. Brno Expoโผ
๐จ๐ฟ 2025 15.11. xErace Prague Finals
๐จ๐ฟ 2025 XX.10. xErace Brno Autodrom
๐ซ๐ท 2025 20.9. xErace Paris BRK
๐ญ๐บ 2025 7.9. xErace Budapest Feltรถltve
๐จ๐ฟ 2025 28.6. xErace Pardubice UAMK
๐จ๐ฟ 2025 17.5. xErace Prague Pitland
๐จ๐ฟ 2024 30.11. xErace Prague Pitland vol.2
๐จ๐ฟ 2024 21.9. xErace Pardubice UAMK vol.2
๐ซ๐ท 2024 31.8. xErace Montrevel
๐จ๐ฟ 2024 1.6. xErace Pardubice UAMK
๐จ๐ฟ 2024 16.3. xErace Prague Pitland
๐จ๐ฟ 2023 20.8. Pardubice UAMK
๐จ๐ฟ 2023 19.8. Pardubice BMX
๐จ๐ฟ 2023 22.4. Prague Pitland
๐จ๐ฟ 2022 1.10. Pardubice BMX
๐จ๐ฟ 2022 2.4. Prague Pitland
๐จ๐ฟ 2021 26.7. Pardubice UAMK
๐จ๐ฟ 2020 3.10. Pardubice UAMK vol.2
๐จ๐ฟ 2020 5.9. Brno Expo
๐จ๐ฟ 2020 12.7. Pardubice UAMK
๐จ๐ฟ 2019 7.9. Brno Autodrom
xEraceโผ
Pointsโผ
Year | Category | Rider | Riders in cat. | Races total | Races started | Points | ||
---|---|---|---|---|---|---|---|---|
2025 | ๐ 1. | EUC | ๐จ๐ญ SUI Julian Gerhardt | 35 | 6 | 2 | 25 | Show ranking |
2024 | ๐ 1. | EUC | ๐จ๐ฟ CZE Ondลej ล ulc | 57 | 5 | 4 | 83 | Show ranking |
2023 | ๐ 1. | EUC | ๐จ๐ฟ CZE David Marek | 17 | 3 | 3 | 75 | Show ranking |
2022 | ๐ 1. | EUC | ๐จ๐ฟ CZE David Marek | 19 | 2 | 2 | 50 | Show ranking |
2021 | ๐ 1. | EUC | ๐จ๐ฟ CZE Karel Nekut | 7 | 1 | 1 | 25 | Show ranking |
2020 | ๐ 1. | EUC | ๐จ๐ฟ CZE Ondลej ล ulc | 13 | 3 | 2 | 50 | Show ranking |
2019 | ๐ 1. | EUC | ๐จ๐ฟ CZE Jan Frolek | 1 | 1 | 1 | 25 | Show ranking |
xErace Ranking - EUC - All years
System
- 25 pt
- 18 pt
- 15 pt
- 12 pt
- 10 pt
- 8 pt
- 6 pt
- 4 pt
- 2 pt
- 1 pt
# | Rider | Total | ๐จ๐ฟ 2019 7.9. Brno Autodrom | ๐จ๐ฟ 2020 12.7. Pardubice UAMK | ๐จ๐ฟ 2020 5.9. Brno Expo | ๐จ๐ฟ 2020 3.10. Pardubice UAMK vol.2 | ๐จ๐ฟ 2021 26.7. Pardubice UAMK | ๐จ๐ฟ 2022 2.4. Prague Pitland | ๐จ๐ฟ 2022 1.10. Pardubice BMX | ๐จ๐ฟ 2023 22.4. Prague Pitland | ๐จ๐ฟ 2023 19.8. Pardubice BMX | ๐จ๐ฟ 2023 20.8. Pardubice UAMK | ๐จ๐ฟ 2024 16.3. xErace Prague Pitland | ๐จ๐ฟ 2024 1.6. xErace Pardubice UAMK | ๐ซ๐ท 2024 31.8. xErace Montrevel | ๐จ๐ฟ 2024 21.9. xErace Pardubice UAMK vol.2 | ๐จ๐ฟ 2024 30.11. xErace Prague Pitland vol.2 | ๐จ๐ฟ 2025 17.5. xErace Prague Pitland | ๐จ๐ฟ 2025 28.6. xErace Pardubice UAMK | ๐ญ๐บ 2025 7.9. xErace Budapest Feltรถltve | ๐ซ๐ท 2025 20.9. xErace Paris BRK | ๐จ๐ฟ 2025 XX.10. xErace Brno Autodrom | ๐จ๐ฟ 2025 15.11. xErace Prague Finals | Social media | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | EUC | #940 | J. ล merda | ๐จ๐ฟ CZE | 35 | 25 | 10 | Show rider | |||||||||||||||||||||
2. | EUC | #6 | O. ล ulc | ๐จ๐ฟ CZE | 25 | 25 | Show rider | ||||||||||||||||||||||
3. | EUC | #990 | Roman | ๐จ๐ฟ CZE | 25 | 25 | Show rider | ||||||||||||||||||||||
1
|
4. | EUC | #116 | P. Svoboda | ๐จ๐ฟ CZE | 18 | 18 | Show rider | |||||||||||||||||||||
5. | EUC | #34 | M. Vido | ๐จ๐ฟ CZE | 18 | 18 | Show rider | ||||||||||||||||||||||
2
|
6. | EUC | #93 | K. Nekut | ๐จ๐ฟ CZE | 15 | 15 | Show rider | |||||||||||||||||||||
7. | EUC | #991 | R. ล imonoviฤ | ๐ธ๐ฐ SVK | 15 | 15 | Show rider | ||||||||||||||||||||||
3
|
8. | EUC | #939 | P. Odvaha | ๐จ๐ฟ CZE | 12 | 12 | Show rider | |||||||||||||||||||||
3
|
9. | EUC | #924 | M. Draลกnarovรก | ๐จ๐ฟ CZE | 8 | 8 | Show rider | |||||||||||||||||||||
3
|
10. | EUC | #954 | L. Horรกk | ๐จ๐ฟ CZE | 6 | 6 | Show rider | |||||||||||||||||||||
3
|
11. | EUC | #980 | K. Bartoลกek | ๐จ๐ฟ CZE | 4 | 4 | Show rider | |||||||||||||||||||||
3
|
12. | EUC | #920 | J. Dvoลรกk | ๐จ๐ฟ CZE | 2 | 2 | Show rider |