๐๏ธ Rankingโผ
xEraceโผ
Year | Category | Rider | Riders in cat. | Percentile | Races total | Races started | Points | Power | ||
---|---|---|---|---|---|---|---|---|---|---|
2025 | ๐ 1. | OPEN | 43 | 98% | 6 | 3 | 68 | 85 | Show ranking | |
2024 | ๐ 1. | OPEN | 50 | 98% | 6 | 5 | 100 | 88 | Show ranking | |
2023 | ๐ 1. | OPEN | 44 | 98% | 4 | 2 | 50 | 84 | Show ranking | |
2022 | ๐ 1. | OPEN | 26 | 96% | 2 | 1 | 25 | 92 | Show ranking | |
2021 | ๐ 1. | OPEN | 11 | 91% | 1 | 1 | 25 | 71 | Show ranking | |
2020 | ๐ 1. | OPEN | 16 | 94% | 4 | 3 | 58 | 77 | Show ranking | |
2019 | ๐ 1. | OPEN | 8 | 88% | 3 | 2 | 50 | 63 | Show ranking |
xErace Ranking - OPEN - All years
System
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
---|---|---|---|---|---|---|---|---|---|
25 pt | 18 pt | 15 pt | 12 pt | 10 pt | 8 pt | 6 pt | 4 pt | 2 pt | 1 pt |
# | Rider | Total | ๐จ๐ฟ 2019 23.6. Vysoke Myto | ๐จ๐ฟ 2019 26.8. Prague KartPlanet | ๐จ๐ฟ 2019 7.9. Brno Autodrom | ๐จ๐ฟ 2020 12.7. Pardubice UAMK | ๐จ๐ฟ 2020 22.8. Ceske Budejovice | ๐จ๐ฟ 2020 5.9. Brno Expo | ๐จ๐ฟ 2020 3.10. Pardubice UAMK vol.2 | ๐จ๐ฟ 2021 26.7. Pardubice UAMK | ๐จ๐ฟ 2022 2.4. Prague Pitland | ๐จ๐ฟ 2022 1.10. Pardubice BMX | ๐จ๐ฟ 2023 22.4. Prague Pitland | ๐จ๐ฟ 2023 19.8. Pardubice BMX | ๐จ๐ฟ 2023 20.8. Pardubice UAMK | ๐ฉ๐ช 2023 21.10. Onsra Open | ๐จ๐ฟ 2024 16.3. xErace Prague Pitland | ๐จ๐ฟ 2024 1.6. xErace Pardubice UAMK | ๐ฉ๐ช 2024 29.6. xErace Waldshut | ๐ซ๐ท 2024 31.8. xErace Montrevel | ๐จ๐ฟ 2024 21.9. xErace Pardubice UAMK vol.2 | ๐จ๐ฟ 2024 30.11. xErace Prague Pitland vol.2 | ๐จ๐ฟ 2025 17.5. xErace Prague Pitland | ๐จ๐ฟ 2025 28.6. xErace Pardubice UAMK | ๐ญ๐บ 2025 7.9. xErace Budapest Feltรถltve | ๐ซ๐ท 2025 20.9. xErace Paris BRK | ๐จ๐ฟ 2025 25.10. xErace Brno Autodrom | ๐จ๐ฟ 2025 15.11. xErace Prague Finals | Power | Social media | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | OPEN | #30 | P. Halko | 75 | 25 | 25 | 25 | 69% | Show rider | ||||||||||||||||||||||||||
2. | OPEN | #902 | D. Myลกiฤka | 68 | 10 | 15 | 25 | 18 | 68% | Show rider | |||||||||||||||||||||||||
3. | OPEN | #1 | J. Bohรกฤ | 61 | 18 | 18 | 25 | 68% | Show rider | ||||||||||||||||||||||||||
2
|
4. | OPEN | #79 | J. Pomikรกlek | 55 | 18 | 25 | 12 | 78% | Show rider | |||||||||||||||||||||||||
1
|
5. | OPEN | #83 | O. Virag | 43 | 25 | 18 | 75% | Show rider | ||||||||||||||||||||||||||
1
|
6. | OPEN | #950 | D. Kropรญk | 33 | 18 | 15 | - | Show rider | ||||||||||||||||||||||||||
7
|
7. | OPEN | #37 | J. ล raier | 23 | 8 | 15 | 77% | Show rider | ||||||||||||||||||||||||||
3
|
8. | OPEN | #71 | C. Karlinger | 22 | 12 | 10 | 49% | Show rider | ||||||||||||||||||||||||||
4
|
9. | OPEN | #870 | ล . Kracรญk | 21 | 15 | 6 | 83% | Show rider | ||||||||||||||||||||||||||
2
|
10. | OPEN | #815 | O. Michรกlek | 15 | 15 | - | Show rider | |||||||||||||||||||||||||||
2
|
11. | OPEN | #951 | T. Radosa | 15 | 15 | - | Show rider | |||||||||||||||||||||||||||
2
|
12. | OPEN | #122 | L. Joukal | 12 | 12 | 70% | Show rider | |||||||||||||||||||||||||||
โจ | 13. | OPEN | #817 | R. Fryลกtรกk | 12 | 12 | - | Show rider | |||||||||||||||||||||||||||
โจ | 14. | OPEN | #4 | P. Drahokoupil | 10 | 10 | 73% | Show rider | |||||||||||||||||||||||||||
3
|
15. | OPEN | #963 | J. Konvalinka | 10 | 10 | 62% | Show rider | |||||||||||||||||||||||||||
โจ | 16. | OPEN | #22 | T. Luchier | 8 | 8 | 71% | Show rider | |||||||||||||||||||||||||||
4
|
17. | OPEN | #919 | M. Ritter | 8 | 8 | 65% | Show rider | |||||||||||||||||||||||||||
โจ | 18. | OPEN | #161 | P. Janouลกek | 6 | 6 | 63% | Show rider | |||||||||||||||||||||||||||
4
|
19. | OPEN | #979 | M. Vlฤek | 4 | 4 | 79% | Show rider |