Total timeβΌ
Year | Category | Rider | Riders in cat. | Races total | Races started | Points | ||
---|---|---|---|---|---|---|---|---|
2025 | - | 0 | 0 | 0 | - | Show ranking | ||
2024 | π 1. | OPEN | π¨πΏ CZE TomΓ‘Ε‘ Straka | 22 | 6 | 3 | 61 | Show ranking |
2023 | - | 0 | 0 | 0 | - | Show ranking | ||
2022 | - | 0 | 0 | 0 | - | Show ranking | ||
2021 | - | 0 | 0 | 0 | - | Show ranking | ||
2020 | - | 0 | 0 | 0 | - | Show ranking | ||
2019 | - | 0 | 0 | 0 | - | Show ranking |
xErace Ranking - OPEN 2WD - All years
System
- 25 pt
- 18 pt
- 15 pt
- 12 pt
- 10 pt
- 8 pt
- 6 pt
- 4 pt
- 2 pt
- 1 pt
# | Rider | Total | π¨πΏ 2024 16.3. Prague Pitland | π¨πΏ 2024 1.6. Pardubice UAMK | π©πͺ 2024 29.6. Waldshut | π«π· 2024 31.8. Montrevel | π¨πΏ 2024 21.9. Pardubice UAMK vol.2 | π¨πΏ 2024 30.11. Prague Pitland vol.2 | π¨πΏ 2025 17.5. Prague | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | OPEN 2WD | #5 | R. PΓ©rez | π¨πΏ CZE | 37 | +22.53 | π | Show rider | ||||||
2. | OPEN 2WD | #199 | M. Adamec | πΈπ° SVK | 33 | +19.95 | +8.29 | Show rider | ||||||
3. | OPEN 2WD | #187 | M. Buchmann | π΅π± POL | 31 | +28.86 | π | Show rider | ||||||
4. | OPEN 2WD | #182 | S. Kauth | π©πͺ GER | 26 | +24.22 | +4.38 | Show rider | ||||||
5. | OPEN 2WD | #48 | T. Zikmund | π¨πΏ CZE | 25 | π | Show rider | |||||||
6. | OPEN 2WD | #186 | F. Doerig | π¨π SUI | 25 | π | Show rider | |||||||
1
|
7. | OPEN 2WD | #26 | T. Straka | π¨πΏ CZE | 18 | +9.56 | Show rider | ||||||
8. | OPEN 2WD | #212 | L. Raphose | π«π· FRA | 18 | +102.47 | Show rider | |||||||
2
|
9. | OPEN 2WD | #203 | T. Loosli | π¨π SUI | 15 | +13.42 | Show rider | ||||||
10. | OPEN 2WD | #224 | T. Chatillon | π«π· FRA | 15 | +103.92 | Show rider | |||||||
3
|
11. | OPEN 2WD | #7 | J. DraΕ‘tΓk | π¨πΏ CZE | 15 | DNF | Show rider | ||||||
3
|
12. | OPEN 2WD | #202 | M. Menzer | π©πͺ GER | 12 | +98.17 | Show rider | ||||||
3
|
13. | OPEN 2WD | #148 | M. RΕ―ΕΎek | π¨πΏ CZE | 12 | DNF | Show rider | ||||||
14. | OPEN 2WD | #16 | C. Klein | π«π· FRA | 12 | DNF | Show rider | |||||||
4
|
15. | OPEN 2WD | #181 | T. Schlothauer | π©πͺ GER | 10 | +23.72 | Show rider | ||||||
4
|
16. | OPEN 2WD | #198 | A. Collissy | π©πͺ GER | 10 | DNF | Show rider | ||||||
17. | OPEN 2WD | #183 | M. Rockshock | π©πͺ GER | 10 | DNF | Show rider | |||||||
5
|
18. | OPEN 2WD | #176 | M. Helcl | π¨πΏ CZE | 4 | +65.07 | Show rider | ||||||
5
|
19. | OPEN 2WD | #232 | F. Omflyer | π¨πΏ CZE | 2 | DNF | Show rider |