xErace Ranking - All categories - 2025
System
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
|---|---|---|---|---|---|---|---|---|---|
| 25 pt | 18 pt | 15 pt | 12 pt | 10 pt | 8 pt | 6 pt | 4 pt | 2 pt | 1 pt |
| # | Rider | Total | ๐จ๐ฟ 2025 17.5. xErace Prague Pitland | ๐จ๐ฟ 2025 28.6. xErace Pardubice UAMK | ๐ญ๐บ 2025 7.9. xErace Budapest Feltรถltve | ๐ซ๐ท 2025 20.9. xErace Paris BRK | ๐จ๐ฟ 2025 25.10. xErace Brno Autodrom | ๐จ๐ฟ 2025 15.11. xErace Prague Finals | Power | Social media | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | OPEN | #89 | H. Dehn | 68 | 25 | 18 | 25 | โ | 85% | @esk8cave | Show rider | ||||
| 2. | OPEN | #14 | D. Pilny | 58 | 10 | 25 | 8 | 15 | โ | 78% | @davidpilny | Show rider | |||
| 3. | OPEN | #164 | B. Visztra | 40 | 0 | 15 | 25 | โ | 75% | @vbence_esk8 | Show rider | ||||
| 4. | OPEN | #262 | T. Zhu | 30 | 18 | 12 | โ | 93% | @tzdkb.rides | Show rider | |||||
| 5. | EUC | #258 | M. Dyski | 23 | 1 | 6 | 15 | 1 | โ | 82% | dychyiksyd_euc | Show rider | |||
| 6. | EUC | #238 | A. Mayer | 22 | 0 | 10 | 12 | 81% | @lex.uc1 (instag... | Show rider | |||||
| 7. | OPEN | #118 | V. Schmidt | 20 | 2 | 18 | โ | 91% | vikarees | Show rider | |||||
| 8. | OPEN | #65 | V. Hrubรฝ | 20 | 8 | 12 | 81% | @vasekhruby | Show rider | ||||||
| 9. | EUC | #115 | D. Marek | 18 | 18 | 0 | 71% | @dcriley085 | Show rider | ||||||
| 10. | OPEN | #240 | T. Ventouras | 15 | 15 | 83% | @tasventouras | Show rider | |||||||
| 11. | OPEN | #243 | T. Johnson | 12 | 12 | 86% | Show rider | ||||||||
| 12. | EUC | #269 | B. Kiss Lรกszlรณ | 10 | 10 | 78% | Show rider | ||||||||
| 13. | EUC | #299 | A. Tomรกs | 10 | 10 | 93% | Peter_233 | Show rider | |||||||
| 14. | EUC | #193 | L. Vugrinec | 8 | 0 | 8 | 0 | 88% | Show rider | ||||||
| 15. | OPEN | #214 | B. Bรกba | 8 | 0 | 2 | 6 | โ | 74% | @baba.bence | Show rider | ||||
| 16. | EUC | #205 | L. Franzoni | 8 | 0 | 8 | 89% | LeoFranzoniEUC | Show rider | ||||||
| 17. | OPEN | #256 | D. Bell | 6 | 6 | 85% | @hewasaskaterboy... | Show rider | |||||||
| 18. | EUC | #307 | O. Siddiqi | 6 | 6 | โ | 84% | Show rider | |||||||
| 19. | EUC | #172 | P. Kosik | 4 | 0 | 4 | 82% | p.to.ja.kosik (i... | Show rider | ||||||
| 20. | OPEN | #28 | L. Hladรญk | 4 | 4 | โ | 86% | Show rider | |||||||
| 21. | EUC J | #270 | M. Dyski | 4 | 4 | โ | 78% | Show rider | |||||||
| 22. | EUC | #315 | S. Perez | 4 | 4 | 87% | @steven.pz3 | Show rider | |||||||
| 23. | EUC | #152 | D. Schemela | 2 | 0 | 0 | 2 | โ | 88% | Show rider | |||||
| 24. | EUC | #6 | O. ล ulc | 2 | 2 | โ | 84% | Show rider | |||||||
| 25. | EUC | #239 | M. Milota | 1 | 0 | 1 | 88% | Show rider | |||||||
| 26. | EUC | #267 | I. Krashchenko | 1 | 1 | 86% | Show rider | ||||||||
| 27. | STREET | #11 | D. Pรฉk | 0 | 0 | 0 | 0 | 0 | โ | 87% | @xerace_cz | Show rider | |||
| 28. | OPEN 2WD | #199 | M. Adamec | 0 | 0 | 0 | 0 | 83% | @tenmaros | Show rider | |||||
| 29. | EUC | #160 | T. Kosmalski | 0 | 0 | 0 | 81% | @suuto_official | Show rider | ||||||
| 30. | OPEN | #170 | K. Hegedus | 0 | 0 | 0 | 83% | Show rider | |||||||
| 31. | EUC | #150 | Z. Rokos | 0 | 0 | 0 | 85% | @rockimusic (Ins... | Show rider | ||||||
| 32. | EUC | #132 | J. Ohainka | 0 | 0 | 0 | โ | 84% | @ohid.01 | Show rider | |||||
| 33. | EUC | #14 | D. Pilny | 0 | 0 | 0 | โ | 82% | @davidpilny | Show rider | |||||
| 34. | OPEN 2WD | #1 | J. Bohรกฤ | 0 | 0 | 0 | โ | 90% | @bohacjan | Show rider | |||||
| 35. | OPEN | #63 | A. Janata | 0 | 0 | 0 | โ | 84% | Show rider | ||||||
| 36. | EUC J | #38 | D. Bordeianu | 0 | 0 | 0 | 82% | @euc_torpedo (IG... | Show rider | ||||||
| 37. | OW | #218 | A. Vรกradi-Szabรณ | 0 | 0 | 0 | 79% | @vszandras | Show rider | ||||||
| 38. | EUC | #255 | G. Stephan | 0 | 0 | 0 | 89% | Show rider | |||||||
| 39. | EUC J | #133 | M. Ohainka | 0 | 0 | 0 | โ | 78% | @euc_boy | Show rider | |||||
| 40. | EUC | #216 | M. Adam | 0 | 0 | 0 | โ | 83% | Show rider | ||||||
| 41. | STREET | #88 | M. Vรญลกek | 0 | 0 | 0 | โ | 74% | Show rider | ||||||
| 42. | STREET | #19 | M. Hรฝbner | 0 | 0 | 0 | 85% | @miky.thirteen | Show rider | ||||||
| 43. | EUC | #247 | J. Gerhardt | 0 | 0 | 0 | 71% | Le_fotografion | Show rider | ||||||
| 44. | OPEN 2WD | #187 | M. Buchmann | 0 | 0 | 0 | 85% | @m1chlfilms (Ins... | Show rider | ||||||
| 45. | OPEN 2WD | #182 | S. Kauth | 0 | 0 | 0 | โ | 91% | @Simon Kauth | Show rider | |||||
| 46. | STREET | #68 | J. Gojny | 0 | 0 | 0 | โ | 88% | @jan_gojny | Show rider | |||||
| 47. | OPEN | #208 | Y. Neff | 0 | 0 | 94% | @lonedrake63 | Show rider | |||||||
| 48. | OPEN | #112 | C. Medri | 0 | 0 | 88% | @esk8chris | Show rider | |||||||
| 49. | EUC | #178 | P. Aigelsreiter | 0 | 0 | โ | 81% | Show rider | |||||||
| 50. | OPEN 2WD | #70 | O. Neumann | 0 | 0 | โ | 77% | Show rider | |||||||
| 51. | EUC | #259 | Z. Vereckei | 0 | 0 | 73% | Show rider | ||||||||
| 52. | EUC | #279 | G. Padron Gomez | 0 | 0 | 93% | Facebook instagr... | Show rider | |||||||
| 53. | EUC | #229 | L. De Cala | 0 | 0 | 91% | @leani.sh @themo... | Show rider | |||||||
| 54. | EUC | #95 | I. Sofin | 0 | 0 | 86% | @ekolka.cz | Show rider | |||||||
| 55. | EUC | #260 | B. Bacskai | 0 | 0 | 82% | Show rider | ||||||||
| 56. | EUC | #249 | D. Latz | 0 | 0 | 76% | Show rider | ||||||||
| 57. | EUC | #314 | Q. Bosler | 0 | 0 | 76% | @quentinbosler | Show rider | |||||||
| 58. | EUC | #303 | F. Mercier | 0 | 0 | 87% | Show rider | ||||||||
| 59. | EUC | #248 | A. Gryglicki | 0 | 0 | 87% | @grizzla_euc | Show rider | |||||||
| 60. | EUC | #266 | B. Ivรกn | 0 | 0 | 80% | Show rider | ||||||||
| 61. | EUC | #349 | P. Massonnet | 0 | 0 | 75% | @mono.roue | Show rider | |||||||
| 62. | OPEN | #204 | C. Lรฉchenne | 0 | 0 | 85% | cl_esk8 | Show rider | |||||||
| 63. | EUC | #276 | J. Pรกtzay | 0 | 0 | 78% | Show rider | ||||||||
| 64. | EUC | #294 | G. De Felice | 0 | 0 | 79% | HeikeishiRider | Show rider | |||||||
| 65. | EUC | #12 | S. Lindemann | 0 | 0 | 90% | Show rider | ||||||||
| 66. | OW | #275 | D. Kรกmรกn | 0 | 0 | 75% | @david.floating | Show rider | |||||||
| 67. | EUC | #285 | C. Lemaire | 0 | 0 | 93% | Show rider | ||||||||
| 68. | EUC | #326 | S. Brunerie | 0 | 0 | 88% | @Sylvainbrunerie | Show rider | |||||||
| 69. | EUC J | #273 | A. Bayer | 0 | 0 | 86% | Show rider | ||||||||
| 70. | EUC | #194 | Y. Yakovenko | 0 | 0 | 0 | 90% | @mr.voltangle (I... | Show rider | ||||||
| 71. | OW | #184 | R. Papp | 0 | 0 | 85% | @burnerz_crew | Show rider | |||||||
| 72. | OPEN | #306 | C. Montsumi | 0 | 0 | 78% | momohihd | Show rider | |||||||
| 73. | OW | #13 | G. Kiss | 0 | 0 | 84% | @gergosnoo | Show rider | |||||||
| 74. | OPEN | #233 | M. Faฤkovec | 0 | 0 | 51% | @fackoesk8 (YouT... | Show rider | |||||||
| 75. | OPEN | #281 | C. Saintin | 0 | 0 | 88% | @charly_jedi | Show rider | |||||||
| 76. | EUC | #185 | A. Wolfger | 0 | 0 | โ | 93% | @woaawo (Instagr... | Show rider | ||||||
| 77. | OPEN | #280 | T. Saintin | 0 | 0 | 97% | @the2jakes78 | Show rider | |||||||
| 78. | STREET | #7 | J. Draลกtรญk | 0 | 0 | 89% | Show rider | ||||||||
| 79. | OW | #143 | M. Balogh | 0 | 0 | 72% | @mihalybalogh, b... | Show rider | |||||||
| 80. | OPEN | #242 | C. Baff | 0 | 0 | 78% | Cwbaff | Show rider | |||||||
| 81. | EUC | #297 | M. Diaz | 0 | 0 | 74% | @ecoalsina.acade... | Show rider | |||||||
| 82. | OPEN 2WD | #48 | T. Zikmund | 0 | 0 | 0 | 83% | Show rider | |||||||
| 83. | OPEN 2WD | #271 | G. Gajdรกcs | 0 | 0 | 75% | @gajdacsgergo | Show rider | |||||||
| 84. | EUC | #343 | R. Rider | 0 | 0 | 92% | @r3d__rider (ins... | Show rider | |||||||
| 85. | STREET | #200 | A. Vรญลกek | 0 | 0 | 70% | Show rider | ||||||||
| 86. | OW | #277 | ร. Skultรฉty | 0 | 0 | 72% | Show rider | ||||||||
| 87. | EUC | #302 | B. Egea | 0 | 0 | 90% | Show rider | ||||||||
| 88. | OPEN 2WD | #113 | F. Doerig | 0 | 0 | 82% | @rideonsra | Show rider | |||||||
| 89. | OW | #123 | B. Szantosi | 0 | 0 | 84% | @benyo23 | Show rider | |||||||
| 90. | EUC | #287 | S. Huillery | 0 | 0 | 90% | Steeve Wheel | Show rider | |||||||
| 91. | STREET | #274 | V. Jรณzsef | 0 | 0 | 59% | jozse_f20 | Show rider | |||||||
| 92. | U-STREET | #173 | F. Criton | 0 | 0 | 77% | @florian.crit | Show rider | |||||||
| 93. | OPEN 2WD | #173 | F. Criton | 0 | 0 | 0 | 83% | @florian.crit | Show rider | ||||||
| 94. | OW | #272 | B. Weinberger | 0 | 0 | 48% | @ow.valentin | Show rider | |||||||
| 95. | STREET | #76 | B. Szendi | 0 | 0 | 70% | Show rider | ||||||||
| 96. | EUC | #295 | T. Sanguedolce | 0 | 0 | 87% | Hornet wheel fa... | Show rider | |||||||
| 97. | OPEN 2WD | #257 | M. Kolbe | 0 | 0 | 86% | @theo.mx.esk8 | Show rider | |||||||
| 98. | OPEN 2WD | #284 | I. De Bruyne | 0 | 0 | 85% | @eurvinou | Show rider | |||||||
| 99. | STREET | #65 | V. Hrubรฝ | 0 | 0 | 80% | @vasekhruby | Show rider | |||||||
| 100. | OPEN 2WD | #321 | M. Ramirez | 0 | 0 | 82% | @hippydeathcult | Show rider | |||||||
| 101. | EUC LIGHT | #278 | T. Gรฉrald | 0 | 0 | 86% | Show rider | ||||||||
| 102. | OPEN 2WD | #235 | R. Matฤjka | 0 | 0 | 88% | Show rider | ||||||||
| 103. | OPEN | #282 | L. Saintin | 0 | 0 | 78% | @laur78a.s | Show rider | |||||||
| 104. | EUC LIGHT | #301 | J. Marc | 0 | 0 | 90% | Show rider | ||||||||
| 105. | OPEN 2WD | #68 | J. Gojny | 0 | 0 | 88% | Show rider | ||||||||
| 106. | EUC J | #291 | S. Diaz | 0 | 0 | 89% | Instagram @euc... | Show rider | |||||||
| 107. | OPEN | #268 | J. Pinkas | 0 | 0 | 75% | Show rider | ||||||||
| 108. | EUC | #305 | G. Grison | 0 | 0 | 77% | @Guizmo_Doct.Wee... | Show rider | |||||||
| 109. | OPEN 2WD | #261 | M. Dietz | 0 | 0 | 85% | Mdesk8 insta | Show rider | |||||||
| 110. | EUC | #286 | Y. Dakiche | 0 | 0 | 71% | stewer_west | Show rider | |||||||
| 111. | EUC LIGHT | #311 | J. Greffe | 0 | 0 | 85% | Show rider | ||||||||
| 112. | STREET | #333 | P. Cavalier | 0 | 0 | 93% | @pierre_cav_ | Show rider | |||||||
| 113. | EUC | #293 | ร. Antonio Castillo | 0 | 0 | 16% | @Eucridersparis | Show rider | |||||||
| 114. | EUC | #167 | M. Novak | 0 | 0 | 86% | @euc_novak (inst... | Show rider | |||||||
| 115. | EUC LIGHT | #340 | A. Rigoldi | 0 | 0 | 70% | @wheelherseucwom... | Show rider | |||||||
| 116. | EUC | #254 | I. Grozny | 0 | 0 | 88% | ___the___I____ | Show rider | |||||||
| 117. | OPEN 2WD | #317 | G. De Lisio | 0 | 0 | 87% | @voltura.esk8 | Show rider | |||||||
| 118. | EUC | #262 | T. Zhu | 0 | 0 | โ | 86% | @tzdkb.rides | Show rider | ||||||
| 119. | STREET | #28 | L. Hladรญk | 0 | 0 | โ | 84% | Show rider | |||||||
| 120. | EUC | #323 | F. Chenuaud | 0 | 0 | - | Show rider | ||||||||
| 121. | STREET | #70 | O. Neumann | 0 | 0 | โ | 87% | Show rider | |||||||
| 122. | EUC | #308 | F. Soto Luis | 0 | 0 | - | @luis.f.soto Ins... | Show rider | |||||||
| 123. | EUC | #237 | D. Sklรกล | 0 | 0 | 78% | @dejvo5 | Show rider | |||||||
| 124. | EUC | #312 | N. Larson | 0 | 0 | - | L4r50n3 | Show rider | |||||||
| 125. | STREET | #256 | D. Bell | 0 | 0 | 78% | @hewasaskaterboy... | Show rider | |||||||
| 126. | EUC | #304 | D. Pilczer | 0 | 0 | - | @GhersonWheels | Show rider | |||||||
| 127. | OPEN 2WD | #5 | R. Pรฉrez | 0 | 0 | 55% | Show rider | ||||||||
| 128. | EUC LIGHT | #292 | Q. Hugin | 0 | 0 | - | @quentin_hugin | Show rider | |||||||
| 129. | STREET | #113 | F. Doerig | 0 | 0 | 72% | @rideonsra | Show rider | |||||||
| 130. | STREET | #243 | T. Johnson | 0 | 0 | 91% | Show rider | ||||||||
| 131. | EUC | #197 | J. Chvalina | 0 | 0 | 74% | Show rider | ||||||||
| 132. | OPEN 2WD | #190 | J. Konvalinka | 0 | 0 | 78% | @konvibro | Show rider | |||||||
| 133. | OW | #98 | R. Klaลกka | 0 | 0 | โ | 92% | @radimklaska | Show rider | ||||||
| 134. | STREET | #118 | V. Schmidt | 0 | 0 | โ | 79% | Show rider | |||||||
| 135. | EUC | #251 | R. Voss | 0 | 0 | 87% | @rixeuc | Show rider | |||||||
| 136. | EUC | #110 | H. Wibiral | 0 | 0 | 72% | @thegreenhansel ... | Show rider | |||||||
| 137. | EUC | #253 | M. Di Gallo | 0 | 0 | 82% | Show rider | ||||||||
| 138. | OPEN 2WD | #198 | A. Collissy | 0 | 0 | 72% | @esk8_diy | Show rider | |||||||
| 139. | EUC | #250 | P. Schwarz | 0 | 0 | 82% | Show rider | ||||||||
| 140. | EUC | #175 | H. Lindner | 0 | 0 | 92% | Lindner Hermann ... | Show rider | |||||||
| 141. | EUC | #47 | F. Skลivรกnek | 0 | 0 | 71% | Show rider | ||||||||
| 142. | EUC J | #234 | A. Novรกk | 0 | 0 | 54% | Show rider | ||||||||
| 143. | EUC | #252 | A. McIntyre | 0 | 0 | 85% | Show rider | ||||||||
| 144. | STREET | #137 | L. Plieลกovskรฝ | 0 | 0 | โ | 91% | Show rider | |||||||
| 145. | OW | #153 | T. Mach | 0 | 0 | 81% | @to_ma_smach | Show rider | |||||||
| 146. | OW | #245 | L. Duijn | 0 | 0 | 86% | @LencoSolutions | Show rider | |||||||
| 147. | OW W | #154 | V. Trojanovรก | 0 | 0 | โ | 87% | @veronicatrojan | Show rider | ||||||
| 148. | OW | #171 | P. Van der Zee | 0 | 0 | 60% | Show rider | ||||||||
| 149. | OPEN 2WD | #181 | T. Schlothauer | 0 | 0 | - | @BLACK_FOREST_ES... | Show rider | |||||||
| 150. | FORD | #300 | F. Puma | 0 | 0 | - | @autoin_group | Show rider | |||||||
| 151. | ESC | #363 | M. Bigas | 0 | 0 | - | @hugo_bike | Show rider | |||||||
| 152. | OW | #326 | S. Brunerie | 0 | 0 | - | @Sylvainbrunerie | Show rider | |||||||

























