๐ค Ridersโผ
| # | Cat. | Rider | Nat. | Total | ๐จ๐ฟ 2019 23.6. Vysoke Myto | ๐จ๐ฟ 2019 26.8. Prague KartPlanet | ๐จ๐ฟ 2019 7.9. Brno Autodrom | ๐จ๐ฟ 2020 12.7. Pardubice UAMK | ๐จ๐ฟ 2020 22.8. Ceske Budejovice | ๐จ๐ฟ 2020 5.9. Brno Expo | ๐จ๐ฟ 2020 3.10. Pardubice UAMK vol.2 | ๐จ๐ฟ 2021 26.7. Pardubice UAMK | ๐จ๐ฟ 2022 2.4. Prague Pitland | ๐จ๐ฟ 2022 1.10. Pardubice BMX | ๐จ๐ฟ 2023 22.4. Prague Pitland | ๐จ๐ฟ 2023 19.8. Pardubice BMX | ๐จ๐ฟ 2023 20.8. Pardubice UAMK | ๐ฉ๐ช 2023 21.10. Onsra Open | ๐จ๐ฟ 2024 16.3. xErace Prague Pitland | ๐จ๐ฟ 2024 1.6. xErace Pardubice UAMK | ๐ฉ๐ช 2024 29.6. xErace Waldshut | ๐ซ๐ท 2024 31.8. xErace Montrevel | ๐จ๐ฟ 2024 21.9. xErace Pardubice UAMK vol.2 | ๐จ๐ฟ 2024 30.11. xErace Prague Pitland vol.2 | ๐จ๐ฟ 2025 17.5. xErace Prague Pitland | ๐จ๐ฟ 2025 28.6. xErace Pardubice UAMK | ๐ญ๐บ 2025 7.9. xErace Budapest Feltรถltve | ๐ซ๐ท 2025 20.9. xErace Paris BRK | ๐จ๐ฟ 2025 25.10. xErace Brno Autodrom | ๐จ๐ฟ 2025 15.11. xErace Prague Finals | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EUC | N. Murchenko | ๐บ๐ฆ UKR | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | Show rider | |
| 2. | 6 | EUC | O. ล ulc | ๐จ๐ฟ CZE | 11 | - | - | - | โ | - | - | โ | - | - | - | โ | - | โ | - | โ | โ | - | โ | โ | - | - | - | - | โ | โ | โ | Show rider |
| 3. | 12 | EUC | S. Lindemann | ๐ฉ๐ช GER | 3 | - | - | - | - | - | - | - | โ | โ | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | Show rider |
| 4. | 14 | EUC | D. Pilnรฝ | ๐จ๐ฟ CZE | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | โ | โ | โ | - | โ | - | - | โ | Show rider |
| 5. | 17 | EUC | M. Peterka | ๐จ๐ฟ CZE | 1 | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 6. | 19 | EUC | Darek | ๐จ๐ฟ CZE | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 7. | 31 | EUC | Bruno | ๐จ๐ฟ CZE | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 8. | 34 | EUC | M. Vido | ๐จ๐ฟ CZE | 2 | - | - | - | - | - | โ | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 9. | 35 | EUC | D. Cerulรญk | ๐จ๐ฟ CZE | 1 | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 10. | 38 | EUC | D. Bordeianu | ๐จ๐ฟ CZE | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | - | - | โ | - | โ | โ | - | - | โ | - | Show rider |
| 11. | 47 | EUC | F. Skลivรกnek | ๐จ๐ฟ CZE | 4 | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | โ | - | - | - | โ | โ | - | - | - | - | - | Show rider |
| 12. | 69 | EUC | N. Soalheira | ๐ต๐น PRT | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 13. | 74 | EUC | A. Bordeyanu | ๐จ๐ฟ CZE | 7 | - | - | - | - | - | - | โ | โ | โ | - | - | โ | โ | - | โ | โ | - | - | - | - | - | - | - | - | - | - | Show rider |
| 14. | 77 | EUC | J. Q | ๐ช๐ธ ESP | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | Show rider |
| 15. | 90 | EUC | L. Balcar | ๐จ๐ฟ CZE | 1 | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 16. | 93 | EUC | Nekut | ๐จ๐ฟ CZE | 4 | - | - | - | โ | - | - | โ | โ | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 17. | 95 | EUC | I. Sofin | ๐จ๐ฟ CZE | 6 | - | - | - | - | - | - | - | โ | โ | โ | - | - | - | - | - | โ | - | - | - | - | - | - | - | โ | โ | - | Show rider |
| 18. | 101 | EUC | Odvaha | ๐จ๐ฟ CZE | 1 | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 19. | 102 | EUC | Priga | ๐ต๐ฑ POL | 1 | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 20. | 103 | EUC | Biernacki | ๐ต๐ฑ POL | 1 | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 21. | 104 | EUC | Jarmonik | ๐ต๐ฑ POL | 1 | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 22. | 106 | EUC | Romaniszir | ๐ต๐ฑ POL | 1 | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 23. | 107 | EUC | Heeneman | ๐ณ๐ฑ NLD | 1 | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 24. | 110 | EUC | H. Wibiral | ๐ฆ๐น AUT | 7 | - | - | - | - | - | - | - | - | โ | - | โ | - | โ | - | โ | โ | - | - | - | โ | โ | - | - | - | - | - | Show rider |
| 25. | 115 | EUC | D. Marek | ๐จ๐ฟ CZE | 11 | - | - | - | - | - | - | - | - | โ | โ | โ | โ | โ | - | - | โ | - | - | โ | โ | - | โ | - | โ | โ | - | Show rider |
| 26. | 116 | EUC | P. Svoboda | ๐จ๐ฟ CZE | 4 | - | - | - | โ | - | - | - | - | โ | - | โ | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 27. | 118 | EUC | V. Schmidt | ๐ซ๐ท FRA | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | Show rider |
| 28. | 125 | EUC | Veber | ๐จ๐ฟ CZE | 1 | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 29. | 127 | EUC | Vรฝbornรฝ | ๐จ๐ฟ CZE | 1 | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 30. | 129 | EUC | Samodurov | ๐จ๐ฟ CZE | 1 | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 31. | 132 | EUC | J. Ohainka | ๐จ๐ฟ CZE | 10 | - | - | - | - | - | - | - | - | - | - | โ | โ | โ | - | โ | โ | - | - | - | โ | โ | โ | - | - | โ | โ | Show rider |
| 32. | 133 | EUC | M. Ohainka | ๐จ๐ฟ CZE | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | - | - | - | โ | โ | โ | - | - | โ | โ | Show rider |
| 33. | 135 | EUC | T. Danฤk | ๐จ๐ฟ CZE | 1 | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 34. | 136 | EUC | Bondar | ๐บ๐ฆ UKR | 2 | - | - | - | - | - | - | - | - | - | โ | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 35. | 144 | EUC | J. Mฤchura | ๐จ๐ฟ CZE | 1 | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 36. | 149 | EUC | J. ลรญha | ๐จ๐ฟ CZE | 4 | - | - | - | - | - | - | - | - | - | - | โ | โ | โ | - | โ | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 37. | 150 | EUC | Z. Rokos | ๐จ๐ฟ CZE | 8 | - | - | - | - | - | - | - | - | - | โ | โ | โ | โ | - | โ | โ | - | - | - | - | โ | โ | - | - | - | - | Show rider |
| 38. | 152 | EUC | D. Schemela | ๐ฆ๐น AUT | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | โ | โ | โ | - | โ | โ | Show rider |
| 39. | 155 | EUC | Bara | ๐จ๐ฟ CZE | 1 | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 40. | 156 | EUC | J. Ehrlich | ๐จ๐ฟ CZE | 3 | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | โ | - | - | - | - | โ | - | - | - | - | - | - | Show rider |
| 41. | 160 | EUC | T. Kosmalski | ๐ต๐ฑ POL | 6 | - | - | - | - | - | - | - | - | - | - | - | โ | โ | - | โ | โ | - | - | - | - | โ | - | - | โ | - | - | Show rider |
| 42. | 165 | EUC | S. Demirkiran | ๐น๐ท TUR | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | Show rider |
| 43. | 167 | EUC | M. Novak | ๐บ๐ฆ UKR | 4 | - | - | - | - | - | - | - | - | - | - | - | โ | โ | - | โ | - | - | - | - | - | โ | - | - | - | - | - | Show rider |
| 44. | 172 | EUC | P. Kosik | ๐ต๐ฑ POL | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | โ | โ | โ | - | - | โ | - | Show rider |
| 45. | 175 | EUC | H. Lindner | ๐ฆ๐น AUT | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | - | - | - | - | โ | - | - | - | - | - | Show rider |
| 46. | 178 | EUC | P. Aigelsreiter | ๐ฆ๐น AUT | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | โ | - | - | โ | - | โ | โ | Show rider |
| 47. | 185 | EUC | A. Wolfger | ๐ฆ๐น AUT | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | - | - | - | โ | โ | - | - | - | โ | โ | Show rider |
| 48. | 189 | EUC | ล . Vรกcha | ๐จ๐ฟ CZE | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 49. | 193 | EUC | L. Vugrinec | ๐จ๐ฟ CZE | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | - | โ | โ | โ | โ | โ | - | โ | โ | - | Show rider |
| 50. | 194 | EUC | Y. Yakovenko | ๐บ๐ฆ UKR | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | โ | โ | โ | - | - | โ | - | Show rider |
| 51. | 197 | EUC | J. Chvalina | ๐จ๐ฟ CZE | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | โ | - | - | - | - | - | Show rider |
| 52. | 205 | EUC | L. Franzoni | ๐ซ๐ท FRA | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | โ | - | - | โ | - | - | Show rider |
| 53. | 206 | EUC | D. Fustes | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | Show rider |
| 54. | 207 | EUC | P. Rider | ๐ช๐ธ ESP | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | Show rider |
| 55. | 209 | EUC | A. Heimel | ๐ฆ๐น AUT | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | Show rider |
| 56. | 210 | EUC | M. De Wolf | ๐ง๐ช BEL | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | Show rider |
| 57. | 213 | EUC | J. Ptnd | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | Show rider |
| 58. | 215 | EUC | Y. Guillemot | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | Show rider |
| 59. | 216 | EUC | M. Adam | ๐จ๐ฟ CZE | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | โ | - | - | โ | โ | Show rider |
| 60. | 217 | EUC | A. McIntyre | ๐ฌ๐ง GBR | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | Show rider |
| 61. | 218 | EUC | T. Konrad | ๐ต๐ฑ POL | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | Show rider |
| 62. | 219 | EUC | Z. Lee | ๐บ๐ธ USA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | Show rider |
| 63. | 220 | EUC | P. Terapeutico | ๐ช๐ธ ESP | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | Show rider |
| 64. | 222 | EUC | A. Romero Pinto | ๐ช๐ธ ESP | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | Show rider |
| 65. | 223 | EUC | F. Chenuaud | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | Show rider |
| 66. | 225 | EUC | C. Trejos Hurtado | ๐ป๐ช VEN | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | Show rider |
| 67. | 226 | EUC | A. Kradijan | ๐ป๐ช VEN | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | Show rider |
| 68. | 227 | EUC | M. Goded | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | Show rider |
| 69. | 228 | EUC | E. Vivet | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | Show rider |
| 70. | 229 | EUC | L. De Cala | ๐ช๐ธ ESP | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | โ | - | - | - | - | - | Show rider |
| 71. | 230 | EUC | A. Villamayor | ๐ช๐ธ ESP | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | - | Show rider |
| 72. | 231 | EUC | A. Vugrinec | ๐จ๐ฟ CZE | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | - | - | Show rider |
| 73. | 234 | EUC | A. Novรกk | ๐จ๐ฟ CZE | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | โ | - | โ | - | - | - | - | - | Show rider |
| 74. | 236 | EUC | P. Novรกk | ๐จ๐ฟ CZE | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | โ | - | - | - | - | - | - | - | Show rider |
| 75. | 237 | EUC | D. Sklรกล | ๐จ๐ฟ CZE | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | Show rider |
| 76. | 238 | EUC | A. Mayer | ๐ฆ๐น AUT | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | โ | - | โ | - | Show rider |
| 77. | 239 | EUC | M. Milota | ๐จ๐ฟ CZE | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | - | - | - | - | Show rider |
| 78. | 247 | EUC | J. Gerhardt | ๐จ๐ญ SUI | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | - | - | โ | - | Show rider |
| 79. | 248 | EUC | A. Gryglicki | ๐ต๐ฑ POL | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | Show rider |
| 80. | 249 | EUC | D. Latz | ๐จ๐ญ SUI | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | Show rider |
| 81. | 250 | EUC | P. Schwarz | ๐ฆ๐น AUT | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | Show rider |
| 82. | 251 | EUC | R. Voss | ๐ฆ๐น AUT | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | โ | - | Show rider |
| 83. | 252 | EUC | A. McIntyre | ๐ฌ๐ง GBR | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | Show rider |
| 84. | 253 | EUC | M. Di Gallo | ๐ฆ๐น AUT | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | Show rider |
| 85. | 254 | EUC | I. Grozny | ๐ฆ๐น AUT | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | Show rider |
| 86. | 255 | EUC | G. Stephan | ๐ฆ๐น AUT | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | - | - | - | - | Show rider |
| 87. | 258 | EUC | M. Dyski | ๐ต๐ฑ POL | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | โ | โ | โ | โ | Show rider |
| 88. | 259 | EUC | Z. Vereckei | ๐ญ๐บ HUN | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | Show rider |
| 89. | 260 | EUC | B. Bacskai | ๐ญ๐บ HUN | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | Show rider |
| 90. | 262 | EUC | T. Zhu | ๐จ๐ณ CHN | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | โ | - | โ | Show rider |
| 91. | 266 | EUC | B. Ivรกn | ๐ญ๐บ HUN | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | Show rider |
| 92. | 267 | EUC | I. Krashchenko | ๐บ๐ฆ UKR | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | โ | - | Show rider |
| 93. | 269 | EUC | B. Kiss Lรกszlรณ | ๐ญ๐บ HUN | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | Show rider |
| 94. | 270 | EUC | M. Dyski | ๐ต๐ฑ POL | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | โ | โ | Show rider |
| 95. | 273 | EUC | A. Bayer | ๐ญ๐บ HUN | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | Show rider |
| 96. | 276 | EUC | J. Pรกtzay | ๐ญ๐บ HUN | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | Show rider |
| 97. | 278 | EUC | T. Gรฉrald | ๐ซ๐ท FRA | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | โ | - | - | Show rider |
| 98. | 279 | EUC | G. Padron Gomez | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 99. | 285 | EUC | C. Lemaire | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 100. | 286 | EUC | Y. Dakiche | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 101. | 287 | EUC | S. Huillery | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 102. | 288 | EUC | H. Maroschek | ๐ฆ๐น AUT | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | Show rider |
| 103. | 291 | EUC | S. Diaz | ๐ฆ๐ท ARG | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 104. | 292 | EUC | Q. Hugin | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 105. | 293 | EUC | ร. Antonio Castillo | ๐ช๐ธ ESP | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 106. | 294 | EUC | G. De Felice | ๐ง๐ช BEL | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 107. | 295 | EUC | T. Sanguedolce | ๐ง๐ช BEL | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 108. | 297 | EUC | M. Diaz | ๐ฆ๐ท ARG | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 109. | 298 | EUC | M. Nemec | ๐ฆ๐น AUT | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | Show rider |
| 110. | 299 | EUC | A. Tomรกs | ๐ต๐น PRT | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 111. | 301 | EUC | J. Marc | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 112. | 302 | EUC | B. Egea | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 113. | 303 | EUC | F. Mercier | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 114. | 304 | EUC | D. Pilczer | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 115. | 305 | EUC | G. Grison | ๐ซ๐ท FRA | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | โ | - | - | Show rider |
| 116. | 307 | EUC | O. Siddiqi | ๐ฌ๐ง GBR | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | โ | Show rider |
| 117. | 308 | EUC | F. Soto Luis | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 118. | 311 | EUC | J. Greffe | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 119. | 312 | EUC | N. Larson | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 120. | 314 | EUC | Q. Bosler | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 121. | 315 | EUC | S. Perez | ๐จ๐ด COL | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | - | - | - | โ | - | - | Show rider |
| 122. | 323 | EUC | F. Chenuaud | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 123. | 326 | EUC | S. Brunerie | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 124. | 340 | EUC | A. Rigoldi | ๐ฎ๐น ITA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 125. | 343 | EUC | R. Rider | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 126. | 349 | EUC | P. Massonnet | ๐ซ๐ท FRA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | - | - | Show rider |
| 127. | 920 | EUC | J. Dvoลรกk | ๐จ๐ฟ CZE | 1 | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 128. | 924 | EUC | M. Draลกnarovรก | ๐จ๐ฟ CZE | 1 | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 129. | 938 | EUC | Zizka | ๐จ๐ฟ CZE | 2 | - | - | - | - | - | - | - | - | - | - | - | โ | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 130. | 939 | EUC | P. Odvaha | ๐จ๐ฟ CZE | 1 | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 131. | 940 | EUC | J. ล merda | ๐จ๐ฟ CZE | 2 | - | - | โ | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
| 132. | 954 | EUC | L. Horรกk | ๐จ๐ฟ CZE | 1 | - | - | - | โ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Show rider |
