Sort by vest numberβΌ
| # | Cat. | Rider | Nat. | Total | π¨πΏ 2022 2.4. Prague Pitland | π¨πΏ 2022 1.10. Pardubice BMX | ||
|---|---|---|---|---|---|---|---|---|
| 1. | 12 | EUC | Lindemann | π©πͺ GER | 1 | β | - | Show rider |
| 2. | 74 | EUC | Bordeyanu | π¨πΏ CZE | 1 | β | - | Show rider |
| 3. | 93 | EUC | Nekut | π¨πΏ CZE | 1 | β | - | Show rider |
| 4. | 95 | EUC | I. Sofin | π¨πΏ CZE | 2 | β | β | Show rider |
| 5. | 101 | EUC | Odvaha | π¨πΏ CZE | 1 | β | - | Show rider |
| 6. | 102 | EUC | Priga | π΅π± POL | 1 | β | - | Show rider |
| 7. | 103 | EUC | Biernacki | π΅π± POL | 1 | β | - | Show rider |
| 8. | 104 | EUC | Jarmonik | π΅π± POL | 1 | β | - | Show rider |
| 9. | 106 | EUC | Romaniszir | π΅π± POL | 1 | β | - | Show rider |
| 10. | 107 | EUC | Heeneman | π³π± NLD | 1 | β | - | Show rider |
| 11. | 110 | EUC | Wibiral | π¦πΉ AUT | 1 | β | - | Show rider |
| 12. | 115 | EUC | D. Marek | π¨πΏ CZE | 2 | β | β | Show rider |
| 13. | 116 | EUC | Svoboda | π¨πΏ CZE | 1 | β | - | Show rider |
| 14. | 125 | EUC | Veber | π¨πΏ CZE | 1 | β | - | Show rider |
| 15. | 127 | EUC | VΓ½bornΓ½ | π¨πΏ CZE | 1 | β | - | Show rider |
| 16. | 129 | EUC | Samodurov | π¨πΏ CZE | 1 | β | - | Show rider |
| 17. | 135 | EUC | T. DanΔk | π¨πΏ CZE | 1 | - | β | Show rider |
| 18. | 136 | EUC | G. Bondar | πΊπ¦ UKR | 1 | - | β | Show rider |
| 19. | 150 | EUC | Z. Rokos | π¨πΏ CZE | 1 | - | β | Show rider |
