| # | Cat. | Rider | Nat. | Total | π¨πΏ 2024 16.3. xErace Prague Pitland | π¨πΏ 2024 1.6. xErace Pardubice UAMK | π©πͺ 2024 29.6. xErace Waldshut | π«π· 2024 31.8. xErace Montrevel | π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | EUC | O. Ε ulc | π¨πΏ CZE | 4 | β | β | - | β | β | - | Show rider |
| 2. | 14 | EUC | D. PilnΓ½ | π¨πΏ CZE | 3 | - | β | - | - | β | β | Show rider |
| 3. | 19 | EUC | Darek | π¨πΏ CZE | 1 | β | - | - | - | - | - | Show rider |
| 4. | 31 | EUC | Bruno | π¨πΏ CZE | 1 | β | - | - | - | - | - | Show rider |
| 5. | 38 | EUC | D. Bordeianu | π¨πΏ CZE | 3 | β | β | - | - | β | - | Show rider |
| 6. | 47 | EUC | F. SkΕivΓ‘nek | π¨πΏ CZE | 2 | - | β | - | - | - | β | Show rider |
| 7. | 69 | EUC | N. Soalheira | π΅πΉ PRT | 1 | β | - | - | - | - | - | Show rider |
| 8. | 74 | EUC | A. Bordeyanu | π¨πΏ CZE | 2 | β | β | - | - | - | - | Show rider |
| 9. | 77 | EUC | J. Q | πͺπΈ ESP | 1 | - | - | - | β | - | - | Show rider |
| 10. | 95 | EUC | I. Sofin | π¨πΏ CZE | 1 | - | β | - | - | - | - | Show rider |
| 11. | 110 | EUC | H. Wibiral | π¦πΉ AUT | 3 | β | β | - | - | - | β | Show rider |
| 12. | 115 | EUC | D. Marek | π¨πΏ CZE | 3 | - | β | - | - | β | β | Show rider |
| 13. | 116 | EUC | P. Svoboda | π¨πΏ CZE | 1 | β | - | - | - | - | - | Show rider |
| 14. | 132 | EUC | J. Ohainka | π¨πΏ CZE | 3 | β | β | - | - | - | β | Show rider |
| 15. | 133 | EUC | M. Ohainka | π¨πΏ CZE | 3 | β | β | - | - | - | β | Show rider |
| 16. | 149 | EUC | J. ΕΓha | π¨πΏ CZE | 1 | β | - | - | - | - | - | Show rider |
| 17. | 150 | EUC | Z. Rokos | π¨πΏ CZE | 2 | β | β | - | - | - | - | Show rider |
| 18. | 152 | EUC | D. Schemela | π¦πΉ AUT | 1 | - | β | - | - | - | - | Show rider |
| 19. | 156 | EUC | J. Ehrlich | π¨πΏ CZE | 2 | β | - | - | - | - | β | Show rider |
| 20. | 160 | EUC | T. Kosmalski | π΅π± POL | 2 | β | β | - | - | - | - | Show rider |
| 21. | 165 | EUC | S. Demirkiran | πΉπ· TUR | 1 | - | β | - | - | - | - | Show rider |
| 22. | 167 | EUC | M. Novak | πΊπ¦ UKR | 1 | β | - | - | - | - | - | Show rider |
| 23. | 172 | EUC | P. Kosik | π΅π± POL | 2 | - | β | - | - | - | β | Show rider |
| 24. | 175 | EUC | H. Lindner | π¦πΉ AUT | 2 | β | β | - | - | - | - | Show rider |
| 25. | 178 | EUC | P. Aigelsreiter | π¦πΉ AUT | 2 | - | β | - | - | - | β | Show rider |
| 26. | 185 | EUC | A. Wolfger | π¦πΉ AUT | 3 | β | β | - | - | - | β | Show rider |
| 27. | 189 | EUC | Ε . VΓ‘cha | π¨πΏ CZE | 1 | β | - | - | - | - | - | Show rider |
| 28. | 193 | EUC | L. Vugrinec | π¨πΏ CZE | 5 | β | β | - | β | β | β | Show rider |
| 29. | 194 | EUC | Y. Yakovenko | πΊπ¦ UKR | 2 | β | - | - | - | - | β | Show rider |
| 30. | 197 | EUC | J. Chvalina | π¨πΏ CZE | 1 | β | - | - | - | - | - | Show rider |
| 31. | 205 | EUC | L. Franzoni | π«π· FRA | 1 | - | - | - | β | - | - | Show rider |
| 32. | 206 | EUC | D. Fustes | π«π· FRA | 1 | - | - | - | β | - | - | Show rider |
| 33. | 207 | EUC | P. Rider | πͺπΈ ESP | 1 | - | - | - | β | - | - | Show rider |
| 34. | 209 | EUC | A. Heimel | π¦πΉ AUT | 1 | - | - | - | - | - | β | Show rider |
| 35. | 210 | EUC | M. De Wolf | π§πͺ BEL | 1 | - | - | - | β | - | - | Show rider |
| 36. | 213 | EUC | J. Ptnd | π«π· FRA | 1 | - | - | - | β | - | - | Show rider |
| 37. | 215 | EUC | Y. Guillemot | π«π· FRA | 1 | - | - | - | β | - | - | Show rider |
| 38. | 216 | EUC | M. Adam | π¨πΏ CZE | 1 | - | - | - | - | - | β | Show rider |
| 39. | 217 | EUC | A. McIntyre | π¬π§ GBR | 1 | - | - | - | β | - | - | Show rider |
| 40. | 218 | EUC | T. Konrad | π΅π± POL | 1 | - | - | - | β | - | - | Show rider |
| 41. | 219 | EUC | Z. Lee | πΊπΈ USA | 1 | - | - | - | β | - | - | Show rider |
| 42. | 220 | EUC | P. Terapeutico | πͺπΈ ESP | 1 | - | - | - | β | - | - | Show rider |
| 43. | 222 | EUC | A. Romero Pinto | πͺπΈ ESP | 1 | - | - | - | β | - | - | Show rider |
| 44. | 223 | EUC | F. Chenuaud | π«π· FRA | 1 | - | - | - | β | - | - | Show rider |
| 45. | 225 | EUC | C. Trejos Hurtado | π»πͺ VEN | 1 | - | - | - | β | - | - | Show rider |
| 46. | 226 | EUC | A. Kradijan | π»πͺ VEN | 1 | - | - | - | β | - | - | Show rider |
| 47. | 227 | EUC | M. Goded | π«π· FRA | 1 | - | - | - | β | - | - | Show rider |
| 48. | 228 | EUC | E. Vivet | π«π· FRA | 1 | - | - | - | β | - | - | Show rider |
| 49. | 229 | EUC | L. De Cala | πͺπΈ ESP | 1 | - | - | - | β | - | - | Show rider |
| 50. | 230 | EUC | A. Villamayor | πͺπΈ ESP | 1 | - | - | - | β | - | - | Show rider |
| 51. | 231 | EUC | A. Vugrinec | π¨πΏ CZE | 1 | - | - | - | - | β | - | Show rider |
| 52. | 234 | EUC | A. NovΓ‘k | π¨πΏ CZE | 2 | β | - | - | - | β | - | Show rider |
| 53. | 236 | EUC | P. NovΓ‘k | π¨πΏ CZE | 2 | β | - | - | - | β | - | Show rider |
| 54. | 262 | EUC | T. Zhu | π¨π³ CHN | 1 | - | - | - | β | - | - | Show rider |
| 55. | 278 | EUC | T. GΓ©rald | π«π· FRA | 1 | - | - | - | β | - | - | Show rider |
| 56. | 305 | EUC | G. Grison | π«π· FRA | 1 | - | - | - | β | - | - | Show rider |
| 57. | 315 | EUC | S. Perez | π¨π΄ COL | 1 | - | - | - | β | - | - | Show rider |
