| # | Cat. | Rider | Nat. | Total | ๐จ๐ฟ 2025 17.5. xErace Prague Pitland | ๐จ๐ฟ 2025 28.6. xErace Pardubice UAMK | ๐ญ๐บ 2025 7.9. xErace Budapest Feltรถltve | ๐ซ๐ท 2025 20.9. xErace Paris BRK | ๐จ๐ฟ 2025 25.10. xErace Brno Autodrom | ๐จ๐ฟ 2025 15.11. xErace Prague Finals | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EUC | N. Murchenko | ๐บ๐ฆ UKR | 1 | - | - | - | - | โ | - | Show rider | |
| 2. | 6 | EUC | O. ล ulc | ๐จ๐ฟ CZE | 3 | - | - | - | โ | โ | โ | Show rider |
| 3. | 12 | EUC | S. Lindemann | ๐ฉ๐ช GER | 1 | โ | - | - | - | - | - | Show rider |
| 4. | 14 | EUC | D. Pilnรฝ | ๐จ๐ฟ CZE | 3 | โ | - | โ | - | - | โ | Show rider |
| 5. | 38 | EUC | D. Bordeianu | ๐จ๐ฟ CZE | 3 | โ | โ | - | - | โ | - | Show rider |
| 6. | 47 | EUC | F. Skลivรกnek | ๐จ๐ฟ CZE | 1 | โ | - | - | - | - | - | Show rider |
| 7. | 95 | EUC | I. Sofin | ๐จ๐ฟ CZE | 2 | - | - | - | โ | โ | - | Show rider |
| 8. | 110 | EUC | H. Wibiral | ๐ฆ๐น AUT | 1 | โ | - | - | - | - | - | Show rider |
| 9. | 115 | EUC | D. Marek | ๐จ๐ฟ CZE | 3 | - | โ | - | โ | โ | - | Show rider |
| 10. | 118 | EUC | V. Schmidt | ๐ซ๐ท FRA | 2 | - | - | - | - | โ | โ | Show rider |
| 11. | 132 | EUC | J. Ohainka | ๐จ๐ฟ CZE | 4 | โ | โ | - | - | โ | โ | Show rider |
| 12. | 133 | EUC | M. Ohainka | ๐จ๐ฟ CZE | 4 | โ | โ | - | - | โ | โ | Show rider |
| 13. | 150 | EUC | Z. Rokos | ๐จ๐ฟ CZE | 2 | โ | โ | - | - | - | - | Show rider |
| 14. | 152 | EUC | D. Schemela | ๐ฆ๐น AUT | 5 | โ | โ | โ | - | โ | โ | Show rider |
| 15. | 160 | EUC | T. Kosmalski | ๐ต๐ฑ POL | 2 | โ | - | - | โ | - | - | Show rider |
| 16. | 167 | EUC | M. Novak | ๐บ๐ฆ UKR | 1 | โ | - | - | - | - | - | Show rider |
| 17. | 172 | EUC | P. Kosik | ๐ต๐ฑ POL | 3 | โ | โ | - | - | โ | - | Show rider |
| 18. | 175 | EUC | H. Lindner | ๐ฆ๐น AUT | 1 | โ | - | - | - | - | - | Show rider |
| 19. | 178 | EUC | P. Aigelsreiter | ๐ฆ๐น AUT | 3 | - | - | โ | - | โ | โ | Show rider |
| 20. | 185 | EUC | A. Wolfger | ๐ฆ๐น AUT | 3 | โ | - | - | - | โ | โ | Show rider |
| 21. | 193 | EUC | L. Vugrinec | ๐จ๐ฟ CZE | 4 | โ | โ | - | โ | โ | - | Show rider |
| 22. | 194 | EUC | Y. Yakovenko | ๐บ๐ฆ UKR | 3 | โ | โ | - | - | โ | - | Show rider |
| 23. | 197 | EUC | J. Chvalina | ๐จ๐ฟ CZE | 1 | โ | - | - | - | - | - | Show rider |
| 24. | 205 | EUC | L. Franzoni | ๐ซ๐ท FRA | 2 | โ | - | - | โ | - | - | Show rider |
| 25. | 216 | EUC | M. Adam | ๐จ๐ฟ CZE | 4 | โ | โ | - | - | โ | โ | Show rider |
| 26. | 229 | EUC | L. De Cala | ๐ช๐ธ ESP | 1 | โ | - | - | - | - | - | Show rider |
| 27. | 234 | EUC | A. Novรกk | ๐จ๐ฟ CZE | 1 | โ | - | - | - | - | - | Show rider |
| 28. | 237 | EUC | D. Sklรกล | ๐จ๐ฟ CZE | 1 | โ | - | - | - | - | - | Show rider |
| 29. | 238 | EUC | A. Mayer | ๐ฆ๐น AUT | 4 | โ | โ | โ | - | โ | - | Show rider |
| 30. | 239 | EUC | M. Milota | ๐จ๐ฟ CZE | 2 | โ | โ | - | - | - | - | Show rider |
| 31. | 247 | EUC | J. Gerhardt | ๐จ๐ญ SUI | 3 | โ | โ | - | - | โ | - | Show rider |
| 32. | 248 | EUC | A. Gryglicki | ๐ต๐ฑ POL | 1 | โ | - | - | - | - | - | Show rider |
| 33. | 249 | EUC | D. Latz | ๐จ๐ญ SUI | 1 | - | โ | - | - | - | - | Show rider |
| 34. | 250 | EUC | P. Schwarz | ๐ฆ๐น AUT | 1 | โ | - | - | - | - | - | Show rider |
| 35. | 251 | EUC | R. Voss | ๐ฆ๐น AUT | 2 | โ | - | - | - | โ | - | Show rider |
| 36. | 252 | EUC | A. McIntyre | ๐ฌ๐ง GBR | 1 | โ | - | - | - | - | - | Show rider |
| 37. | 253 | EUC | M. Di Gallo | ๐ฆ๐น AUT | 1 | โ | - | - | - | - | - | Show rider |
| 38. | 254 | EUC | I. Grozny | ๐ฆ๐น AUT | 1 | โ | - | - | - | - | - | Show rider |
| 39. | 255 | EUC | G. Stephan | ๐ฆ๐น AUT | 2 | โ | โ | - | - | - | - | Show rider |
| 40. | 258 | EUC | M. Dyski | ๐ต๐ฑ POL | 6 | โ | โ | โ | โ | โ | โ | Show rider |
| 41. | 259 | EUC | Z. Vereckei | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 42. | 260 | EUC | B. Bacskai | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 43. | 262 | EUC | T. Zhu | ๐จ๐ณ CHN | 2 | - | - | - | โ | - | โ | Show rider |
| 44. | 266 | EUC | B. Ivรกn | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 45. | 267 | EUC | I. Krashchenko | ๐บ๐ฆ UKR | 2 | - | - | โ | - | โ | - | Show rider |
| 46. | 269 | EUC | B. Kiss Lรกszlรณ | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 47. | 270 | EUC | M. Dyski | ๐ต๐ฑ POL | 3 | - | - | โ | - | โ | โ | Show rider |
| 48. | 273 | EUC | A. Bayer | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 49. | 276 | EUC | J. Pรกtzay | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 50. | 278 | EUC | T. Gรฉrald | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 51. | 279 | EUC | G. Padron Gomez | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 52. | 285 | EUC | C. Lemaire | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 53. | 286 | EUC | Y. Dakiche | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 54. | 287 | EUC | S. Huillery | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 55. | 288 | EUC | H. Maroschek | ๐ฆ๐น AUT | 2 | - | - | - | - | โ | โ | Show rider |
| 56. | 291 | EUC | S. Diaz | ๐ฆ๐ท ARG | 1 | - | - | - | โ | - | - | Show rider |
| 57. | 292 | EUC | Q. Hugin | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 58. | 293 | EUC | ร. Antonio Castillo | ๐ช๐ธ ESP | 1 | - | - | - | โ | - | - | Show rider |
| 59. | 294 | EUC | G. De Felice | ๐ง๐ช BEL | 1 | - | - | - | โ | - | - | Show rider |
| 60. | 295 | EUC | T. Sanguedolce | ๐ง๐ช BEL | 1 | - | - | - | โ | - | - | Show rider |
| 61. | 297 | EUC | M. Diaz | ๐ฆ๐ท ARG | 1 | - | - | - | โ | - | - | Show rider |
| 62. | 298 | EUC | M. Nemec | ๐ฆ๐น AUT | 1 | - | - | - | - | โ | - | Show rider |
| 63. | 299 | EUC | A. Tomรกs | ๐ต๐น PRT | 1 | - | - | - | โ | - | - | Show rider |
| 64. | 301 | EUC | J. Marc | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 65. | 302 | EUC | B. Egea | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 66. | 303 | EUC | F. Mercier | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 67. | 304 | EUC | D. Pilczer | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 68. | 305 | EUC | G. Grison | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 69. | 307 | EUC | O. Siddiqi | ๐ฌ๐ง GBR | 2 | - | - | - | โ | - | โ | Show rider |
| 70. | 308 | EUC | F. Soto Luis | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 71. | 311 | EUC | J. Greffe | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 72. | 312 | EUC | N. Larson | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 73. | 314 | EUC | Q. Bosler | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 74. | 315 | EUC | S. Perez | ๐จ๐ด COL | 1 | - | - | - | โ | - | - | Show rider |
| 75. | 323 | EUC | F. Chenuaud | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 76. | 326 | EUC | S. Brunerie | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 77. | 340 | EUC | A. Rigoldi | ๐ฎ๐น ITA | 1 | - | - | - | โ | - | - | Show rider |
| 78. | 343 | EUC | R. Rider | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 79. | 349 | EUC | P. Massonnet | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
