| # | Cat. | Rider | Nat. | Total | π¨πΏ 2024 16.3. xErace Prague Pitland | π¨πΏ 2024 1.6. xErace Pardubice UAMK | π©πͺ 2024 29.6. xErace Waldshut | π«π· 2024 31.8. xErace Montrevel | π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | OPEN | J. BohΓ‘Δ | π¨πΏ CZE | 1 | β | - | - | - | - | - | Show rider |
| 2. | 4 | OPEN | P. Drahokoupil | π¨πΏ CZE | 1 | β | - | - | - | - | - | Show rider |
| 3. | 5 | OPEN | R. PΓ©rez | π¨πΏ CZE | 3 | β | β | - | - | - | β | Show rider |
| 4. | 7 | OPEN | J. DraΕ‘tΓk | π¨πΏ CZE | 1 | - | β | - | - | - | - | Show rider |
| 5. | 10 | OPEN | D. Bonde | π©π° DNK | 2 | β | - | - | β | - | - | Show rider |
| 6. | 14 | OPEN | D. PilnΓ½ | π¨πΏ CZE | 5 | β | β | - | β | β | β | Show rider |
| 7. | 16 | OPEN | C. Klein | π«π· FRA | 1 | - | - | - | β | - | - | Show rider |
| 8. | 26 | OPEN | T. Straka | π¨πΏ CZE | 3 | β | - | - | - | β | β | Show rider |
| 9. | 28 | OPEN | L. HladΓk | π¨πΏ CZE | 5 | β | β | - | β | β | β | Show rider |
| 10. | 48 | OPEN | T. Zikmund | π¨πΏ CZE | 2 | β | - | - | - | β | - | Show rider |
| 11. | 60 | OPEN | M. Jarka | π¨πΏ CZE | 1 | β | - | - | - | - | - | Show rider |
| 12. | 63 | OPEN | A. Janata | π¨πΏ CZE | 3 | - | β | - | - | β | β | Show rider |
| 13. | 65 | OPEN | V. HrubΓ½ | π¨πΏ CZE | 4 | β | - | - | β | β | β | Show rider |
| 14. | 70 | OPEN | O. Neumann | π©πͺ GER | 1 | - | β | - | - | - | - | Show rider |
| 15. | 89 | OPEN | H. Dehn | π©πͺ GER | 2 | - | β | - | - | - | β | Show rider |
| 16. | 99 | OPEN | L. Zimmer | π¨πΏ CZE | 1 | - | - | - | - | - | β | Show rider |
| 17. | 101 | OPEN | J. Zimmer | π¨πΏ CZE | 1 | - | - | - | - | - | β | Show rider |
| 18. | 112 | OPEN | C. Medri | π¨π SUI | 2 | β | - | - | β | - | - | Show rider |
| 19. | 113 | OPEN | F. Doerig | π¨π SUI | 2 | β | - | - | β | - | - | Show rider |
| 20. | 114 | OPEN | M. Ε pimr | π¨πΏ CZE | 1 | - | β | - | - | - | - | Show rider |
| 21. | 118 | OPEN | V. Schmidt | π«π· FRA | 4 | β | - | β | β | - | β | Show rider |
| 22. | 141 | OPEN | D. Ε trΓ‘l | π¨πΏ CZE | 4 | β | β | - | - | β | β | Show rider |
| 23. | 148 | OPEN | M. RΕ―ΕΎek | π¨πΏ CZE | 1 | - | β | - | - | - | - | Show rider |
| 24. | 157 | OPEN | L. HniliΔka | π¨πΏ CZE | 2 | β | - | - | - | - | β | Show rider |
| 25. | 159 | OPEN | R. Domjan | ππΊ HUN | 3 | β | - | β | β | - | - | Show rider |
| 26. | 164 | OPEN | B. Visztra | ππΊ HUN | 5 | β | - | β | β | β | β | Show rider |
| 27. | 170 | OPEN | K. Hegedus | ππΊ HUN | 1 | β | - | - | - | - | - | Show rider |
| 28. | 171 | OPEN | P. Van der Zee | π³π± NLD | 4 | β | β | - | β | - | β | Show rider |
| 29. | 173 | OPEN | F. Criton | π«π· FRA | 1 | β | - | - | - | - | - | Show rider |
| 30. | 176 | OPEN | M. Helcl | π¨πΏ CZE | 1 | β | - | - | - | - | - | Show rider |
| 31. | 181 | OPEN | T. Schlothauer | π©πͺ GER | 2 | β | - | - | - | - | β | Show rider |
| 32. | 182 | OPEN | S. Kauth | π©πͺ GER | 3 | β | - | β | - | - | β | Show rider |
| 33. | 183 | OPEN | M. Rockshock | π©πͺ GER | 2 | β | - | - | β | - | - | Show rider |
| 34. | 187 | OPEN | M. Buchmann | π΅π± POL | 2 | β | - | β | - | - | - | Show rider |
| 35. | 188 | OPEN | M. Radjenovic | π·πΈ SRB | 1 | β | - | - | - | - | - | Show rider |
| 36. | 196 | OPEN | D. Rothbauer | π¨πΏ CZE | 1 | β | - | - | - | - | - | Show rider |
| 37. | 198 | OPEN | A. Collissy | π©πͺ GER | 2 | β | - | β | - | - | - | Show rider |
| 38. | 199 | OPEN | M. Adamec | πΈπ° SVK | 3 | β | β | - | - | - | β | Show rider |
| 39. | 202 | OPEN | K. Marzodko | π©πͺ GER | 2 | - | - | β | - | - | β | Show rider |
| 40. | 203 | OPEN | T. Loosli | π¨π SUI | 1 | - | - | β | - | - | - | Show rider |
| 41. | 204 | OPEN | C. LΓ©chenne | π¨π SUI | 1 | - | - | β | - | - | - | Show rider |
| 42. | 208 | OPEN | Y. Neff | π«π· FRA | 1 | - | - | - | β | - | - | Show rider |
| 43. | 211 | OPEN | G. Duvert | π«π· FRA | 1 | - | - | - | β | - | - | Show rider |
| 44. | 212 | OPEN | L. Raphose | π«π· FRA | 1 | - | - | - | β | - | - | Show rider |
| 45. | 214 | OPEN | B. BΓ‘ba | ππΊ HUN | 1 | - | - | - | β | - | - | Show rider |
| 46. | 224 | OPEN | T. Chatillon | π«π· FRA | 1 | - | - | - | β | - | - | Show rider |
| 47. | 232 | OPEN | F. Omflyer | π¨πΏ CZE | 2 | β | - | - | - | β | - | Show rider |
| 48. | 233 | OPEN | M. FaΔkovec | πΈπ° SVK | 2 | β | - | - | - | β | - | Show rider |
| 49. | 235 | OPEN | R. MatΔjka | π¨πΏ CZE | 1 | - | - | - | - | β | - | Show rider |
| 50. | 262 | OPEN | T. Zhu | π¨π³ CHN | 5 | β | β | β | β | - | β | Show rider |
