All countriesโผ
Sort by vest numberโผ
| # | Cat. | Rider | Nat. | Total | ๐จ๐ฟ 2025 17.5. xErace Prague Pitland | ๐จ๐ฟ 2025 28.6. xErace Pardubice UAMK | ๐ญ๐บ 2025 7.9. xErace Budapest Feltรถltve | ๐ซ๐ท 2025 20.9. xErace Paris BRK | ๐จ๐ฟ 2025 25.10. xErace Brno Autodrom | ๐จ๐ฟ 2025 15.11. xErace Prague Finals | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | OPEN | M. Nedoma | ๐จ๐ฟ CZE | 1 | - | - | - | - | โ | - | Show rider | |
| 2. | 1 | OPEN | J. Bohรกฤ | ๐จ๐ฟ CZE | 4 | - | โ | โ | - | โ | โ | Show rider |
| 3. | 5 | OPEN | R. Pรฉrez | ๐จ๐ฟ CZE | 1 | โ | - | - | - | - | - | Show rider |
| 4. | 14 | OPEN | D. Pilnรฝ | ๐จ๐ฟ CZE | 6 | โ | โ | โ | โ | โ | โ | Show rider |
| 5. | 28 | OPEN | L. Hladรญk | ๐จ๐ฟ CZE | 3 | โ | - | - | - | โ | โ | Show rider |
| 6. | 48 | OPEN | T. Zikmund | ๐จ๐ฟ CZE | 2 | โ | โ | - | - | - | - | Show rider |
| 7. | 63 | OPEN | A. Janata | ๐จ๐ฟ CZE | 4 | โ | โ | - | - | โ | โ | Show rider |
| 8. | 65 | OPEN | V. Hrubรฝ | ๐จ๐ฟ CZE | 3 | โ | โ | - | - | โ | - | Show rider |
| 9. | 68 | OPEN | J. Gojny | ๐จ๐ฟ CZE | 1 | โ | - | - | - | - | - | Show rider |
| 10. | 70 | OPEN | O. Neumann-Asmussen | ๐ฉ๐ช GER | 2 | โ | - | - | - | - | โ | Show rider |
| 11. | 89 | OPEN | H. Dehn | ๐ฉ๐ช GER | 4 | โ | - | โ | โ | - | โ | Show rider |
| 12. | 112 | OPEN | C. Medri | ๐จ๐ญ SUI | 1 | โ | - | - | - | - | - | Show rider |
| 13. | 113 | OPEN | F. Doerig | ๐จ๐ญ SUI | 1 | โ | - | - | - | - | - | Show rider |
| 14. | 118 | OPEN | V. Schmidt | ๐ซ๐ท FRA | 4 | โ | - | - | โ | โ | โ | Show rider |
| 15. | 141 | OPEN | D. ล trรกl | ๐จ๐ฟ CZE | 2 | - | - | - | - | โ | โ | Show rider |
| 16. | 164 | OPEN | B. Visztra | ๐ญ๐บ HUN | 5 | โ | โ | โ | - | โ | โ | Show rider |
| 17. | 170 | OPEN | K. Hegedus | ๐ญ๐บ HUN | 2 | โ | - | โ | - | - | - | Show rider |
| 18. | 173 | OPEN | F. Criton | ๐ซ๐ท FRA | 2 | โ | - | - | โ | - | - | Show rider |
| 19. | 181 | OPEN | T. Schlothauer | ๐ฉ๐ช GER | 1 | โ | - | - | - | - | - | Show rider |
| 20. | 182 | OPEN | S. Kauth | ๐ฉ๐ช GER | 3 | โ | - | - | โ | - | โ | Show rider |
| 21. | 187 | OPEN | M. Buchmann | ๐ฉ๐ช GER | 2 | โ | - | - | โ | - | - | Show rider |
| 22. | 190 | OPEN | J. Konvalinka | ๐จ๐ฟ CZE | 1 | โ | - | - | - | - | - | Show rider |
| 23. | 198 | OPEN | A. Collissy | ๐ฉ๐ช GER | 1 | โ | - | - | - | - | - | Show rider |
| 24. | 199 | OPEN | M. Adamec | ๐ธ๐ฐ SVK | 4 | โ | โ | โ | - | โ | - | Show rider |
| 25. | 204 | OPEN | C. Lรฉchenne | ๐จ๐ญ SUI | 1 | โ | - | - | - | - | - | Show rider |
| 26. | 208 | OPEN | Y. Neff | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 27. | 214 | OPEN | B. Baba | ๐ญ๐บ HUN | 5 | โ | โ | โ | - | โ | โ | Show rider |
| 28. | 233 | OPEN | M. Faฤkovec | ๐ธ๐ฐ SVK | 1 | - | โ | - | - | - | - | Show rider |
| 29. | 235 | OPEN | R. Matฤjka | ๐จ๐ฟ CZE | 1 | โ | - | - | - | - | - | Show rider |
| 30. | 240 | OPEN | T. Ventouras | ๐ฆ๐บ AUS | 1 | โ | - | - | - | - | - | Show rider |
| 31. | 242 | OPEN | C. Baff | ๐ฆ๐บ AUS | 1 | โ | - | - | - | - | - | Show rider |
| 32. | 243 | OPEN | T. Johnson | ๐บ๐ธ USA | 1 | โ | - | - | - | - | - | Show rider |
| 33. | 256 | OPEN | D. Bell | ๐ฆ๐บ AUS | 1 | โ | - | - | - | - | - | Show rider |
| 34. | 257 | OPEN | M. Kolbe | ๐ฉ๐ช GER | 1 | โ | - | - | - | - | - | Show rider |
| 35. | 261 | OPEN | M. Dietz | ๐จ๐ญ SUI | 1 | โ | - | - | - | - | - | Show rider |
| 36. | 262 | OPEN | T. Zhu | ๐จ๐ณ CHN | 3 | โ | - | - | โ | - | โ | Show rider |
| 37. | 268 | OPEN | J. Pinkas | ๐จ๐ฟ CZE | 1 | โ | - | - | - | - | - | Show rider |
| 38. | 271 | OPEN | G. Gajdรกcs | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 39. | 280 | OPEN | T. Saintin | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 40. | 281 | OPEN | C. Saintin | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 41. | 282 | OPEN | L. Saintin | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 42. | 284 | OPEN | I. De Bruyne | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 43. | 289 | OPEN | N. Novรฝ | ๐จ๐ฟ CZE | 1 | - | - | - | - | โ | - | Show rider |
| 44. | 290 | OPEN | M. Novรฝ | ๐จ๐ฟ CZE | 1 | - | - | - | - | โ | - | Show rider |
| 45. | 296 | OPEN | S. ล imek | ๐จ๐ฟ CZE | 1 | - | - | - | - | โ | - | Show rider |
| 46. | 306 | OPEN | C. Montsumi | ๐ฌ๐ง GBR | 1 | - | - | - | โ | - | - | Show rider |
| 47. | 317 | OPEN | G. De Lisio | ๐ฎ๐น ITA | 1 | - | - | - | โ | - | - | Show rider |
| 48. | 321 | OPEN | M. Ramirez | ๐บ๐ธ USA | 1 | - | - | - | โ | - | - | Show rider |
