Sort by vest numberโผ
| # | Cat. | Rider | Nat. | Total | ๐จ๐ฟ 2025 17.5. xErace Prague Pitland | ๐จ๐ฟ 2025 28.6. xErace Pardubice UAMK | ๐ญ๐บ 2025 7.9. xErace Budapest Feltรถltve | ๐ซ๐ท 2025 20.9. xErace Paris BRK | ๐จ๐ฟ 2025 25.10. xErace Brno Autodrom | ๐จ๐ฟ 2025 15.11. xErace Prague Finals | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 13 | OW | G. Kiss | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 2. | 98 | OW | R. Klaลกka | ๐จ๐ฟ CZE | 3 | โ | - | - | - | โ | โ | Show rider |
| 3. | 123 | OW | B. Szantosi | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 4. | 143 | OW | M. Balogh | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 5. | 153 | OW | T. Mach | ๐จ๐ฟ CZE | 2 | โ | - | - | - | โ | - | Show rider |
| 6. | 154 | OW | V. Trojanovรก | ๐จ๐ฟ CZE | 3 | โ | - | - | - | โ | โ | Show rider |
| 7. | 169 | OW | R. Kelnar | ๐จ๐ฟ CZE | 1 | - | - | - | - | โ | - | Show rider |
| 8. | 171 | OW | P. Van der Zee | ๐ณ๐ฑ NLD | 2 | โ | - | - | - | โ | - | Show rider |
| 9. | 184 | OW | R. Papp | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 10. | 218 | OW | A. Vรกradi-Szabรณ | ๐ญ๐บ HUN | 3 | โ | - | โ | - | โ | - | Show rider |
| 11. | 245 | OW | L. Duijn | ๐ณ๐ฑ NLD | 1 | โ | - | - | - | - | - | Show rider |
| 12. | 272 | OW | B. Weinberger | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 13. | 275 | OW | D. Kรกmรกn | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 14. | 277 | OW | ร. Skultรฉty | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 15. | 283 | OW | V. Gladovic | ๐ธ๐ฎ SVN | 1 | - | - | - | - | โ | - | Show rider |
| 16. | 326 | OW | S. Brunerie | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
