All countriesโผ
Sort by vest numberโผ
| # | Cat. | Rider | Nat. | Total | ๐จ๐ฟ 2025 17.5. xErace Prague Pitland | ๐จ๐ฟ 2025 28.6. xErace Pardubice UAMK | ๐ญ๐บ 2025 7.9. xErace Budapest Feltรถltve | ๐ซ๐ท 2025 20.9. xErace Paris BRK | ๐จ๐ฟ 2025 25.10. xErace Brno Autodrom | ๐จ๐ฟ 2025 15.11. xErace Prague Finals | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EUC | N. Murchenko | ๐บ๐ฆ UKR | 1 | - | - | - | - | โ | - | Show rider | |
| 2. | 1 | OPEN | J. Bohรกฤ | ๐จ๐ฟ CZE | 4 | - | โ | โ | - | โ | โ | Show rider |
| 3. | 5 | OPEN | R. Pรฉrez | ๐จ๐ฟ CZE | 1 | โ | - | - | - | - | - | Show rider |
| 4. | 6 | EUC | O. ล ulc | ๐จ๐ฟ CZE | 3 | - | - | - | โ | โ | โ | Show rider |
| 5. | 7 | STREET | J. Draลกtรญk | ๐จ๐ฟ CZE | 1 | - | โ | - | - | - | - | Show rider |
| 6. | 11 | STREET | D. Pรฉk | ๐จ๐ฟ CZE | 6 | โ | โ | โ | โ | โ | โ | Show rider |
| 7. | 12 | EUC | S. Lindemann | ๐ฉ๐ช GER | 1 | โ | - | - | - | - | - | Show rider |
| 8. | 13 | OW | G. Kiss | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 9. | 14 | OPEN | D. Pilnรฝ | ๐จ๐ฟ CZE | 6 | โ | โ | โ | โ | โ | โ | Show rider |
| 10. | 19 | STREET | M. Hรฝbner | ๐จ๐ฟ CZE | 2 | โ | โ | - | - | - | - | Show rider |
| 11. | 28 | OPEN | L. Hladรญk | ๐จ๐ฟ CZE | 3 | โ | - | - | - | โ | โ | Show rider |
| 12. | 38 | EUC | D. Bordeianu | ๐จ๐ฟ CZE | 3 | โ | โ | - | - | โ | - | Show rider |
| 13. | 47 | EUC | F. Skลivรกnek | ๐จ๐ฟ CZE | 1 | โ | - | - | - | - | - | Show rider |
| 14. | 48 | OPEN | T. Zikmund | ๐จ๐ฟ CZE | 2 | โ | โ | - | - | - | - | Show rider |
| 15. | 63 | OPEN | A. Janata | ๐จ๐ฟ CZE | 4 | โ | โ | - | - | โ | โ | Show rider |
| 16. | 65 | OPEN | V. Hrubรฝ | ๐จ๐ฟ CZE | 3 | โ | โ | - | - | โ | - | Show rider |
| 17. | 68 | STREET | J. Gojnรฝ | ๐จ๐ฟ CZE | 4 | โ | - | - | โ | โ | โ | Show rider |
| 18. | 70 | STREET | O. Neumann-Asmussen | ๐ฉ๐ช GER | 2 | โ | - | - | - | - | โ | Show rider |
| 19. | 76 | STREET | B. Szendi | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 20. | 88 | STREET | M. Vรญลกek | ๐จ๐ฟ CZE | 4 | โ | โ | - | - | โ | โ | Show rider |
| 21. | 89 | OPEN | H. Dehn | ๐ฉ๐ช GER | 4 | โ | - | โ | โ | - | โ | Show rider |
| 22. | 95 | EUC | I. Sofin | ๐จ๐ฟ CZE | 2 | - | - | - | โ | โ | - | Show rider |
| 23. | 98 | OW | R. Klaลกka | ๐จ๐ฟ CZE | 3 | โ | - | - | - | โ | โ | Show rider |
| 24. | 110 | EUC | H. Wibiral | ๐ฆ๐น AUT | 1 | โ | - | - | - | - | - | Show rider |
| 25. | 112 | OPEN | C. Medri | ๐จ๐ญ SUI | 1 | โ | - | - | - | - | - | Show rider |
| 26. | 113 | STREET | F. Doerig | ๐จ๐ญ SUI | 1 | โ | - | - | - | - | - | Show rider |
| 27. | 115 | EUC | D. Marek | ๐จ๐ฟ CZE | 3 | - | โ | - | โ | โ | - | Show rider |
| 28. | 118 | EUC | V. Schmidt | ๐ซ๐ท FRA | 4 | โ | - | - | โ | โ | โ | Show rider |
| 29. | 123 | OW | B. Szantosi | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 30. | 132 | EUC | J. Ohainka | ๐จ๐ฟ CZE | 4 | โ | โ | - | - | โ | โ | Show rider |
| 31. | 133 | EUC | M. Ohainka | ๐จ๐ฟ CZE | 4 | โ | โ | - | - | โ | โ | Show rider |
| 32. | 137 | STREET | L. Plieลกovskรฝ | ๐จ๐ฟ CZE | 3 | โ | - | - | - | โ | โ | Show rider |
| 33. | 141 | OPEN | D. ล trรกl | ๐จ๐ฟ CZE | 2 | - | - | - | - | โ | โ | Show rider |
| 34. | 143 | OW | M. Balogh | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 35. | 150 | EUC | Z. Rokos | ๐จ๐ฟ CZE | 2 | โ | โ | - | - | - | - | Show rider |
| 36. | 152 | EUC | D. Schemela | ๐ฆ๐น AUT | 5 | โ | โ | โ | - | โ | โ | Show rider |
| 37. | 153 | OW | T. Mach | ๐จ๐ฟ CZE | 2 | โ | - | - | - | โ | - | Show rider |
| 38. | 154 | OW | V. Trojanovรก | ๐จ๐ฟ CZE | 3 | โ | - | - | - | โ | โ | Show rider |
| 39. | 160 | EUC | T. Kosmalski | ๐ต๐ฑ POL | 2 | โ | - | - | โ | - | - | Show rider |
| 40. | 164 | OPEN | B. Visztra | ๐ญ๐บ HUN | 5 | โ | โ | โ | - | โ | โ | Show rider |
| 41. | 167 | EUC | M. Novak | ๐บ๐ฆ UKR | 1 | โ | - | - | - | - | - | Show rider |
| 42. | 169 | OW | R. Kelnar | ๐จ๐ฟ CZE | 1 | - | - | - | - | โ | - | Show rider |
| 43. | 170 | OPEN | K. Hegedus | ๐ญ๐บ HUN | 2 | โ | - | โ | - | - | - | Show rider |
| 44. | 171 | OW | P. Van der Zee | ๐ณ๐ฑ NLD | 2 | โ | - | - | - | โ | - | Show rider |
| 45. | 172 | EUC | P. Kosik | ๐ต๐ฑ POL | 3 | โ | โ | - | - | โ | - | Show rider |
| 46. | 173 | U-STREET | F. Criton | ๐ซ๐ท FRA | 2 | โ | - | - | โ | - | - | Show rider |
| 47. | 175 | EUC | H. Lindner | ๐ฆ๐น AUT | 1 | โ | - | - | - | - | - | Show rider |
| 48. | 178 | EUC | P. Aigelsreiter | ๐ฆ๐น AUT | 3 | - | - | โ | - | โ | โ | Show rider |
| 49. | 181 | OPEN | T. Schlothauer | ๐ฉ๐ช GER | 1 | โ | - | - | - | - | - | Show rider |
| 50. | 182 | OPEN | S. Kauth | ๐ฉ๐ช GER | 3 | โ | - | - | โ | - | โ | Show rider |
| 51. | 184 | OW | R. Papp | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 52. | 185 | EUC | A. Wolfger | ๐ฆ๐น AUT | 3 | โ | - | - | - | โ | โ | Show rider |
| 53. | 187 | OPEN | M. Buchmann | ๐ฉ๐ช GER | 2 | โ | - | - | โ | - | - | Show rider |
| 54. | 190 | OPEN | J. Konvalinka | ๐จ๐ฟ CZE | 1 | โ | - | - | - | - | - | Show rider |
| 55. | 193 | EUC | L. Vugrinec | ๐จ๐ฟ CZE | 4 | โ | โ | - | โ | โ | - | Show rider |
| 56. | 194 | EUC | Y. Yakovenko | ๐บ๐ฆ UKR | 3 | โ | โ | - | - | โ | - | Show rider |
| 57. | 197 | EUC | J. Chvalina | ๐จ๐ฟ CZE | 1 | โ | - | - | - | - | - | Show rider |
| 58. | 198 | OPEN | A. Collissy | ๐ฉ๐ช GER | 1 | โ | - | - | - | - | - | Show rider |
| 59. | 199 | OPEN | M. Adamec | ๐ธ๐ฐ SVK | 4 | โ | โ | โ | - | โ | - | Show rider |
| 60. | 200 | STREET | A. Vรญลกek | ๐จ๐ฟ CZE | 1 | - | โ | - | - | - | - | Show rider |
| 61. | 204 | OPEN | C. Lรฉchenne | ๐จ๐ญ SUI | 1 | โ | - | - | - | - | - | Show rider |
| 62. | 205 | EUC | L. Franzoni | ๐ซ๐ท FRA | 2 | โ | - | - | โ | - | - | Show rider |
| 63. | 208 | OPEN | Y. Neff | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 64. | 214 | OPEN | B. Baba | ๐ญ๐บ HUN | 5 | โ | โ | โ | - | โ | โ | Show rider |
| 65. | 216 | EUC | M. Adam | ๐จ๐ฟ CZE | 4 | โ | โ | - | - | โ | โ | Show rider |
| 66. | 218 | OW | A. Vรกradi-Szabรณ | ๐ญ๐บ HUN | 3 | โ | - | โ | - | โ | - | Show rider |
| 67. | 229 | EUC | L. De Cala | ๐ช๐ธ ESP | 1 | โ | - | - | - | - | - | Show rider |
| 68. | 233 | OPEN | M. Faฤkovec | ๐ธ๐ฐ SVK | 1 | - | โ | - | - | - | - | Show rider |
| 69. | 234 | EUC | A. Novรกk | ๐จ๐ฟ CZE | 1 | โ | - | - | - | - | - | Show rider |
| 70. | 235 | OPEN | R. Matฤjka | ๐จ๐ฟ CZE | 1 | โ | - | - | - | - | - | Show rider |
| 71. | 237 | EUC | D. Sklรกล | ๐จ๐ฟ CZE | 1 | โ | - | - | - | - | - | Show rider |
| 72. | 238 | EUC | A. Mayer | ๐ฆ๐น AUT | 4 | โ | โ | โ | - | โ | - | Show rider |
| 73. | 239 | EUC | M. Milota | ๐จ๐ฟ CZE | 2 | โ | โ | - | - | - | - | Show rider |
| 74. | 240 | OPEN | T. Ventouras | ๐ฆ๐บ AUS | 1 | โ | - | - | - | - | - | Show rider |
| 75. | 242 | OPEN | C. Baff | ๐ฆ๐บ AUS | 1 | โ | - | - | - | - | - | Show rider |
| 76. | 243 | STREET | T. Johnson | ๐บ๐ธ USA | 1 | โ | - | - | - | - | - | Show rider |
| 77. | 245 | OW | L. Duijn | ๐ณ๐ฑ NLD | 1 | โ | - | - | - | - | - | Show rider |
| 78. | 247 | EUC | J. Gerhardt | ๐จ๐ญ SUI | 3 | โ | โ | - | - | โ | - | Show rider |
| 79. | 248 | EUC | A. Gryglicki | ๐ต๐ฑ POL | 1 | โ | - | - | - | - | - | Show rider |
| 80. | 249 | EUC | D. Latz | ๐จ๐ญ SUI | 1 | - | โ | - | - | - | - | Show rider |
| 81. | 250 | EUC | P. Schwarz | ๐ฆ๐น AUT | 1 | โ | - | - | - | - | - | Show rider |
| 82. | 251 | EUC | R. Voss | ๐ฆ๐น AUT | 2 | โ | - | - | - | โ | - | Show rider |
| 83. | 252 | EUC | A. McIntyre | ๐ฌ๐ง GBR | 1 | โ | - | - | - | - | - | Show rider |
| 84. | 253 | EUC | M. Di Gallo | ๐ฆ๐น AUT | 1 | โ | - | - | - | - | - | Show rider |
| 85. | 254 | EUC | I. Grozny | ๐ฆ๐น AUT | 1 | โ | - | - | - | - | - | Show rider |
| 86. | 255 | EUC | G. Stephan | ๐ฆ๐น AUT | 2 | โ | โ | - | - | - | - | Show rider |
| 87. | 256 | STREET | D. Bell | ๐ฆ๐บ AUS | 1 | โ | - | - | - | - | - | Show rider |
| 88. | 257 | OPEN | M. Kolbe | ๐ฉ๐ช GER | 1 | โ | - | - | - | - | - | Show rider |
| 89. | 258 | EUC | M. Dyski | ๐ต๐ฑ POL | 6 | โ | โ | โ | โ | โ | โ | Show rider |
| 90. | 259 | EUC | Z. Vereckei | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 91. | 260 | EUC | B. Bacskai | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 92. | 261 | OPEN | M. Dietz | ๐จ๐ญ SUI | 1 | โ | - | - | - | - | - | Show rider |
| 93. | 262 | EUC | T. Zhu | ๐จ๐ณ CHN | 3 | โ | - | - | โ | - | โ | Show rider |
| 94. | 266 | EUC | B. Ivรกn | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 95. | 267 | EUC | I. Krashchenko | ๐บ๐ฆ UKR | 2 | - | - | โ | - | โ | - | Show rider |
| 96. | 268 | OPEN | J. Pinkas | ๐จ๐ฟ CZE | 1 | โ | - | - | - | - | - | Show rider |
| 97. | 269 | EUC | B. Kiss Lรกszlรณ | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 98. | 270 | EUC | M. Dyski | ๐ต๐ฑ POL | 3 | - | - | โ | - | โ | โ | Show rider |
| 99. | 271 | OPEN | G. Gajdรกcs | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 100. | 272 | OW | B. Weinberger | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 101. | 273 | EUC | A. Bayer | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 102. | 274 | STREET | V. Jรณzsef | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 103. | 275 | OW | D. Kรกmรกn | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 104. | 276 | EUC | J. Pรกtzay | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 105. | 277 | OW | ร. Skultรฉty | ๐ญ๐บ HUN | 1 | - | - | โ | - | - | - | Show rider |
| 106. | 278 | EUC | T. Gรฉrald | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 107. | 279 | EUC | G. Padron Gomez | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 108. | 280 | OPEN | T. Saintin | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 109. | 281 | OPEN | C. Saintin | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 110. | 282 | OPEN | L. Saintin | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 111. | 283 | OW | V. Gladovic | ๐ธ๐ฎ SVN | 1 | - | - | - | - | โ | - | Show rider |
| 112. | 284 | OPEN | I. De Bruyne | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 113. | 285 | EUC | C. Lemaire | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 114. | 286 | EUC | Y. Dakiche | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 115. | 287 | EUC | S. Huillery | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 116. | 288 | EUC | H. Maroschek | ๐ฆ๐น AUT | 2 | - | - | - | - | โ | โ | Show rider |
| 117. | 289 | OPEN | N. Novรฝ | ๐จ๐ฟ CZE | 1 | - | - | - | - | โ | - | Show rider |
| 118. | 290 | OPEN | M. Novรฝ | ๐จ๐ฟ CZE | 1 | - | - | - | - | โ | - | Show rider |
| 119. | 291 | EUC | S. Diaz | ๐ฆ๐ท ARG | 1 | - | - | - | โ | - | - | Show rider |
| 120. | 292 | EUC | Q. Hugin | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 121. | 293 | EUC | ร. Antonio Castillo | ๐ช๐ธ ESP | 1 | - | - | - | โ | - | - | Show rider |
| 122. | 294 | EUC | G. De Felice | ๐ง๐ช BEL | 1 | - | - | - | โ | - | - | Show rider |
| 123. | 295 | EUC | T. Sanguedolce | ๐ง๐ช BEL | 1 | - | - | - | โ | - | - | Show rider |
| 124. | 296 | OPEN | S. ล imek | ๐จ๐ฟ CZE | 1 | - | - | - | - | โ | - | Show rider |
| 125. | 297 | EUC | M. Diaz | ๐ฆ๐ท ARG | 1 | - | - | - | โ | - | - | Show rider |
| 126. | 298 | EUC | M. Nemec | ๐ฆ๐น AUT | 1 | - | - | - | - | โ | - | Show rider |
| 127. | 299 | EUC | A. Tomรกs | ๐ต๐น PRT | 1 | - | - | - | โ | - | - | Show rider |
| 128. | 300 | FORD | F. Puma | ๐จ๐ฟ CZE | 1 | - | โ | - | - | - | - | Show rider |
| 129. | 301 | EUC | J. Marc | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 130. | 302 | EUC | B. Egea | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 131. | 303 | EUC | F. Mercier | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 132. | 304 | EUC | D. Pilczer | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 133. | 305 | EUC | G. Grison | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 134. | 306 | OPEN | C. Montsumi | ๐ฌ๐ง GBR | 1 | - | - | - | โ | - | - | Show rider |
| 135. | 307 | EUC | O. Siddiqi | ๐ฌ๐ง GBR | 2 | - | - | - | โ | - | โ | Show rider |
| 136. | 308 | EUC | F. Soto Luis | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 137. | 311 | EUC | J. Greffe | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 138. | 312 | EUC | N. Larson | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 139. | 314 | EUC | Q. Bosler | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 140. | 315 | EUC | S. Perez | ๐จ๐ด COL | 1 | - | - | - | โ | - | - | Show rider |
| 141. | 317 | OPEN | G. De Lisio | ๐ฎ๐น ITA | 1 | - | - | - | โ | - | - | Show rider |
| 142. | 321 | OPEN | M. Ramirez | ๐บ๐ธ USA | 1 | - | - | - | โ | - | - | Show rider |
| 143. | 323 | EUC | F. Chenuaud | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 144. | 326 | EUC | S. Brunerie | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 145. | 333 | STREET | P. Cavalier | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 146. | 340 | EUC | A. Rigoldi | ๐ฎ๐น ITA | 1 | - | - | - | โ | - | - | Show rider |
| 147. | 343 | EUC | R. Rider | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 148. | 349 | EUC | P. Massonnet | ๐ซ๐ท FRA | 1 | - | - | - | โ | - | - | Show rider |
| 149. | 363 | ESC | M. Bigas | ๐จ๐ฟ CZE | 1 | - | โ | - | - | - | - | Show rider |
