Average lapβΌ
All directionsβΌ
Diff to last raceβΌ
π΅π± Autodrom Jastrzab - ESC - Average lap - Historical
| Year | Cat. | V. | Driver | Nat. | Best | to 2nd | Tot. | Race |
|---|
π΅π± Autodrom Jastrzab - ESC - Average lap - 2025 - All time
| # | Cat. | V. | Driver | Nat. | Best | Diff | Gap | Laps | Race | Vehicle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ESC | #36 | Martin Bigas | 42.84 | 26 | π΅π± 2025 7.6. Jastrzab | ||||||
| 2. | ESC | #42 | Ignacy Szyszkiewi... | 43.49 | +0.65 | +0.65 | 7 | π΅π± 2025 7.6. Jastrzab | ||||
| 3. | ESC | #35 | Jakub Lisowski | 44.51 | +1.67 | +1.02 | 22 | π΅π± 2025 7.6. Jastrzab | ||||
| 4. | ESC | #8 | Michal Jasinksi | 46.02 | +3.18 | +1.51 | 8 | π΅π± 2025 7.6. Jastrzab | ||||
| 5. | ESC | #19 | Piotr Kupis | 46.26 | +3.42 | +0.24 | 17 | π΅π± 2025 7.6. Jastrzab | ||||
| 6. | ESC | #88 | Gabriel Odzieniec | 46.84 | +4.00 | +0.58 | 9 | π΅π± 2025 7.6. Jastrzab | ||||
| 7. | ESC | #74 | Arkadiusz Stepien | 48.97 | +6.13 | +2.13 | 26 | π΅π± 2025 7.6. Jastrzab | ||||
| 8. | ESC | #50 | Pawel Kowalczyk | 55.70 | +12.86 | +6.73 | 18 | π΅π± 2025 7.6. Jastrzab | ||||
| 9. | ESC | #66 | Krzysztof Markiew... | 56.35 | +13.51 | +0.65 | 8 | π΅π± 2025 7.6. Jastrzab | ||||
| 10. | ESC | #10 | Jakub Pawlak | 58.13 | +15.29 | +1.78 | 18 | π΅π± 2025 7.6. Jastrzab | ||||
| 11. | ESC | #1 | Grzegorz Golab | 63.75 | +20.91 | +5.62 | 8 | π΅π± 2025 7.6. Jastrzab | ||||
| 12. | ESC | #2 | Alicja Witanowska | 63.79 | +20.95 | +0.04 | 31 | π΅π± 2025 7.6. Jastrzab |
