Average lapโผ
All directionsโผ
Diff to last raceโผ
๐จ๐ฟ Brno Autodrom - OPEN - Average lap - Historical
| Year | Cat. | V. | Driver | Nat. | Best | to 2nd | Tot. | Race | |
|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ฟ 2025 25.10. xErace Brno Autodrom | OPEN | #30 | Pavel Halko |
45.69 | -0.60 | 6 | ๐จ๐ฟ 2019 7.9. Brno Autodrom | Show | |
| ๐จ๐ฟ 2019 7.9. Brno Autodrom | OPEN | #30 | Pavel Halko |
45.69 | -0.60 | 6 | ๐จ๐ฟ 2019 7.9. Brno Autodrom | Show |
๐จ๐ฟ Brno Autodrom - OPEN - Average lap - 2025 - All time
| # | Cat. | V. | Driver | Nat. | Best | Diff | Gap | Laps | Race | Vehicle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | OPEN | #30 | Pavel Halko | 45.69 | 9 | ๐จ๐ฟ 2019 7.9. Brno Autodrom | ||||||
| 2. | OPEN | #1 | Jan Bohรกฤ | 46.29 | +0.60 | +0.60 | 9 | ๐จ๐ฟ 2019 7.9. Brno Autodrom | ||||
| 3. | OPEN | #870 | ล tฤpรกn Kracรญk | 49.98 | +4.29 | +3.69 | 9 | ๐จ๐ฟ 2019 7.9. Brno Autodrom | ||||
| 4. | OPEN | #122 | Lukรกลก Joukal | 51.44 | +5.75 | +1.45 | 9 | ๐จ๐ฟ 2019 7.9. Brno Autodrom | ||||
| 5. | OPEN | #902 | David Myลกiฤka | 52.79 | +7.10 | +1.35 | 9 | ๐จ๐ฟ 2019 7.9. Brno Autodrom | ||||
| 6. | OPEN | #919 | Martin Ritter | 57.67 | +11.98 | +4.88 | 9 | ๐จ๐ฟ 2019 7.9. Brno Autodrom |
