Average lap▼
All directions▼
Diff to last race▼
🇭🇺 Tököl Airport - OPEN - Average lap - Historical
| Year | Cat. | V. | Driver | Nat. | Best | to 2nd | Tot. | Race | |
|---|---|---|---|---|---|---|---|---|---|
| 🇭🇺 2025 7.9. xErace Budapest Feltöltve | OPEN | #164 | Bence Visztra |
27.00 | -1.19 | 8 | 🇭🇺 2025 7.9. xErace Budapest Feltöltve | Show |
🇭🇺 Tököl Airport - OPEN - Average lap - 2025 - All time
| # | Cat. | V. | Driver | Nat. | Best | Diff | Gap | Laps | Race | Vehicle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | OPEN | #164 | Bence Visztra | 27.00 | 18 | 🇭🇺 2025 7.9. xErace Budapest Feltöltve | Kart tires, Tito Duality trucks, 4WD, 20S lipo | |||||
| 2. | OPEN | #89 | Hendrik Dehn | 28.19 | +1.19 | +1.19 | 18 | 🇭🇺 2025 7.9. xErace Budapest Feltöltve | The Phoenix - Redember Duality 4WD | |||
| 3. | OPEN | #14 | David Pilný | 29.41 | +2.41 | +1.23 | 18 | 🇭🇺 2025 7.9. xErace Budapest Feltöltve | Stooge V5 | |||
| 4. | OPEN | #214 | Bence Bába | 29.52 | +2.52 | +0.11 | 18 | 🇭🇺 2025 7.9. xErace Budapest Feltöltve | 4WD reachers, 21S4P, Duality | |||
| 5. | OPEN | #170 | Kristof Hegedus | 31.64 | +4.64 | +2.12 | 18 | 🇭🇺 2025 7.9. xErace Budapest Feltöltve | DIY | |||
| 6. | OPEN | #1 | Jan Boháč | 34.31 | +7.30 | +2.67 | 15 | 🇭🇺 2025 7.9. xErace Budapest Feltöltve | DIY 2WD (16s3p P50B, ubox, Atlas deck, DKP) | |||
| 7. | OPEN | #199 | Maroš Adamec | 36.27 | +9.27 | +1.96 | 18 | 🇭🇺 2025 7.9. xErace Budapest Feltöltve | Exway Atlas 2WD | |||
| 8. | OPEN | #271 | Gergő Gajdács | 38.72 | +11.72 | +2.45 | 18 | 🇭🇺 2025 7.9. xErace Budapest Feltöltve | Exway Atlas Pro 4WD |
