Average lapโผ
All directionsโผ
Diff to last raceโผ
๐ซ๐ท BRK Trappes - OPEN - Average lap - Historical
| Year | Cat. | V. | Driver | Nat. | Best | to 2nd | Tot. | Race | |
|---|---|---|---|---|---|---|---|---|---|
| ๐ซ๐ท 2025 20.9. xErace Paris BRK | OPEN | #89 | Hendrik Dehn |
48.47 | -0.56 | 14 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Show |
๐ซ๐ท BRK Trappes - OPEN - Average lap - 2025 - All time
| # | Cat. | V. | Driver | Nat. | Best | Diff | Gap | Laps | Race | Vehicle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | OPEN | #89 | Hendrik Dehn | 48.47 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | The Phoenix - Redember Duality 4WD | |||||
| 2. | OPEN | #118 | Victor Schmidt | 49.02 | +0.56 | +0.56 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Xcs-Board Race-series | |||
| 3. | OPEN | #14 | David Pilny | 50.38 | +1.91 | +1.36 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Stooge V5 | |||
| 4. | OPEN | #262 | Tilo Zhu | 51.60 | +3.13 | +1.22 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | LinnPower Prototype | |||
| 5. | OPEN | #208 | Yann Neff | 56.61 | +8.14 | +5.01 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | DIY | |||
| 6. | OPEN | #306 | Craig Montsumi | 60.54 | +12.07 | +3.93 | 6 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | exway | |||
| 7. | OPEN | #281 | Charly Saintin | 60.99 | +12.53 | +0.46 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Trampa 2WD e-mtb | |||
| 8. | OPEN | #280 | Thomas Saintin | 61.26 | +12.79 | +0.26 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Trampa 2WD e-mtb | |||
| 9. | OPEN | #187 | Michael Buchmann | 64.28 | +15.81 | +3.02 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Evolve Renegade | |||
| 10. | OPEN | #182 | Simon Kauth | 64.47 | +16.00 | +0.20 | 8 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Evolve Hadean Bamboo AT | |||
| 11. | OPEN | #284 | Irvin De Bruyne | 64.98 | +16.52 | +0.52 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Radium Mach one | |||
| 12. | OPEN | #321 | Mitchel Ramirez | 65.54 | +17.07 | +0.55 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Stooge Superspine bioX esc | |||
| 13. | OPEN | #282 | Laura Saintin | 66.79 | +18.32 | +1.25 | 6 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Trampa 2WD e-mtb | |||
| 14. | OPEN | #317 | Giovanni De Lisio | 79.04 | +30.57 | +12.25 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Onsra Velar |
