Best lap▼
All directions▼
Diff to last race▼
🇨🇿 KartPlanet - OW - Best lap - Historical
Year | Cat. | V. | Driver | Nat. | Best | to 2nd | Tot. | Race | |
---|---|---|---|---|---|---|---|---|---|
🇨🇿 2025 3.7. I2S Prague KartPlanet | OW | # | András Váradi-Sz... | 🇭🇺 HUN |
69.76 | -6.59 | 2 | 🇨🇿 2025 16.5. I2S Prague KartPlanet | Show |
🇨🇿 2025 26.6. I2S KartPlanet | OW | # | András Váradi-Sz... | 🇭🇺 HUN |
69.76 | -6.59 | 2 | 🇨🇿 2025 16.5. I2S Prague KartPlanet | Show |
🇨🇿 2025 16.5. I2S Prague KartPlanet | OW | # | András Váradi-Sz... | 🇭🇺 HUN |
69.76 | -6.59 | 2 | 🇨🇿 2025 16.5. I2S Prague KartPlanet | Show |
🇨🇿 KartPlanet - OW - Best lap - 2025 - All time
# | Cat. | V. | Driver | Nat. | Best | Diff | Laps | Race | Vehicle | ||
---|---|---|---|---|---|---|---|---|---|---|---|
✨ | 1. | OW | # | András Váradi-Sz... | 🇭🇺 HUN | 69.76 | 15 | 🇨🇿 2025 16.5. I2S Prague KartPlanet | Floatwheel ADV PRO | ||
✨ | 2. | OW | # | Lennart Duijn | 🇳🇱 NLD | 76.35 | +6.59 | 14 | 🇨🇿 2025 16.5. I2S Prague KartPlanet | Lenco Solutions V6 BTG |