English π¬π§βΌ
ποΈ TracksβΌ
π©πͺ WaldshutβΌ
All tracks
π¨πΏ KartPlanet
π¨πΏ Pardubice UAMK
π¨πΏ Pitland Extended
π T-Race
π«π· Montrevel
π©πͺ Waldshut
π¨πΏ Pardubice BMX
π¨πΏ Pitland
π¨π³ Shenzhen
π«π· BRK Trappes
ππΊ TΓΆkΓΆl Airport
ππΊ GoKart Farm
π΅π± Autodrom Jastrzab
π«π· Montrevel Reverse
π΅π± TorAutek
π¨πΏ KartPlanet Short
π¨πΏ Brno Indoor
π¨πΏ Ceske Budejovice UAMK
π¨πΏ Brno Autodrom
π¨πΏ Vysoke Myto
π©πͺ 2024 29.6. xErace WaldshutβΌ
Average lapβΌ
All directionsβΌ
Diff to last raceβΌ
π©πͺ Waldshut - STREET - Average lap - Historical
Year | Cat. | V. | Driver | Nat. | Best | to 2nd | Tot. | Race | |
---|---|---|---|---|---|---|---|---|---|
π©πͺ 2024 29.6. xErace Waldshut | STREET | #28 | Lukas Hladik | π¨πΏ CZE |
36.96 | -0.70 | 15 | π©πͺ 2023 21.10. Onsra Open | Show |
π©πͺ 2023 21.10. Onsra Open | STREET | #28 | Lukas Hladik | π¨πΏ CZE |
36.96 | -0.70 | 14 | π©πͺ 2023 21.10. Onsra Open | Show |
π©πͺ Waldshut - STREET - Average lap - 2025 - All time
# | Cat. | V. | Driver | Nat. | Best | Diff | Gap | Laps | Race | Vehicle | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | STREET | #28 | Lukas Hladik | π¨πΏ CZE | 36.96 | 12 | π©πͺ 2023 21.10. Onsra Open | |||||
2. | STREET | #118 | Victor Schmidt | π«π· FRA | 37.66 | +0.70 | +0.70 | 30 | π©πͺ 2023 21.10. Onsra Open | |||
3. | STREET | #65 | Vaclav Hruby | π¨πΏ CZE | 37.71 | +0.75 | +0.05 | 12 | π©πͺ 2023 21.10. Onsra Open | |||
4. | STREET | #1 | Jan Bohac | π¨πΏ CZE | 38.84 | +1.88 | +1.13 | 12 | π©πͺ 2023 21.10. Onsra Open | |||
5. | STREET | #318 | Samuel Schmid | π¨π SUI | 39.02 | +2.06 | +0.18 | 12 | π©πͺ 2023 21.10. Onsra Open | |||
1
| 6. | STREET | #11 | Daniel Pek | π¨πΏ CZE | -2.12 | 39.23 | +2.27 | +0.21 | 30 | π©πͺ 2024 29.6. xErace Waldshut | Custom Exway Flex Pro |
1
| 7. | STREET | #114 | Michal Spimr | π¨πΏ CZE | 39.99 | +3.02 | +0.76 | 12 | π©πͺ 2023 21.10. Onsra Open | ||
1
| 8. | STREET | #201 | Gregory Luthy | π§π· BRA | -1.98 | 41.57 | +4.60 | +1.58 | 30 | π©πͺ 2024 29.6. xErace Waldshut | Evolve Hadean Custom |
1
| 9. | STREET | #113 | Fabian Doerig | π¨π SUI | 41.81 | +4.85 | +0.25 | 12 | π©πͺ 2023 21.10. Onsra Open | ||
10. | STREET | #332 | Thomas Kilminster | π¬π§ GBR | 43.58 | +6.61 | +1.76 | 12 | π©πͺ 2023 21.10. Onsra Open | |||
11. | STREET | #191 | Fabian Grunewald | π©πͺ GER | 44.06 | +7.10 | +0.49 | 12 | π©πͺ 2023 21.10. Onsra Open | |||
12. | STREET | #192 | Martin Kopp | π¦πΉ AUT | 48.54 | +11.57 | +4.47 | 12 | π©πͺ 2023 21.10. Onsra Open | |||
13. | STREET | #326 | Janusz Dabrowski | π΅π± POL | 48.92 | +11.96 | +0.39 | 12 | π©πͺ 2023 21.10. Onsra Open | |||
β¨ | 14. | STREET | #202 | Kai Marzodko | π©πͺ GER | 49.42 | +12.45 | +0.49 | 18 | π©πͺ 2024 29.6. xErace Waldshut | DIY 12s street setup | |
1
| 15. | STREET | #370 | Davis Freiburgha... | π¦πΉ AUT | 50.64 | +13.68 | +1.22 | 12 | π©πͺ 2023 21.10. Onsra Open |