English ๐ฌ๐งโผ
๐๏ธ Tracksโผ
๐ฉ๐ช Waldshutโผ
All tracks
๐จ๐ฟ KartPlanet
๐จ๐ฟ Pardubice UAMK
๐จ๐ฟ Pitland Extended
๐ T-Race
๐ซ๐ท Montrevel
๐ฉ๐ช Waldshut
๐จ๐ฟ Pardubice BMX
๐จ๐ฟ Pitland
๐จ๐ณ Shenzhen
๐ซ๐ท BRK Trappes
๐ญ๐บ Tรถkรถl Airport
๐ต๐ฑ Autodrom Jastrzab
๐ซ๐ท Montrevel Reverse
๐ต๐ฑ TorAutek
๐จ๐ฟ KartPlanet Short
๐จ๐ฟ Brno Indoor
๐จ๐ฟ Ceske Budejovice UAMK
๐จ๐ฟ Brno Autodrom
๐จ๐ฟ Vysoke Myto
๐ฉ๐ช 2024 29.6. xErace Waldshutโผ
Best lapโผ
All directionsโผ
Diff to last raceโผ
๐ฉ๐ช Waldshut - STREET - Best lap - Historical
Year | Cat. | V. | Driver | Nat. | Best | to 2nd | Tot. | Race | |
---|---|---|---|---|---|---|---|---|---|
๐ฉ๐ช 2024 29.6. xErace Waldshut | STREET | #65 | Vaclav Hruby | ๐จ๐ฟ CZE |
35.78 | -0.56 | 16 | ๐ฉ๐ช 2023 21.10. Onsra Open | Show |
๐ฉ๐ช 2023 21.10. Onsra Open | STREET | #65 | Vaclav Hruby | ๐จ๐ฟ CZE |
35.78 | -0.56 | 15 | ๐ฉ๐ช 2023 21.10. Onsra Open | Show |
๐ฉ๐ช Waldshut - STREET - Best lap - 2025 - All time
# | Cat. | V. | Driver | Nat. | Best | Diff | Gap | Laps | Race | Vehicle | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | STREET | #65 | Vaclav Hruby | ๐จ๐ฟ CZE | 35.78 | 31 | ๐ฉ๐ช 2023 21.10. Onsra Open | |||||
2. | STREET | #28 | Lukas Hladik | ๐จ๐ฟ CZE | 36.34 | +0.56 | +0.56 | 29 | ๐ฉ๐ช 2023 21.10. Onsra Open | |||
3. | STREET | #118 | Victor Schmidt | ๐ซ๐ท FRA | 36.84 | +1.06 | +0.50 | 47 | ๐ฉ๐ช 2023 21.10. Onsra Open | |||
4. | STREET | #1 | Jan Bohac | ๐จ๐ฟ CZE | 38.32 | +2.54 | +1.48 | 33 | ๐ฉ๐ช 2023 21.10. Onsra Open | |||
5. | STREET | #318 | Samuel Schmid | ๐จ๐ญ SUI | 38.57 | +2.79 | +0.25 | 26 | ๐ฉ๐ช 2023 21.10. Onsra Open | |||
2
| 6. | STREET | #11 | Daniel Pek | ๐จ๐ฟ CZE | -1.93 | 38.92 | +3.14 | +0.35 | 37 | ๐ฉ๐ช 2024 29.6. xErace Waldshut | Custom Exway Flex Pro |
1
| 7. | STREET | #114 | Michal Spimr | ๐จ๐ฟ CZE | 39.10 | +3.32 | +0.18 | 31 | ๐ฉ๐ช 2023 21.10. Onsra Open | ||
1
| 8. | STREET | #113 | Fabian Doerig | ๐จ๐ญ SUI | 40.69 | +4.91 | +1.59 | 19 | ๐ฉ๐ช 2023 21.10. Onsra Open | ||
9. | STREET | #201 | Gregory Luthy | ๐ง๐ท BRA | -1.32 | 40.80 | +5.02 | +0.11 | 62 | ๐ฉ๐ช 2024 29.6. xErace Waldshut | Evolve Hadean Custom | |
10. | STREET | #191 | Fabian Grunewald | ๐ฉ๐ช GER | 42.44 | +6.66 | +1.64 | 19 | ๐ฉ๐ช 2023 21.10. Onsra Open | |||
11. | STREET | #332 | Thomas Kilminster | ๐ฌ๐ง GBR | 42.86 | +7.08 | +0.42 | 20 | ๐ฉ๐ช 2023 21.10. Onsra Open | |||
12. | STREET | #326 | Janusz Dabrowski | ๐ต๐ฑ POL | 47.21 | +11.43 | +4.35 | 18 | ๐ฉ๐ช 2023 21.10. Onsra Open | |||
13. | STREET | #192 | Martin Kopp | ๐ฆ๐น AUT | 47.25 | +11.47 | +0.04 | 18 | ๐ฉ๐ช 2023 21.10. Onsra Open | |||
14. | STREET | #370 | Davis Freiburgha... | ๐ฆ๐น AUT | 48.61 | +12.83 | +1.36 | 18 | ๐ฉ๐ช 2023 21.10. Onsra Open | |||
โจ | 15. | STREET | #202 | Kai Marzodko | ๐ฉ๐ช GER | 48.66 | +12.88 | +0.05 | 28 | ๐ฉ๐ช 2024 29.6. xErace Waldshut | DIY 12s street setup | |
1
| 16. | STREET | #313 | Nicholas Sechaud | ๐ฎ๐น ITA | 58.51 | +22.73 | +9.85 | 5 | ๐ฉ๐ช 2023 21.10. Onsra Open |