English π¬π§βΌ
ποΈ TracksβΌ
π©πͺ WaldshutβΌ
All tracks
π¨πΏ KartPlanet
π¨πΏ Pardubice UAMK
π¨πΏ Pitland Extended
π T-Race
π«π· Montrevel
π©πͺ Waldshut
π¨πΏ Pardubice BMX
π¨πΏ Pitland
π¨π³ Shenzhen
π«π· BRK Trappes
ππΊ TΓΆkΓΆl Airport
ππΊ GoKart Farm
π΅π± Autodrom Jastrzab
π«π· Montrevel Reverse
π΅π± TorAutek
π¨πΏ KartPlanet Short
π¨πΏ Brno Indoor
π¨πΏ Ceske Budejovice UAMK
π¨πΏ Brno Autodrom
π¨πΏ Vysoke Myto
π©πͺ 2024 29.6. xErace WaldshutβΌ
Best raceβΌ
All directionsβΌ
Diff to last raceβΌ
π©πͺ Waldshut - STREET - Best race - Historical
Year | Cat. | V. | Driver | Nat. | Best | to 2nd | Tot. | Race | |
---|---|---|---|---|---|---|---|---|---|
π©πͺ 2024 29.6. xErace Waldshut | STREET | #28 | Lukas Hladik | π¨πΏ CZE |
01:50.24 | -1.62 | 15 | π©πͺ 2023 21.10. Onsra Open | Show |
π©πͺ 2023 21.10. Onsra Open | STREET | #28 | Lukas Hladik | π¨πΏ CZE |
01:50.24 | -1.62 | 14 | π©πͺ 2023 21.10. Onsra Open | Show |
π©πͺ Waldshut - STREET - Best race - 2025 - All time
# | Cat. | V. | Driver | Nat. | Best | Diff | Gap | Laps | Race | Vehicle | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | STREET | #28 | Lukas Hladik | π¨πΏ CZE | 01:50.24 | 12 | π©πͺ 2023 21.10. Onsra Open | |||||
2. | STREET | #65 | Vaclav Hruby | π¨πΏ CZE | 01:51.86 | +1.62 | +1.62 | 12 | π©πͺ 2023 21.10. Onsra Open | |||
3. | STREET | #118 | Victor Schmidt | π«π· FRA | 01:52.57 | +2.33 | +0.71 | 30 | π©πͺ 2023 21.10. Onsra Open | |||
4. | STREET | #1 | Jan Bohac | π¨πΏ CZE | 01:55.20 | +4.96 | +2.63 | 12 | π©πͺ 2023 21.10. Onsra Open | |||
5. | STREET | #318 | Samuel Schmid | π¨π SUI | 01:56.17 | +5.93 | +0.97 | 12 | π©πͺ 2023 21.10. Onsra Open | |||
1
| 6. | STREET | #11 | Daniel Pek | π¨πΏ CZE | -6.50 | 01:57.11 | +6.87 | +0.94 | 30 | π©πͺ 2024 29.6. xErace Waldshut | Custom Exway Flex Pro |
1
| 7. | STREET | #114 | Michal Spimr | π¨πΏ CZE | 01:58.36 | +8.12 | +1.25 | 12 | π©πͺ 2023 21.10. Onsra Open | ||
1
| 8. | STREET | #201 | Gregory Luthy | π§π· BRA | -4.73 | 02:03.95 | +13.71 | +5.59 | 30 | π©πͺ 2024 29.6. xErace Waldshut | Evolve Hadean Custom |
1
| 9. | STREET | #113 | Fabian Doerig | π¨π SUI | 02:04.04 | +13.80 | +0.09 | 12 | π©πͺ 2023 21.10. Onsra Open | ||
10. | STREET | #191 | Fabian Grunewald | π©πͺ GER | 02:09.83 | +19.59 | +5.79 | 12 | π©πͺ 2023 21.10. Onsra Open | |||
11. | STREET | #332 | Thomas Kilminster | π¬π§ GBR | 02:10.26 | +20.02 | +0.43 | 12 | π©πͺ 2023 21.10. Onsra Open | |||
12. | STREET | #192 | Martin Kopp | π¦πΉ AUT | 02:21.89 | +31.65 | +11.63 | 12 | π©πͺ 2023 21.10. Onsra Open | |||
13. | STREET | #326 | Janusz Dabrowski | π΅π± POL | 02:23.53 | +33.29 | +1.64 | 12 | π©πͺ 2023 21.10. Onsra Open | |||
β¨ | 14. | STREET | #202 | Kai Marzodko | π©πͺ GER | 02:27.52 | +37.28 | +3.99 | 18 | π©πͺ 2024 29.6. xErace Waldshut | DIY 12s street setup | |
1
| 15. | STREET | #370 | Davis Freiburgha... | π¦πΉ AUT | 02:29.13 | +38.89 | +1.61 | 12 | π©πͺ 2023 21.10. Onsra Open |