English π¬π§βΌ
ποΈ TracksβΌ
π©πͺ WaldshutβΌ
All tracks
π¨πΏ KartPlanet
π¨πΏ Pardubice UAMK
π¨πΏ Pitland Extended
π T-Race
π«π· Montrevel
π©πͺ Waldshut
π¨πΏ Pardubice BMX
π¨πΏ Pitland
π¨π³ Shenzhen
π«π· BRK Trappes
ππΊ TΓΆkΓΆl Airport
π΅π± Autodrom Jastrzab
π«π· Montrevel Reverse
π΅π± TorAutek
π¨πΏ KartPlanet Short
π¨πΏ Brno Indoor
π¨πΏ Ceske Budejovice UAMK
π¨πΏ Brno Autodrom
π¨πΏ Vysoke Myto
π©πͺ 2024 29.6. xErace WaldshutβΌ
Average lapβΌ
All directionsβΌ
Diff to last raceβΌ
π©πͺ Waldshut - Average lap - Historical
Year | Cat. | V. | Driver | Nat. | Best | to 2nd | Tot. | Race | |
---|---|---|---|---|---|---|---|---|---|
π©πͺ 2024 29.6. xErace Waldshut | OPEN | #65 | Vaclav Hruby | π¨πΏ CZE |
34.19 | -0.51 | 7 | π©πͺ 2023 21.10. Onsra Open | Show |
π©πͺ 2023 21.10. Onsra Open | OPEN | #65 | Vaclav Hruby | π¨πΏ CZE |
34.19 | -0.51 | 7 | π©πͺ 2023 21.10. Onsra Open | Show |
π©πͺ Waldshut - Average lap - 2025 - All time
# | Cat. | V. | Driver | Nat. | Best | Diff | Gap | Laps | Race | Vehicle | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | OPEN | #65 | Vaclav Hruby | π¨πΏ CZE | 34.19 | 24 | π©πͺ 2023 21.10. Onsra Open | |||||
2. | OPEN | #114 | Michal Spimr | π¨πΏ CZE | 34.69 | +0.51 | +0.51 | 24 | π©πͺ 2023 21.10. Onsra Open | |||
3. | OPEN | #28 | Lukas Hladik | π¨πΏ CZE | 36.89 | +2.71 | +2.20 | 24 | π©πͺ 2023 21.10. Onsra Open | |||
4. | OPEN | #14 | David Pilny | π¨πΏ CZE | 38.84 | +4.65 | +1.95 | 12 | π©πͺ 2023 21.10. Onsra Open | |||
5. | STREET | #1 | Jan Bohac | π¨πΏ CZE | 38.84 | +4.66 | DNF | 12 | π©πͺ 2023 21.10. Onsra Open | |||
1
| 6. | STREET | #11 | Daniel Pek | π¨πΏ CZE | -2.12 | 39.23 | +5.05 | +0.39 | 30 | π©πͺ 2024 29.6. xErace Waldshut | Custom Exway Flex Pro |
1
| 7. | OPEN | #121 | Petr Novak | π¨πΏ CZE | 40.06 | +5.87 | +0.83 | 12 | π©πͺ 2023 21.10. Onsra Open |