English π¬π§βΌ
ποΈ TracksβΌ
π¨πΏ KartPlanetβΌ
All tracks
π¨πΏ KartPlanet
π¨πΏ Pardubice UAMK
π¨πΏ Pitland Extended
π T-Race
π«π· Montrevel
π©πͺ Waldshut
π¨πΏ Pardubice BMX
π¨πΏ Pitland
π¨π³ Shenzhen
π«π· BRK Trappes
ππΊ TΓΆkΓΆl Airport
π΅π± Autodrom Jastrzab
π«π· Montrevel Reverse
π΅π± TorAutek
π¨πΏ KartPlanet Short
π¨πΏ Brno Indoor
π¨πΏ Ceske Budejovice UAMK
π¨πΏ Brno Autodrom
π¨πΏ Vysoke Myto
π¨πΏ 2025 15.5. I2S Prague KartPlanetβΌ
π¨πΏ 2025 Jul+Aug I2S Prague KartPlanet
π¨πΏ 2025 3.7. I2S Prague KartPlanet
π¨πΏ 2025 26.6. I2S KartPlanet
π¨πΏ 2025 16.5. I2S Prague KartPlanet
π¨πΏ 2025 15.5. I2S Prague KartPlanet
π¨πΏ 2025 14.5. I2S Prague KartPlanet
π¨πΏ 2025 13.5. I2S Prague KartPlanet
π¨πΏ 2024 I2S Prague KartPlanet
π¨πΏ 2023 I2S Prague KartPlanet
π¨πΏ 2022 I2S Prague KartPlanet
π¨πΏ 2021 I2S Prague KartPlanet
π¨πΏ 2020 I2S Prague KartPlanet
Best lapβΌ
All directionsβΌ
Diff to last raceβΌ
π¨πΏ KartPlanet - Best lap - Historical
Year | Cat. | V. | Driver | Nat. | Best | to 2nd | Tot. | Race | |
---|---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 Jul+Aug I2S Prague KartPlanet | OPEN | # | Tucker Johnson | πΊπΈ USA |
49.80 | -0.07 | 40 | π¨πΏ 2025 14.5. I2S Prague KartPlanet | Show |
π¨πΏ 2025 3.7. I2S Prague KartPlanet | OPEN | # | Tucker Johnson | πΊπΈ USA |
49.80 | -0.07 | 40 | π¨πΏ 2025 14.5. I2S Prague KartPlanet | Show |
π¨πΏ 2025 26.6. I2S KartPlanet | OPEN | # | Tucker Johnson | πΊπΈ USA |
49.80 | -0.07 | 40 | π¨πΏ 2025 14.5. I2S Prague KartPlanet | Show |
π¨πΏ 2025 16.5. I2S Prague KartPlanet | OPEN | # | Tucker Johnson | πΊπΈ USA |
49.80 | -0.07 | 40 | π¨πΏ 2025 14.5. I2S Prague KartPlanet | Show |
π¨πΏ 2025 15.5. I2S Prague KartPlanet | OPEN | # | Tucker Johnson | πΊπΈ USA |
49.80 | -0.19 | 23 | π¨πΏ 2025 14.5. I2S Prague KartPlanet | Show |
π¨πΏ 2025 14.5. I2S Prague KartPlanet | OPEN | # | Tucker Johnson | πΊπΈ USA |
49.80 | -0.19 | 6 | π¨πΏ 2025 14.5. I2S Prague KartPlanet | Show |
π¨πΏ 2025 13.5. I2S Prague KartPlanet | OPEN | # | David PilnΓ½ | π¨πΏ CZE |
51.68 | -8.02 | 5 | π¨πΏ 2025 13.5. I2S Prague KartPlanet | Show |
π¨πΏ 2024 I2S Prague KartPlanet | EUC | # | Mykhailo Novak | πΊπ¦ UKR |
68.23 | +68.23 | 1 | π¨πΏ 2023 I2S Prague KartPlanet | Show |
π¨πΏ 2023 I2S Prague KartPlanet | EUC | # | Mykhailo Novak | πΊπ¦ UKR |
68.23 | +68.23 | 1 | π¨πΏ 2023 I2S Prague KartPlanet | Show |
π¨πΏ KartPlanet - Best lap - 2025 - All time
# | Cat. | V. | Driver | Nat. | Best | Diff | Gap | Laps | Race | Vehicle | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | OPEN | # | Tucker Johnson | πΊπΈ USA | 49.80 | 30 | π¨πΏ 2025 14.5. I2S Prague KartPlanet | Ankle Wreacher Stooge v5 | ||||
2. | OPEN | # | David PilnΓ½ | π¨πΏ CZE | 49.99 | +0.19 | +0.19 | 50 | π¨πΏ 2025 14.5. I2S Prague KartPlanet | Stooge V5 | ||
β¨ | 3. | OPEN | # | Hendrik Dehn | π©πͺ GER | 53.88 | +4.08 | +3.89 | 21 | π¨πΏ 2025 15.5. I2S Prague KartPlanet | The Orkaan - 20s - Custom Flux | |
β¨ | 4. | OPEN | # | Tas Ventouras | π¦πΊ AUS | 54.00 | +4.20 | +0.12 | 7 | π¨πΏ 2025 15.5. I2S Prague KartPlanet | SRB V5 vesc 4wd | |
2
| 5. | OPEN | # | Michal Ε pimr | π¨πΏ CZE | 54.85 | +5.05 | +0.85 | 13 | π¨πΏ 2025 14.5. I2S Prague KartPlanet | Exway Atlas Pro 4WD NASA | |
β¨ | 6. | OPEN | # | LukΓ‘Ε‘ HladΓk | π¨πΏ CZE | 55.59 | +5.79 | +0.74 | 20 | π¨πΏ 2025 15.5. I2S Prague KartPlanet | Jet Surf/ Onsra | |
β¨ | 7. | OPEN | # | Oskar Neumann | π©πͺ GER | 56.65 | +6.85 | +1.06 | 28 | π¨πΏ 2025 15.5. I2S Prague KartPlanet | Custom Flux 2WD | |
β¨ | 8. | EUC | # | Alexander Mayer | π¦πΉ AUT | 56.97 | +7.17 | +0.32 | 21 | π¨πΏ 2025 15.5. I2S Prague KartPlanet | Leaperkim Sherman L | |
β¨ | 9. | OPEN | # | David Bonde | π©π° DNK | 57.75 | +7.95 | +0.78 | 17 | π¨πΏ 2025 15.5. I2S Prague KartPlanet | Stooge Super Spine | |
β¨ | 10. | OPEN | # | Chris Baff | π¦πΊ AUS | 57.83 | +8.03 | +0.08 | 12 | π¨πΏ 2025 15.5. I2S Prague KartPlanet | Stooge v5 | |
β¨ | 11. | EUC | # | Patrick Aigelsre... | π¦πΉ AUT | 58.05 | +8.25 | +0.22 | 38 | π¨πΏ 2025 15.5. I2S Prague KartPlanet | Sherman S | |
β¨ | 12. | OPEN | # | Bence BΓ‘ba | ππΊ HUN | 59.14 | +9.34 | +1.09 | 12 | π¨πΏ 2025 15.5. I2S Prague KartPlanet | 4WD reachers, 21S4P, Tito Duality trucks | |
β¨ | 13. | EUC | # | Daniel Schemela | π¦πΉ AUT | 59.31 | +9.51 | +0.17 | 38 | π¨πΏ 2025 15.5. I2S Prague KartPlanet | Begode | |
10
| 14. | EUC | # | Yehor Yakovenko | πΊπ¦ UKR | 59.70 | +9.90 | +0.39 | 44 | π¨πΏ 2025 13.5. I2S Prague KartPlanet | Begode ET Max | |
β¨ | 15. | EUC | # | Gabriel Stephan | π¦πΉ AUT | 61.94 | +12.14 | +2.24 | 27 | π¨πΏ 2025 15.5. I2S Prague KartPlanet | LeaperKim Lynx OR Begode xWay | |
β¨ | 16. | EUC | # | Tilo Zhu | π¨π³ CHN | 63.29 | +13.49 | +1.35 | 7 | π¨πΏ 2025 15.5. I2S Prague KartPlanet | Nosfet Apex | |
β¨ | 17. | EUC | # | Hermann Lindner | π¦πΉ AUT | 63.76 | +13.96 | +0.47 | 24 | π¨πΏ 2025 15.5. I2S Prague KartPlanet | Kingsong S22 pro | |
β¨ | 18. | EUC | # | Martin Adam | π¨πΏ CZE | 63.84 | +14.04 | +0.08 | 12 | π¨πΏ 2025 15.5. I2S Prague KartPlanet | LeaperKim Patton | |
β¨ | 19. | EUC | # | Patrick Schwarz | π¦πΉ AUT | 65.35 | +15.55 | +1.51 | 14 | π¨πΏ 2025 15.5. I2S Prague KartPlanet | Leaperkim Veteran Lynx | |
β¨ | 20. | EUC | # | Richard Voss | π¦πΉ AUT | 68.11 | +18.31 | +2.76 | 20 | π¨πΏ 2025 15.5. I2S Prague KartPlanet | Inmotion V14 | |
16
| 21. | EUC | # | Mykhailo Novak | πΊπ¦ UKR | 68.23 | +18.43 | +0.12 | 40 | π¨πΏ 2023 I2S Prague KartPlanet | ||
β¨ | 22. | OPEN | # | Philo Van der Zee | π³π± NLD | 71.82 | +22.02 | +3.59 | 9 | π¨πΏ 2025 15.5. I2S Prague KartPlanet | Tomiboi Artemis Tito duality | |
17
| 23. | EUC | # | David PilnΓ½ | π¨πΏ CZE | 74.61 | +24.81 | +2.79 | 2 | π¨πΏ 2025 13.5. I2S Prague KartPlanet | KingSong S22 Pro |