Average lapโผ
Rightโผ
Diff to last yearโผ
Tracks - Average lap
| Track | Races | # | Best lap | Nat. | Time | to 2nd | Tot. | Race | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ฟ Pardubice UAMK | 4 | OPEN | #14 | David Pilnรฝ | 38.34 | -0.88 | 67 | ๐จ๐ฟ 2025 28.6. xErace Pardubice UAMK | Show | |
| ๐จ๐ฟ Pitland Extended | 4 | OPEN | #89 | Hendrik Dehn | 33.66 | -0.14 | 121 | ๐จ๐ฟ 2025 17.5. xErace Prague Pitland | Show | |
| ๐ T-Race | 2 | SKATE | # | Reggie Thomas | 12.46 | -0.05 | 129 | ๐ 2024 T-Race Global | Show | |
| ๐ฉ๐ช Waldshut | 1 | OPEN | #65 | Vaclav Hruby | 33.91 | -0.62 | 28 | ๐ฉ๐ช 2023 21.10. Onsra Open | Show | |
| ๐จ๐ฟ Pitland | 2 | OPEN | #14 | David Pilnรฝ | 26.45 | -0.30 | 108 | ๐จ๐ฟ 2023 22.4. Prague Pitland | Show | |
| ๐ญ๐บ Tรถkรถl Airport | 1 | OPEN | #164 | Bence Visztra | 26.52 | -1.86 | 30 | ๐ญ๐บ 2025 7.9. xErace Budapest Feltรถltve | Show |
