Best raceโผ
Rightโผ
Diff to last yearโผ
Tracks - Average lap
| Track | Races | # | Best lap | Nat. | Time | to 2nd | Tot. | Race | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ฟ Pardubice UAMK | 3 | OPEN | #14 | David Pilnรฝ | 115.01 | -3.16 | 63 | ๐จ๐ฟ 2025 28.6. xErace Pardubice UAMK | Show | |
| ๐จ๐ฟ Pitland Extended | 4 | OPEN | #89 | Hendrik Dehn | 100.75 | -0.59 | 120 | ๐จ๐ฟ 2025 17.5. xErace Prague Pitland | Show | |
| ๐ฉ๐ช Waldshut | 1 | OPEN | #65 | Vaclav Hruby | 101.74 | -1.86 | 28 | ๐ฉ๐ช 2023 21.10. Onsra Open | Show | |
| ๐จ๐ฟ Pitland | 2 | OPEN | #14 | David Pilnรฝ | 79.18 | -0.54 | 108 | ๐จ๐ฟ 2023 22.4. Prague Pitland | Show | |
| ๐ญ๐บ Tรถkรถl Airport | 1 | OPEN | #164 | Bence Visztra | 79.06 | -5.76 | 30 | ๐ญ๐บ 2025 7.9. xErace Budapest Feltรถltve | Show |
