Average lapβΌ
All directionsβΌ
Diff to last yearβΌ
Tracks - Average lap
| Track | Races | # | Best lap | Nat. | Time | to 2nd | Tot. | Race | ||
|---|---|---|---|---|---|---|---|---|---|---|
| π¨πΏ KartPlanet | 7 | EUC | # | David Marek | 48.71 | -0.32 | 44 | π¨πΏ 2025 3.7. I2S Prague KartPlanet | Show | |
| π¨πΏ Pardubice UAMK | 5 | EUC | #115 | David Marek | 37.69 | -0.36 | 42 | π¨πΏ 2025 27.6. I2S Pardubice UAMK | Show | |
| π¨πΏ Pitland Extended | 3 | OPEN | #89 | Hendrik Dehn | 33.84 | -0.10 | 72 | π¨πΏ 2025 17.5. xErace Prague Pitland | Show | |
| π«π· BRK Trappes | 3 | OPEN | #89 | Hendrik Dehn | 48.47 | -0.56 | 47 | π«π· 2025 20.9. xErace Paris BRK | Show | |
| π T-Race | 1 | SKATE | # | Bence Visztra | 12.47 | -0.10 | 33 | π 2025 T-Race Global | Show | |
| ππΊ TΓΆkΓΆl Airport | 1 | OPEN | #164 | Bence Visztra | 27.00 | -1.19 | 31 | ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | Show | |
| ππΊ GoKart Farm | 1 | OPEN | #164 | Bence Visztra | 27.97 | -1.34 | 5 | ππΊ 2025 8.9. I2S Budapest GoKart Farm | Show | |
| π΅π± Autodrom Jastrzab | 1 | ESC | #36 | Martin Bigas | 42.84 | -0.65 | 20 | π΅π± 2025 7.6. Jastrzab | Show |
