Average lapโผ
All directionsโผ
Diff to last yearโผ
๐ซ๐ท BRK Trappes - Average lap - Historical
| Year | Cat. | V. | Driver | Nat. | Best | to 2nd | Tot. | Race | |
|---|---|---|---|---|---|---|---|---|---|
| ๐ซ๐ท 2025 20.9. xErace Paris BRK | OPEN | #89 | Hendrik Dehn |
48.47 | -0.56 | 47 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Show |
๐ซ๐ท BRK Trappes - Average lap - 2025 - All time
| # | Cat. | V. | Driver | Nat. | Best | Diff | Gap | Laps | Race | Vehicle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| โจ | 1. | OPEN | #89 | Hendrik Dehn | 48.47 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | The Phoenix - Redember Duality 4WD | ||||
| โจ | 2. | OPEN | #118 | Victor Schmidt | 49.02 | +0.56 | +0.56 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Xcs-Board Race-series | ||
| โจ | 3. | OPEN | #14 | David Pilny | 50.38 | +1.91 | +1.36 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Stooge V5 | ||
| โจ | 4. | OPEN | #262 | Tilo Zhu | 51.60 | +3.13 | +1.22 | 12 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | LinnPower Prototype | ||
| โจ | 5. | EUC | #299 | Antรณnio Tomรกs | 52.88 | +4.42 | +1.29 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Lynx | ||
| โจ | 6. | EUC | #205 | Leo Franzoni | 53.59 | +5.12 | +0.70 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Nosfet Apex | ||
| โจ | 7. | EUC | #307 | Omaid Siddiqi | 54.02 | +5.55 | +0.43 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Extreme Bull Commander Max | ||
| โจ | 8. | EUC | #315 | Steven Perez | 55.37 | +6.90 | +1.34 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Lynx | ||
| โจ | 9. | EUC | #6 | Ondลej ล ulc | 56.24 | +7.77 | +0.88 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | LK Lynx | ||
| โจ | 10. | EUC | #258 | Michal Dyski | 56.43 | +7.96 | +0.18 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Leaperkim Sherman L | ||
| โจ | 11. | OPEN | #208 | Yann Neff | 56.61 | +8.14 | +0.18 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | DIY | ||
| โจ | 12. | EUC | #115 | David Marek | 57.07 | +8.60 | +0.46 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Veteran Lynx | ||
| โจ | 13. | EUC | #193 | Luboลก Vugrinec | 57.74 | +9.27 | +0.67 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Begode Master | ||
| โจ | 14. | EUC | #279 | Gleyber P. Gomez | 57.80 | +9.34 | +0.07 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | X-way | ||
| โจ | 15. | EUC | #95 | Ivan Sofin | 58.61 | +10.14 | +0.81 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | KingSong F18 | ||
| โจ | 16. | EUC | #314 | Quentin Bosler | 59.00 | +10.53 | +0.39 | 8 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Begode Blitz / Race | ||
| โจ | 17. | EUC | #303 | Flavien Mercier | 59.17 | +10.70 | +0.17 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Kingsong S22 | ||
| โจ | 18. | EUC | #349 | Pascal Massonnet | 59.67 | +11.20 | +0.51 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Master Begode / Kingsong S22pro | ||
| โจ | 19. | EUC | #294 | Giovanni De Felice | 59.74 | +11.27 | +0.07 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Patton S | ||
| โจ | 20. | EUC | #285 | Cรฉdric Lemaire | 59.80 | +11.33 | +0.06 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Inmotion V13 | ||
| โจ | 21. | EUC | #326 | Sylvain Brunerie | 60.35 | +11.89 | +0.56 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Nosfet Apex, funwheel x7 | ||
| โจ | 22. | EUC | #160 | Tomasz Kosmalski | 60.48 | +12.01 | +0.12 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | KS F22 / BG Ex30 | ||
| โจ | 23. | OPEN | #306 | Craig Montsumi | 60.54 | +12.07 | +0.06 | 6 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | exway | ||
| โจ | 24. | OPEN | #281 | Charly Saintin | 60.99 | +12.53 | +0.46 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Trampa 2WD e-mtb | ||
| โจ | 25. | OPEN | #280 | Thomas Saintin | 61.26 | +12.79 | +0.26 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Trampa 2WD e-mtb | ||
| โจ | 26. | EUC | #297 | Martin Diaz | 61.81 | +13.34 | +0.56 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Sherman-L | ||
| โจ | 27. | EUC | #343 | Red Rider | 62.08 | +13.62 | +0.27 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Leaperkim Lynx | ||
| โจ | 28. | EUC | #302 | Baptiste Egea | 62.31 | +13.84 | +0.22 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Lynx | ||
| โจ | 29. | EUC | #287 | Steeve Huillery | 62.95 | +14.48 | +0.65 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Commander PRO | ||
| โจ | 30. | U-STREET | #173 | Florian Criton | 63.83 | +15.36 | +0.88 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Diy 4wd | ||
| โจ | 31. | OPEN | #187 | Michael Buchmann | 64.28 | +15.81 | +0.45 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Evolve Renegade | ||
| โจ | 32. | OPEN | #182 | Simon Kauth | 64.47 | +16.00 | +0.20 | 8 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Evolve Hadean Bamboo AT | ||
| โจ | 33. | EUC | #295 | Tiziano Sanguedol... | 64.93 | +16.46 | +0.46 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Begode blitz, Leaperkim Lynx | ||
| โจ | 34. | OPEN | #284 | Irvin De Bruyne | 64.98 | +16.52 | +0.06 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Radium Mach one | ||
| โจ | 35. | OPEN | #321 | Mitchel Ramirez | 65.54 | +17.07 | +0.55 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Stooge Superspine bioX esc | ||
| โจ | 36. | EUC | #278 | Thomas Gรฉrald | 65.60 | +17.13 | +0.06 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | kingsong s19 | ||
| โจ | 37. | STREET | #11 | Daniel Pรฉk | 66.16 | +17.70 | +0.56 | 6 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Atlas STREET | ||
| โจ | 38. | OPEN | #282 | Laura Saintin | 66.79 | +18.32 | +0.63 | 6 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Trampa 2WD e-mtb | ||
| โจ | 39. | EUC | #301 | Julien Marc | 67.25 | +18.79 | +0.46 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | InMotion V12 | ||
| โจ | 40. | EUC | #291 | Sofia Diaz | 68.39 | +19.92 | +1.14 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Nosfet Apex 01 | ||
| โจ | 41. | EUC | #305 | Guizmo Grison | 69.05 | +20.58 | +0.66 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | X-WAY | ||
| โจ | 42. | EUC | #286 | Younรจs Dakiche | 69.74 | +21.27 | +0.69 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Commander Mini | ||
| โจ | 43. | EUC | #311 | Jรฉrรฉrmie Greffe | 70.60 | +22.13 | +0.86 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Kingsong S16 pro | ||
| โจ | 44. | STREET | #333 | Pierre Cavalier | 71.66 | +23.19 | +1.06 | 8 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Cavityboard CS2 | ||
| โจ | 45. | EUC | #293 | รlvaro A. Castillo | 73.43 | +24.96 | +1.77 | 6 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Sherman S | ||
| โจ | 46. | EUC | #340 | Alexandra Rigoldi | 74.48 | +26.01 | +1.05 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Begode T4 | ||
| โจ | 47. | OPEN | #317 | Giovanni De Lisio | 79.04 | +30.57 | +4.57 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Onsra Velar |
