Best raceโผ
All directionsโผ
Diff to last yearโผ
๐ซ๐ท BRK Trappes - Best race - Historical
| Year | Cat. | V. | Driver | Nat. | Best | to 2nd | Tot. | Race | |
|---|---|---|---|---|---|---|---|---|---|
| ๐ซ๐ท 2025 20.9. xErace Paris BRK | OPEN | #89 | Hendrik Dehn |
02:24.92 | -1.68 | 47 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Show |
๐ซ๐ท BRK Trappes - Best race - 2025 - All time
| # | Cat. | V. | Driver | Nat. | Best | Diff | Gap | Laps | Race | Vehicle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| โจ | 1. | OPEN | #89 | Hendrik Dehn | 02:24.92 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | The Phoenix - Redember Duality 4WD | ||||
| โจ | 2. | OPEN | #118 | Victor Schmidt | 02:26.60 | +1.68 | +1.68 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Xcs-Board Race-series | ||
| โจ | 3. | OPEN | #14 | David Pilny | 02:29.87 | +4.95 | +3.27 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Stooge V5 | ||
| โจ | 4. | OPEN | #262 | Tilo Zhu | 02:34.45 | +9.53 | +4.58 | 12 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | LinnPower Prototype | ||
| โจ | 5. | EUC | #299 | Antรณnio Tomรกs | 02:38.07 | +13.15 | +3.62 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Lynx | ||
| โจ | 6. | EUC | #307 | Omaid Siddiqi | 02:39.83 | +14.91 | +1.76 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Extreme Bull Commander Max | ||
| โจ | 7. | EUC | #205 | Leo Franzoni | 02:40.58 | +15.66 | +0.75 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Nosfet Apex | ||
| โจ | 8. | EUC | #115 | David Marek | 02:41.85 | +16.93 | +1.27 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Veteran Lynx | ||
| โจ | 9. | EUC | #258 | Michal Dyski | 02:43.29 | +18.37 | +1.44 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Leaperkim Sherman L | ||
| โจ | 10. | EUC | #315 | Steven Perez | 02:45.87 | +20.95 | +2.58 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Lynx | ||
| โจ | 11. | EUC | #6 | Ondลej ล ulc | 02:46.28 | +21.36 | +0.41 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | LK Lynx | ||
| โจ | 12. | OPEN | #208 | Yann Neff | 02:49.75 | +24.83 | +3.47 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | DIY | ||
| โจ | 13. | EUC | #314 | Quentin Bosler | 02:51.28 | +26.36 | +1.53 | 8 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Begode Blitz / Race | ||
| โจ | 14. | EUC | #279 | Gleyber P. Gomez | 02:52.74 | +27.82 | +1.46 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | X-way | ||
| โจ | 15. | EUC | #193 | Luboลก Vugrinec | 02:53.01 | +28.09 | +0.27 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Begode Master | ||
| โจ | 16. | EUC | #95 | Ivan Sofin | 02:54.56 | +29.64 | +1.55 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | KingSong F18 | ||
| โจ | 17. | EUC | #294 | Giovanni De Felice | 02:54.63 | +29.71 | +0.07 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Patton S | ||
| โจ | 18. | EUC | #349 | Pascal Massonnet | 02:54.86 | +29.94 | +0.23 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Master Begode / Kingsong S22pro | ||
| โจ | 19. | EUC | #303 | Flavien Mercier | 02:55.64 | +30.72 | +0.78 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Kingsong S22 | ||
| โจ | 20. | EUC | #160 | Tomasz Kosmalski | 02:57.75 | +32.83 | +2.11 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | KS F22 / BG Ex30 | ||
| โจ | 21. | EUC | #285 | Cรฉdric Lemaire | 02:58.86 | +33.94 | +1.11 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Inmotion V13 | ||
| โจ | 22. | EUC | #326 | Sylvain Brunerie | 02:59.21 | +34.29 | +0.35 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Nosfet Apex, funwheel x7 | ||
| โจ | 23. | OPEN | #306 | Craig Montsumi | 03:01.43 | +36.51 | +2.22 | 6 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | exway | ||
| โจ | 24. | OPEN | #281 | Charly Saintin | 03:01.79 | +36.87 | +0.36 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Trampa 2WD e-mtb | ||
| โจ | 25. | EUC | #297 | Martin Diaz | 03:01.88 | +36.96 | +0.09 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Sherman-L | ||
| โจ | 26. | EUC | #293 | รlvaro A. Castillo | 03:01.98 | +37.06 | +0.10 | 6 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Sherman S | ||
| โจ | 27. | OPEN | #280 | Thomas Saintin | 03:03.50 | +38.58 | +1.52 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Trampa 2WD e-mtb | ||
| โจ | 28. | EUC | #343 | Red Rider | 03:05.20 | +40.28 | +1.70 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Leaperkim Lynx | ||
| โจ | 29. | EUC | #302 | Baptiste Egea | 03:06.85 | +41.93 | +1.65 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Lynx | ||
| โจ | 30. | U-STREET | #173 | Florian Criton | 03:08.56 | +43.64 | +1.71 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Diy 4wd | ||
| โจ | 31. | EUC | #287 | Steeve Huillery | 03:08.80 | +43.88 | +0.24 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Commander PRO | ||
| โจ | 32. | OPEN | #187 | Michael Buchmann | 03:12.17 | +47.25 | +3.37 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Evolve Renegade | ||
| โจ | 33. | OPEN | #182 | Simon Kauth | 03:12.28 | +47.36 | +0.11 | 8 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Evolve Hadean Bamboo AT | ||
| โจ | 34. | EUC | #295 | Tiziano Sanguedol... | 03:12.80 | +47.88 | +0.52 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Begode blitz, Leaperkim Lynx | ||
| โจ | 35. | OPEN | #284 | Irvin De Bruyne | 03:14.33 | +49.41 | +1.53 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Radium Mach one | ||
| โจ | 36. | EUC | #278 | Thomas Gรฉrald | 03:15.71 | +50.79 | +1.38 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | kingsong s19 | ||
| โจ | 37. | OPEN | #321 | Mitchel Ramirez | 03:15.72 | +50.80 | +0.01 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Stooge Superspine bioX esc | ||
| โจ | 38. | OPEN | #282 | Laura Saintin | 03:16.08 | +51.16 | +0.36 | 6 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Trampa 2WD e-mtb | ||
| โจ | 39. | STREET | #11 | Daniel Pรฉk | 03:16.18 | +51.26 | +0.10 | 6 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Atlas STREET | ||
| โจ | 40. | EUC | #301 | Julien Marc | 03:21.12 | +56.20 | +4.94 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | InMotion V12 | ||
| โจ | 41. | EUC | #291 | Sofia Diaz | 03:22.71 | +57.79 | +1.59 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Nosfet Apex 01 | ||
| โจ | 42. | EUC | #286 | Younรจs Dakiche | 03:23.87 | +58.95 | +1.16 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Commander Mini | ||
| โจ | 43. | EUC | #305 | Guizmo Grison | 03:24.13 | +59.21 | +0.26 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | X-WAY | ||
| โจ | 44. | EUC | #311 | Jรฉrรฉrmie Greffe | 03:31.53 | +66.61 | +7.40 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Kingsong S16 pro | ||
| โจ | 45. | STREET | #333 | Pierre Cavalier | 03:33.88 | +68.96 | +2.35 | 8 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Cavityboard CS2 | ||
| โจ | 46. | EUC | #340 | Alexandra Rigoldi | 03:40.06 | +75.14 | +6.18 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Begode T4 | ||
| โจ | 47. | OPEN | #317 | Giovanni De Lisio | 03:55.94 | +91.02 | +15.88 | 9 | ๐ซ๐ท 2025 20.9. xErace Paris BRK | Onsra Velar |
