English π¬π§βΌ
ποΈ TracksβΌ
π¨πΏ KartPlanetβΌ
All tracks
π¨πΏ KartPlanet
π¨πΏ Pardubice UAMK
π¨πΏ Pitland Extended
π T-Race
π«π· Montrevel
π©πͺ Waldshut
π¨πΏ Pardubice BMX
π¨πΏ Pitland
π¨π³ Shenzhen
π«π· BRK Trappes
ππΊ TΓΆkΓΆl Airport
π΅π± Autodrom Jastrzab
π«π· Montrevel Reverse
π΅π± TorAutek
π¨πΏ KartPlanet Short
π¨πΏ Brno Indoor
π¨πΏ Ceske Budejovice UAMK
π¨πΏ Brno Autodrom
π¨πΏ Vysoke Myto
π¨πΏ 2024 I2S Prague KartPlanetβΌ
π¨πΏ 2025 Jul+Aug I2S Prague KartPlanet
π¨πΏ 2025 3.7. I2S Prague KartPlanet
π¨πΏ 2025 26.6. I2S KartPlanet
π¨πΏ 2025 16.5. I2S Prague KartPlanet
π¨πΏ 2025 15.5. I2S Prague KartPlanet
π¨πΏ 2025 14.5. I2S Prague KartPlanet
π¨πΏ 2025 13.5. I2S Prague KartPlanet
π¨πΏ 2024 I2S Prague KartPlanet
π¨πΏ 2023 I2S Prague KartPlanet
π¨πΏ 2022 I2S Prague KartPlanet
π¨πΏ 2021 I2S Prague KartPlanet
π¨πΏ 2020 I2S Prague KartPlanet
Best lapβΌ
All directionsβΌ
Diff to last raceβΌ
π¨πΏ KartPlanet - Best lap - Historical
Year | Cat. | V. | Driver | Nat. | Best | to 2nd | Tot. | Race | |
---|---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 Jul+Aug I2S Prague KartPlanet | OPEN | # | Tucker Johnson | πΊπΈ USA |
49.80 | -0.07 | 40 | π¨πΏ 2025 14.5. I2S Prague KartPlanet | Show |
π¨πΏ 2025 3.7. I2S Prague KartPlanet | OPEN | # | Tucker Johnson | πΊπΈ USA |
49.80 | -0.07 | 40 | π¨πΏ 2025 14.5. I2S Prague KartPlanet | Show |
π¨πΏ 2025 26.6. I2S KartPlanet | OPEN | # | Tucker Johnson | πΊπΈ USA |
49.80 | -0.07 | 40 | π¨πΏ 2025 14.5. I2S Prague KartPlanet | Show |
π¨πΏ 2025 16.5. I2S Prague KartPlanet | OPEN | # | Tucker Johnson | πΊπΈ USA |
49.80 | -0.07 | 40 | π¨πΏ 2025 14.5. I2S Prague KartPlanet | Show |
π¨πΏ 2025 15.5. I2S Prague KartPlanet | OPEN | # | Tucker Johnson | πΊπΈ USA |
49.80 | -0.19 | 23 | π¨πΏ 2025 14.5. I2S Prague KartPlanet | Show |
π¨πΏ 2025 14.5. I2S Prague KartPlanet | OPEN | # | Tucker Johnson | πΊπΈ USA |
49.80 | -0.19 | 6 | π¨πΏ 2025 14.5. I2S Prague KartPlanet | Show |
π¨πΏ 2025 13.5. I2S Prague KartPlanet | OPEN | # | David PilnΓ½ | π¨πΏ CZE |
51.68 | -8.02 | 5 | π¨πΏ 2025 13.5. I2S Prague KartPlanet | Show |
π¨πΏ 2024 I2S Prague KartPlanet | EUC | # | Mykhailo Novak | πΊπ¦ UKR |
68.23 | +68.23 | 1 | π¨πΏ 2023 I2S Prague KartPlanet | Show |
π¨πΏ 2023 I2S Prague KartPlanet | EUC | # | Mykhailo Novak | πΊπ¦ UKR |
68.23 | +68.23 | 1 | π¨πΏ 2023 I2S Prague KartPlanet | Show |
π¨πΏ KartPlanet - Best lap - 2025 - All time
# | Cat. | V. | Driver | Nat. | Best | Diff | Gap | Laps | Race | Vehicle | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | EUC | # | Mykhailo Novak | πΊπ¦ UKR | 68.23 | 40 | π¨πΏ 2023 I2S Prague KartPlanet |