π¬π§ EnglishβΌ
ποΈ TracksβΌ
π¨πΏ KartPlanetβΌ
All tracks
π¨πΏ Pardubice UAMK
π¨πΏ KartPlanet
π¨πΏ Pitland Extended
π«π· Montrevel
π©πͺ Waldshut
π¨πΏ Pardubice BMX
π¨πΏ Pitland
π«π· BRK Trappes
π΅π± Autodrom Jastrzab
π«π· Montrevel Reverse
π¨πΏ Test Pardubice UAMK
π΅π± TorAutek
π¨πΏ KartPlanet Short
π¨πΏ Brno Indoor
π¨πΏ Ceske Budejovice UAMK
π¨πΏ Brno Autodrom
π¨πΏ Vysoke Myto
π¨πΏ 2023 I2S Prague KartPlanetβΌ
π¨πΏ 2025 3.7. I2S Prague KartPlanet
π¨πΏ 2025 26.6. I2S KartPlanet
π¨πΏ 2025 16.5. I2S Prague KartPlanet
π¨πΏ 2025 15.5. I2S Prague KartPlanet
π¨πΏ 2025 14.5. I2S Prague KartPlanet
π¨πΏ 2025 13.5. I2S Prague KartPlanet
π¨πΏ 2024 I2S Prague KartPlanet
π¨πΏ 2023 I2S Prague KartPlanet
π¨πΏ KartPlanet - Best lap - Historical
Year | Cat. | V. | Driver | Nat. | Best | to 2nd | Tot. | Race | |
---|---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 3.7. I2S Prague KartPlanet | OPEN | # | David PilnΓ½ | π¨πΏ CZE |
47.58 | -1.13 | 77 | π¨πΏ 2024 I2S Prague KartPlanet | Show |
π¨πΏ 2025 26.6. I2S KartPlanet | OPEN | # | David PilnΓ½ | π¨πΏ CZE |
47.58 | -2.04 | 76 | π¨πΏ 2024 I2S Prague KartPlanet | Show |
π¨πΏ 2025 16.5. I2S Prague KartPlanet | OPEN | # | David PilnΓ½ | π¨πΏ CZE |
47.58 | -2.04 | 76 | π¨πΏ 2024 I2S Prague KartPlanet | Show |
π¨πΏ 2025 15.5. I2S Prague KartPlanet | OPEN | # | David PilnΓ½ | π¨πΏ CZE |
47.58 | -2.04 | 62 | π¨πΏ 2024 I2S Prague KartPlanet | Show |
π¨πΏ 2025 14.5. I2S Prague KartPlanet | OPEN | # | David PilnΓ½ | π¨πΏ CZE |
47.58 | -2.04 | 49 | π¨πΏ 2024 I2S Prague KartPlanet | Show |
π¨πΏ 2025 13.5. I2S Prague KartPlanet | OPEN | # | David PilnΓ½ | π¨πΏ CZE |
47.58 | -2.04 | 49 | π¨πΏ 2024 I2S Prague KartPlanet | Show |
π¨πΏ 2024 I2S Prague KartPlanet | OPEN | # | David PilnΓ½ | π¨πΏ CZE |
47.58 | -2.04 | 48 | π¨πΏ 2024 I2S Prague KartPlanet | Show |
π¨πΏ 2023 I2S Prague KartPlanet | OPEN | # | David PilnΓ½ | π¨πΏ CZE |
51.70 | -2.29 | 22 | π¨πΏ 2023 I2S Prague KartPlanet | Show |
π¨πΏ KartPlanet - Best lap - 2025 - This year
# | Cat. | V. | Driver | Nat. | Best | Diff | Laps | Race | Vehicle |
---|