Average lapโผ
All directionsโผ
Diff to last raceโผ
๐ญ๐บ GoKart Farm - Average lap - Historical
| Year | Cat. | V. | Driver | Nat. | Best | to 2nd | Tot. | Race |
|---|
๐ญ๐บ GoKart Farm - Average lap - 2025 - All time
| # | Cat. | V. | Driver | Nat. | Best | Diff | Gap | Laps | Race | Vehicle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | OPEN | #164 | Bence Visztra | 27.97 | 35 | ๐ญ๐บ 2025 8.9. I2S Budapest GoKart Farm | Kart tires, Tito Duality trucks, 4WD, 20S lipo | |||||
| 2. | OPEN | #14 | David Pilnรฝ | 29.31 | +1.34 | +1.34 | 21 | ๐ญ๐บ 2025 8.9. I2S Budapest GoKart Farm | Stooge V5 | |||
| 3. | OPEN | #214 | Bence Bรกba | 29.55 | +1.58 | +0.24 | 40 | ๐ญ๐บ 2025 8.9. I2S Budapest GoKart Farm | 4WD reachers, 21S4P, Duality | |||
| 4. | OPEN | #170 | Kristof Hegedus | 30.45 | +2.48 | +0.90 | 33 | ๐ญ๐บ 2025 8.9. I2S Budapest GoKart Farm | DIY | |||
| 5. | STREET | #11 | Daniel Pรฉk | 34.90 | +6.93 | +4.45 | 16 | ๐ญ๐บ 2025 8.9. I2S Budapest GoKart Farm | Atlas STREET 2WD |
