English π¬π§βΌ
ποΈ TracksβΌ
π¨πΏ Pitland ExtendedβΌ
All tracks
π¨πΏ KartPlanet
π¨πΏ Pardubice UAMK
π¨πΏ Pitland Extended
π T-Race
π«π· Montrevel
π©πͺ Waldshut
π¨πΏ Pardubice BMX
π¨πΏ Pitland
π¨π³ Shenzhen
π«π· BRK Trappes
ππΊ TΓΆkΓΆl Airport
π΅π± Autodrom Jastrzab
π«π· Montrevel Reverse
π΅π± TorAutek
π¨πΏ KartPlanet Short
π¨πΏ Brno Indoor
π¨πΏ Ceske Budejovice UAMK
π¨πΏ Brno Autodrom
π¨πΏ Vysoke Myto
Average lapβΌ
All directionsβΌ
Diff to last raceβΌ
π¨πΏ Pitland Extended - Average lap - Historical
Year | Cat. | V. | Driver | Nat. | Best | to 2nd | Tot. | Race | |
---|---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 17.5. xErace Prague Pitland | EUC | #258 | Michal Dyski | π΅π± POL |
35.63 | -0.16 | 5 | π¨πΏ 2025 17.5. xErace Prague Pitland | Show |
π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | EUC | #172 | Piotr Kosik | π΅π± POL |
37.97 | -5.04 | 2 | π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | Show |
π¨πΏ 2024 16.3. xErace Prague Pitland | EUC | #194 | Yehor Yakovenko | πΊπ¦ UKR |
43.01 | +43.01 | 1 | π¨πΏ 2024 16.3. xErace Prague Pitland | Show |
π¨πΏ Pitland Extended - Average lap - 2025 - All time
# | Cat. | V. | Driver | Nat. | Best | Diff | Gap | Laps | Race | Vehicle | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
β¨ | 1. | OPEN | #89 | Hendrik Dehn | π©πͺ GER | 33.95 | 6 | π¨πΏ 2025 17.5. Prague Dragy Challenge | The Orkaan - 20s - Custom Flux | |||
β¨ | 2. | OPEN | #262 | Tilo Zhu | π¨π³ CHN | 34.97 | +1.01 | +1.01 | 6 | π¨πΏ 2025 17.5. Prague Dragy Challenge | Brondy v2 | |
2
| 3. | EUC | #258 | Michal Dyski | π΅π± POL | 35.63 | +1.68 | +0.67 | 24 | π¨πΏ 2025 17.5. xErace Prague Pitland | Inmotion V14 | |
β¨ | 4. | OPEN | #240 | Tas Ventouras | π¦πΊ AUS | 35.73 | +1.77 | +0.09 | 6 | π¨πΏ 2025 17.5. Prague Dragy Challenge | SRB V5 vesc 4wd | |
3
| 5. | EUC | #160 | Tomasz Kosmalski | π΅π± POL | 35.80 | +1.84 | +0.07 | 19 | π¨πΏ 2025 17.5. xErace Prague Pitland | Kingsong | |
β¨ | 6. | OPEN | #243 | Tucker Johnson | πΊπΈ USA | 35.82 | +1.86 | +0.03 | 6 | π¨πΏ 2025 17.5. Prague Dragy Challenge | Ankle Wreacher Stooge v5 | |
β¨ | 7. | OPEN | #256 | Dylan Bell | π¦πΊ AUS | 35.87 | +1.92 | +0.05 | 6 | π¨πΏ 2025 17.5. Prague Dragy Challenge | Radium Mach1, foot bindings, 2wd | |
β¨ | 8. | OPEN | #118 | Victor Schmidt | π«π· FRA | 35.95 | +2.00 | +0.08 | 6 | π¨πΏ 2025 17.5. Prague Dragy Challenge | XcsBoard | |
β¨ | 9. | OPEN | #14 | David PilnΓ½ | π¨πΏ CZE | 36.01 | +2.05 | +0.06 | 6 | π¨πΏ 2025 17.5. Prague Dragy Challenge | Stooge V5 | |
β¨ | 10. | OPEN | #28 | LukΓ‘Ε‘ HladΓk | π¨πΏ CZE | 36.15 | +2.20 | +0.14 | 6 | π¨πΏ 2025 17.5. Prague Dragy Challenge | Jet Surf/ Onsra | |
8
| 11. | EUC | #172 | Piotr Kosik | π΅π± POL | 36.48 | +2.53 | +0.33 | 39 | π¨πΏ 2025 17.5. xErace Prague Pitland | Begode EX30 | |
β¨ | 12. | EUC | #229 | Leania De Cala | πͺπΈ ESP | 36.62 | +2.67 | +0.14 | 6 | π¨πΏ 2025 17.5. Prague Dragy Challenge | Veteran Lynx | |
9
| 13. | EUC | #248 | Arek Gryglicki | π΅π± POL | 37.13 | +3.18 | +0.51 | 24 | π¨πΏ 2025 17.5. xErace Prague Pitland | Patton S | |
β¨ | 14. | EUC | #239 | Martin Milota | π¨πΏ CZE | 38.70 | +4.75 | +1.57 | 6 | π¨πΏ 2025 17.5. Prague Dragy Challenge | Veteran Lynx | |
β¨ | 15. | EUC | #150 | Zdenek Rokos | π¨πΏ CZE | 39.45 | +5.50 | +0.75 | 6 | π¨πΏ 2025 17.5. Prague Dragy Challenge | Veteran Lynx | |
β¨ | 16. | EUC | #238 | Alexander Mayer | π¦πΉ AUT | 39.91 | +5.96 | +0.46 | 6 | π¨πΏ 2025 17.5. Prague Dragy Challenge | Leaperkim Sherman L | |
β¨ | 17. | EUC | #12 | Stephan Lindemann | π©πͺ GER | 40.62 | +6.67 | +0.70 | 6 | π¨πΏ 2025 17.5. Prague Dragy Challenge | not decided yet | |
13
| 18. | EUC | #194 | Yehor Yakovenko | πΊπ¦ UKR | 43.01 | +9.05 | +2.39 | 12 | π¨πΏ 2024 16.3. xErace Prague Pitland |