Summary▼
Sort by drivers count▼
| Race | Info | Riders | Laps | Best average round | ||
|---|---|---|---|---|---|---|
📍Location: Pitland.cz | 83 | 1405 | OPEN 01:41.53 | |||
📍Location: BRK Trappes | 56 | 411 | OPEN 02:25.41 | |||
📍Location: Motokáry Autodrom Brno | 52 | 386 | EUC 01:39.32 | |||
📍Location: Pitland.cz | 47 | 0 | Open slots: 13 | |||
📍Location: KartPlanet | 📣 Facebook event: n/a | 37 | 727 | OPEN 49.87 | ||
| 🌍 2025 T-Race Global | 📍Location: n/a | 📣 Facebook event: n/a | 33 | 54 | SKATE 12.47 | |
📍Location: Autodrom UAMK Pardubice | 32 | 502 | OPEN 01:54.54 | |||
📍Location: Tököl airport | 32 | 548 | OPEN 01:21.01 | |||
📍Location: Autodrom Jastrząb | 20 | 426 | ESC 42.84 | |||
📍Location: KartPlanet | 📣 Facebook event: n/a | 18 | 337 | OPEN 52.17 | ||
📍Location: Pitland.cz | 18 | 102 | OPEN 03:23.73 | |||
📍Location: Pitland.cz | 15 | 70 | OPEN 03:13.91 | |||
📍Location: BRK Trappes | 11 | 70 | EUC 04:56.26 | |||
📍Location: Autodrom UAMK Pardubice | 📣 Facebook event: n/a | 10 | 233 | OPEN 39.12 | ||
📍Location: Autodrom UAMK Pardubice | 📣 Facebook event: n/a | 7 | 146 | OPEN 38.86 | ||
📍Location: KartPlanet | 📣 Facebook event: n/a | 6 | 209 | EUC 48.62 | ||
📍Location: KartPlanet | 📣 Facebook event: n/a | 5 | 147 | EUC 48.71 | ||
📍Location: GoKart Farm | 5 | 145 | OPEN 27.97 | |||
📍Location: BRK Trappes | 5 | 0 | ||||
📍Location: KartPlanet | 📣 Facebook event: n/a | 4 | 58 | EUC 50.10 | ||
📍Location: KartPlanet | 📣 Facebook event: n/a | 4 | 68 | OPEN 49.80 | ||
📍Location: KartPlanet | 📣 Facebook event: n/a | 4 | 61 | OPEN 51.68 | ||
📍Location: Autodrom UAMK Pardubice | 3 | 371 | EUC 37.69 | |||
📍Location: KartPlanet | 📣 Facebook event: n/a | 3 | 76 | OPEN 50.66 | ||
📍Location: KartPlanet | 📣 Facebook event: n/a | 3 | 0 | Open slots: 27 | ||
📍Location: KartPlanet | 📣 Facebook event: n/a | 2 | 59 | EUC 48.71 | ||
📍Location: Autodrom UAMK Pardubice | 2 | 90 | EUC 39.29 | |||
📍Location: KartPlanet | 📣 Facebook event: n/a | 1 | 17 | OPEN 48.54 | ||
📍Location: n/a | 📣 Facebook event: n/a | 0 |

























